NFHL Saison 8

Mark Johnson
Canadiens de Montréal
45GP 19G 25A 44P
NFHL - Farm Team Scoring

Farm Team Scoring for Nostalgique Fans Hockey Ligue

Update - 19 mai 2012 at 12:41

| Camels | Voyageurs | Phantoms | Sound Tigers | Marlies | Express | Bears | Nighthawks | Pirates | IceHogs | Rivermen | Moose | Heat | Hawks | Roadrunners | Fighting Saints | Barons | Griffins | Close All Team View | Open All Team View |

Camels

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mario Joubert (BOS)            46  28  34  62   7  12  10  22  47 192  61 102 14,58%  23  906 19,71   2   6   8  13  59   1   1   2   3  35  3  2 52,46%   61  49  15  0  0 1,37   0   0  0  4  1  6  7  0  0  2  7  4 
Ron Duguay (R) (BOS)           40  21  35  56   2  11   5  46  65 165  56  83 12,73%  27  804 20,10   3   6   9  12  53   0   0   0   0   3  1  0 47,41% 1042  15  19  0  0 1,39   0   0  1  1  0  0  2  3  0  3  2  4 
Grant Mulvey (BOS)             45  26  27  53   8 102  60  80  70 156  41  94 16,67%  28  910 20,23   2   2   4   7  50   1   0   1   4  84  2  0 54,15%  253  19  13  0  0 1,16   0   0  3  5  2  1  4  0  0  5  2  1 
Bengt Gustafsson (R) (TOT)     44  21  28  49   4  25  15  50  61 144  52  94 14,58%  20  865 19,67   6   5  11  12  66   0   0   0   1  40  6  1 51,33%  752  36  18  0  0 1,13   0   0  0  1  1  0  0  1  1  2  5  1 
  Bengt Gustafsson (STL)       28  14  22  36   7  15   5  33  44  83  33  57 16,87%  14  539 19,23   4   4   8   7  41   0   0   0   0   9  4  1 51,08%  695  20  13  0  0 1,34   0   0  0  0  1  0  0  1  1 
  Bengt Gustafsson (BOS)       16   7   6  13  -3  10  10  17  17  61  19  37 11,48%   6  327 20,42   2   1   3   5  25   0   0   0   1  31  2  0 54,39%   57  16   5  0  0 0,80   0   0  0  1  0  0  0  1  1 
Paul Gardner (R) (BOS)         46  17  29  46  -2  41  15  44  55 126  46  64 13,49%  27  850 18,48   2   2   4   7  48   2   1   3   4  32  1  1 52,93%  767  31  17  0  0 1,08   0   0  1  3  0  0  0  1  1  4  1  3 
Dave Williams (BOS)            45  15  16  31  -6 310 140  99  38  89  24  78 16,85%  11  815 18,11   2   2   4   5  45   0   0   0   0   4  3  0 60,00%   60  16  14  0  0 0,76   0   0  3  7 13  0  0  3  3  1  1  1 
Greg Polis (BOS)               37  11  19  30  20  11   5  17  30  80  26  59 13,75%  11  524 14,17   1   0   1   2  15   0   0   0   0   1  0  1 57,14%   14  20   8  0  0 1,14   0   0  2  1  0  0  2  3  0  0  4  1 
Randy Pierce (R) (BOS)         46  11  14  25  17  97  55  64  32  80  25  42 13,75%  10  625 13,59   0   2   2   0  33   0   0   0   0   0  4  0 50,00%   16  11  11  0  0 0,80   0   0  4  2  5  1  1  0  0  0  0  2 
Rob McClanahan (R) (BOS)       45  12  11  23  13  20  20  31  32  67  20  36 17,91%  10  456 10,12   0   0   0   0   2   0   0   0   0  27  1  0 50,00%  168   4   4  0  1 1,01   0   0  2  3  1  0  0  1  1  2  0  1 
Dave Burrows (BOS)             46   5  18  23   9   0   0   9  48 106  41  36  4,72%  69 1202 26,13   2   1   3   9  70   0   1   1   2  83  1  0     0%    0  30  30  0  0 0,38   0   0  0  1  0  0  0 15  1  2  0  4 
Joel Quenneville (R) (TOT)     46   2  21  23  -3  28  20  62  61  58  20  31  3,45%  59 1076 23,38   1   3   4   8  48   0   0   0   0  35  0  0     0%    0  13  34  0  0 0,43   0   0  3  0  3  0  2 26  0  1  1  1 
  Joel Quenneville (STL)       28   2  13  15   1  18  10  40  45  44  13  23  4,55%  35  694 24,80   1   3   4   8  47   0   0   0   0  33  0  0     0%    0   8  22  0  0 0,43   0   0  1  0  1  0  2 26  0 
  Joel Quenneville (BOS)       18   0   8   8  -4  10  10  22  16  14   7   8  0,00%  24  381 21,18   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   5  12  0  0 0,42   0   0  2  0  2  0  2 26  0 
Craig MacTavish (R) (TOT)      42  10  11  21   2  26  20  38  41  65  25  45 15,38%   8  545 12,98   0   0   0   0   0   0   0   0   1  35  1  0 51,77%  282   9   8  0  0 0,77   0   0  1  1  3  0  1  6  0  1  0  1 
  Craig MacTavish (STL)        10   3   2   5  -3   7   5   6   9  19  10  16 15,79%   1  132 13,19   0   0   0   0   0   0   0   0   0   1  1  0 51,92%   52   2   2  0  0 0,76   0   0  0  0  1  0  1  6  0 
  Craig MacTavish (BOS)        32   7   9  16   5  19  15  32  32  46  15  29 15,22%   7  413 12,92   0   0   0   0   0   0   0   0   1  34  0  0 51,74%  230   7   6  0  0 0,77   0   0  1  1  2  0  1  6  0 
Laurie Boschman (R) (BOS)      46   9  10  19   6  13   5  64  31  90  22  53 10,00%  12  625 13,58   0   0   0   0   0   0   0   0   2  40  0  2 53,13%   32  16  12  0  0 0,61   0   0  0  3  1  0  0  5  5  0  1  2 
Larry Playfair (R) (BOS)       45   2  13  15  18 104  80  57  55  41  16  12  4,88%  53  924 20,53   0   0   0   0   1   0   0   0   0  64  0  0     0%    0  13  28  0  0 0,32   0   0  5  3  5  0  1  8  0  0  0  0 
Tony Currie (R) (BOS)          43   2  11  13  -6   4   0  35  28  45  14  39  4,44%  10  509 11,83   0   0   0   0   5   0   1   1   2  21  0  0 65,00%   20  13  10  0  0 0,51   0   0  1  1  0  0  0 23  1  1  0  0 
Rick Foley (BOS)               45   2   8  10   3 132  70  58  25  17   8   5 11,76%  14  598 13,29   0   2   2   0  44   0   0   0   0   9  0  0     0%    0  10   8  0  0 0,33   0   0  4  2  5  0  0  7  3  0  0  0 
Lindy Ruff (R) (BOS)           46   2   8  10   7  49  35  63  49  45  25  21  4,44%  50  989 21,50   0   1   1   7  63   0   1   1   1 100  0  0     0%    0  11  41  0  0 0,20   0   0  1  3  4  0  0 10  2  0  0  0 
Russ Anderson (R) (BOS)        46   0   8   8  -1 138 100  47  55  45  11  16  0,00%  53  875 19,01   0   0   0   4  35   0   0   0   1  68  0  0     0%    0  10  29  0  0 0,18   0   0  2  9  5  0  0 46  3  0  0  0 
Brent Hughes (BOS)             17   2   2   4  -2  24  20  10  20  16   6   7 12,50%  21  321 18,88   0   0   0   0   2   0   0   0   0  21  1  0     0%    0   3  11  0  0 0,25   0   0  1  0  2  0  0 19 19  1  0  0 
Mario Rouillard (BOS)           8   0   3   3   7   0   0   1   9   1   1   0  0,00%   7  131 16,38   0   0   0   0   0   0   0   0   0  16  0  0     0%    0   1   4  0  0 0,46   0   0  0  0  0  0  0 18  8  0  0  0 
Claude jr. Larose (R) (BOS)    26   0   3   3  -5   7   5   8  17  12   3   8  0,00%   2  229  8,80   0   0   0   0   1   0   0   0   1  44  0  0 42,86%    7   3   4  0  0 0,26   0   0  0  0  1  0  0  0  0  0  0  0 
Tom Edur (R) (BOS)             21   0   2   2  -2   2   0   3   8   4   1   1  0,00%   1  161  7,67   0   0   0   0  10   0   0   0   0   2  0  0     0%    0   1   4  0  0 0,25   0   0  0  0  0  0  0  1  1  0  0  0 
Ron Busniuk (BOS)              18   0   1   1  -1  14  10  15   5   3   0   4  0,00%   1  119  6,59   0   0   0   0   2   0   0   0   1  12  0  0 38,64%   44   0   4  0  0 0,17   0   0  1  0  0  0  0 21  2  0  0  0 
John-Paul Kelly (R) (BOS)       2   0   0   0   0   0   0   0   1   1   0   0  0,00%   0   14  7,12   0   0   0   0   0   0   0   0   0   0  0  0   100%    2   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L   T  PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michel Dion (R) (BOS)          19   7   5   3 0,866  4,23  937   2   0  66  491  253   1   0 0,000   0 16 26  0  0  1 
Gary Kurt (BOS)                26   9  11   3 0,887  3,32 1390   0   0  77  680  323   2   1 0,000   0 22 16  1  0  2 
Bob Sauve (BOS)                 8   3   5   0 0,889  3,53  460   0   0  27  244  120   1   1 0,000   0  8  1  0  0  1 

Voyageurs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Norm De Tilly (MTL)            45  30  44  74  17  15  15  52  71 173  40  90 17,34%  26  944 20,98   4   8  12   9  61   0   0   0   1  46  1  3 53,19% 1019  17  23  2  1 1,57   0   0  1  0  2  1  1  0  0  6  7  5 
Tim Young (R) (MTL)            41  27  38  65  -8  49  25  55  61 172  59 140 15,70%  19  893 21,79   4   5   9  13  56   0   0   0   0   2  2  4 49,62%  665  45  12  0  2 1,46   0   0  1  1  2  1  1  0  0  6  2  4 
Mark Johnson (R) (TOT)         45  19  25  44   3   7   5  49  47 135  34  92 14,07%  29  920 20,44   1   2   3   3  62   0   0   0   1  22  1  1 45,91%  416  30  17  0  1 0,96   0   0  0  1  1  5  6  0  0  2  4  1 
  Mark Johnson (PHI)            8   1   3   4  -9   0   0   5   8  25   2   7  4,00%   5  131 16,37   0   1   1   0  15   0   0   0   0   0  0  0 45,11%  133   4   1  0  0 0,61   0   0  0  1  0  5  6  0  0 
  Mark Johnson (MTL)           37  18  22  40  12   7   5  44  39 110  32  85 16,36%  24  789 21,32   1   1   2   3  47   0   0   0   1  22  1  1 46,29%  283  26  16  0  1 1,01   0   0  0  0  1  5  6  0  0 
Pat Hughes (R) (TOT)           45  15  28  43   7  15   5  55  33 106  32  91 14,15%  14  732 16,27   2   3   5   4  37   0   0   0   0   1  3  0 50,00%   24  16  10  0  0 1,17   0   0  0  1  1  1  1  0  0  3  3  2 
  Pat Hughes (CHI)             21   5   7  12  -1   2   0  18   7  41  14  47 12,20%   3  293 13,96   0   0   0   0   7   0   0   0   0   0  2  0 57,14%    7   6   3  0  0 0,82   0   0  0  1  0  1  1  0  0 
  Pat Hughes (MTL)             24  10  21  31   8  13   5  37  26  65  18  44 15,38%  11  439 18,28   2   3   5   4  29   0   0   0   0   1  1  0 47,06%   17  10   7  0  0 1,41   0   0  0  0  1  1  1  0  0 
Mike Foligno (R) (MTL)         45  14  24  38  -4  61  35  64  59 112  32  71 12,50%  26  894 19,86   2   2   4   8  66   0   0   0   0   0  3  0 61,54%   65  25  17  0  0 0,85   0   0  1  1  3  2  2  0  0  0  0  3 
Wayne Babych (R) (MTL)         43  16  12  28  14  23  15  46  38 107  30  66 14,95%  11  679 15,78   0   0   0   4  28   0   0   0   1   6  0  0 53,57%   28  24  15  0  0 0,83   0   0  1  0  1  0  2  1  0  2  1  3 
Ron Sedlbauer (R) (MTL)        42  15  13  28 -14  84  50  69  54 133  40  77 11,28%   9  770 18,33   2   1   3   9  55   0   0   0   0  11  5  0 21,05%   38  24  14  0  1 0,73   0   0  3  1  3  1  1  0  0  1  0  1 
Dave Gardner (MTL)             37  10  17  27   5  10  10  58  26 105  30  44  9,52%  11  571 15,43   2   0   2   6  29   0   0   0   0  15  0  1 53,49%  344  17   2  0  0 0,95   0   0  0  1  1  0  0 10  3  1  4  0 
Perry Turnbull (R) (TOT)       45  12  12  24   2  30  10  75  32  75  20  42 16,00%  17  645 14,34   0   0   0   0   6   0   1   1   2  16  1  0 52,38%   21   9  16  0  0 0,74   0   0  0  0  1  2  2  0  0  3  1  0 
  Perry Turnbull (PHI)          8   1   2   3  -2   5   5  15   8  10   5   7 10,00%   2  109 13,68   0   0   0   0   0   0   0   0   0   3  0  0 50,00%    2   4   1  0  0 0,55   0   0  0  0  0  2  2  0  0 
  Perry Turnbull (MTL)         37  11  10  21   4  25   5  60  24  65  15  35 16,92%  15  536 14,48   0   0   0   0   6   0   1   1   2  13  1  0 52,63%   19   5  15  0  0 0,78   0   0  0  0  1  2  2  0  0 
Ian Turnbull (TOT)             40   4  14  18   0  36  20  23  56  70  23  21  5,71%  54  960 23,99   1   2   3   6  59   1   0   1   2  63  0  0     0%    0  18  33  0  0 0,38   0   0  0  2  2  0  0  1  1  0  0  0 
  Ian Turnbull (CHI)           20   3   8  11  -1  19  15  11  25  42  12  15  7,14%  22  460 22,98   1   0   1   5  29   1   0   1   1  33  0  0     0%    0  11  15  0  0 0,48   0   0  0  2  2  0  0  1  1 
  Ian Turnbull (MTL)           20   1   6   7   1  17   5  12  31  28  11   6  3,57%  32  500 25,00   0   2   2   1  30   0   0   0   1  30  0  0     0%    0   7  18  0  0 0,28   0   0  0  0  0  0  0  1  1 
Michel Lachance (R) (MTL)      45   1  17  18  -3  76  30  44  66  51  18  27  1,96%  70 1087 24,16   1   5   6   7  74   0   0   0   0  14  0  0     0%    0  18  29  0  0 0,33   0   0  1  1  4  0  1  4  0  0  0  0 
Dave Hudson (MTL)              36   6  10  16   0   0   0  12  35  37  12  23 16,22%  12  392 10,90   0   0   0   0   2   1   1   2   2  54  1  0 52,78%  216   4  12  0  0 0,82   0   0  0  1  0  0  0  1  1  0  1  1 
Chuck Arnason (MTL)            45  10   4  14 -12   0   0   6  31  59  23  34 16,95%   5  441  9,79   0   0   0   0   9   0   0   0   0   0  0  2 53,33%   15   6  10  0  1 0,64   0   0  0  0  0  0  0 26 26  1  0  0 
Bill Nyrop (MTL)               45   0  12  12   5  27  15  31  62  43  19  20  0,00%  59 1036 23,02   0   0   0   1  29   0   0   0   1  57  0  0     0%    0   9  39  0  0 0,23   0   0  1  2  2  0  0 32  3  0  0  2 
Ken Breitenbach (R) (MTL)      45   1   9  10   7  18  10  29  69  33  14  17  3,03%  50  987 21,93   0   0   0   3  50   0   0   0   0  62  1  0     0%    0   5  28  0  0 0,20   0   0  1  1  2  0  0  4  2  0  0  0 
Tim Bothwell (R) (MTL)         45   0   6   6  -8  17   5  16  48  22   8  13  0,00%  41  730 16,22   0   0   0   0  19   0   0   0   0  48  0  0  0,00%    1   7  15  0  0 0,16   0   0  0  0  1  0  0 45  2  0  0  0 
Glen Currie (R) (MTL)          38   2   2   4  -5   2   0  16  10  11   5   9 18,18%   8  216  5,69   0   0   0   0   0   1   0   1   1  40  1  0 10,00%   10   5   3  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  0 
Dale Hoganson (MTL)            17   0   3   3   7   0   0   2  19  25  10  11  0,00%  18  369 21,73   0   0   0   2  26   0   0   0   0  19  0  0     0%    0   4   4  0  0 0,16   0   0  0  0  0  0  0  0  0  0  0  0 
Bob Lorimer (R) (MTL)          45   0   3   3  -5  43  15  27  37  14   4   4  0,00%  20  662 14,72   0   0   0   0  38   0   1   1   0  34  0  0     0%    0   3  15  0  0 0,09   0   0  2  1  0  0  0 45  1  0  0  0 
Jean Savard (R) (MTL)           4   0   2   2   1   0   0   3   3   4   1   2  0,00%   0   49 12,23   0   0   0   0   0   0   0   0   0   1  0  0 40,91%   22   0   1  0  0 0,82   0   0  0  0  0  0  0  0  0  0  0  0 
Steve Richmond (R) (MTL)        8   0   1   1   1   2   0   1   7   2   0   0  0,00%   1  111 13,88   0   0   0   0   1   0   0   0   0  10  0  0     0%    0   0   1  0  0 0,18   0   0  0  0  0  0  0  0  0  0  0  0 
Garry Howatt (R) (MTL)         45   0   1   1  -5   9   5  30   7   4   2   3  0,00%   5  227  5,04   0   0   0   0   8   0   0   0   2  51  0  0 83,33%    6   1   2  0  0 0,09   0   0  0  1  0  0  0 45 28  0  0  0 
Dave Hoyda (R) (MTL)           13   0   0   0  -1   0   0   0   0   0   0   0     0%   0    6  0,44   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L   T  PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Bill Oleschuk (R) (MTL)         4   1   2   1 0,848  4,43  190   0   0  14   92   44   0   0 0,000   0  3 13  0  0  0 
Murray McLachlan (MTL)          9   0   6   0 0,858  4,58  393   0   0  30  212  100   0   1 0,000   0  6 23  0  0  0 
Clay Hebenton (R) (MTL)        38  17  13   5 0,881  3,71 2153   0   0 133 1114  498   2   1 0,000   0 36  9  1  2  1 

Phantoms

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rey Comeau (PHI)               45  26  39  65  12   5   5   4  83 163  51  89 15,95%  28  954 21,19   6   4  10  15  70   0   0   0   0   8  3  2 51,01% 1239  26  16  0  2 1,36   0   0  0  0  0  3  3  0  0  4  4  5 
Ron Delorme (R) (PHI)          43  24  36  60  13  16  10  91  38 190  40 119 12,63%  13  915 21,29   3   7  10  17  71   0   0   0   0   7  5  1 43,53%   85  37  13  0  1 1,31   0   0  1  1  1  1  2  0  0  7  5  5 
Don Ashby (R) (PHI)            43  25  22  47  11  46  40  46  41 121  37  87 20,66%  16  880 20,47   3   3   6   9  64   0   0   0   0  17  6  1 46,48%  142  26  13  0  1 1,07   0   0  1  4  1  0  0  1  1  3  5  2 
Mike Byers (TOT)               44  23  13  36 -12   2   0   4  51 124  43  88 18,55%  22  848 19,27   3   1   4   7  58   0   0   0   1  12  3  0 55,51%  227  25  11  0  1 0,85   0   0  1  0  0  2  2  0  0  3  0  0 
  Mike Byers (LAK)             14   4   4   8  -7   0   0   3  13  37  13  29 10,81%  11  276 19,70   0   0   0   1  18   0   0   0   0   0  0  0 61,11%   18   5   1  0  0 0,58   0   0  0  0  0  2  2  0  0 
  Mike Byers (PHI)             30  19   9  28  -5   2   0   1  38  87  30  59 21,84%  11  572 19,08   3   1   4   6  40   0   0   0   1  12  3  0 55,02%  209  20  10  0  1 0,98   0   0  1  0  0  2  2  0  0 
Paul Holmgren (R) (TOT)        38  13  20  33  -5  80  60  81  48 127  32  59 10,24%  17  723 19,03   1   4   5   5  32   0   0   0   4  48  1  0 48,28%   58  24  16  0  0 0,91   0   0  0  2  8  0  0  3  2  0  0  1 
  Paul Holmgren (MTL)           8   3   5   8   0   7   5  12   9  19   3  14 15,79%   4  148 18,51   0   1   1   0   2   0   0   0   0  12  1  0 55,56%    9   1   2  0  0 1,08   0   0  0  1  1  0  0  3  2 
  Paul Holmgren (PHI)          30  10  15  25  -5  73  55  69  39 108  29  45  9,26%  13  575 19,17   1   3   4   5  30   0   0   0   4  35  0  0 46,94%   49  23  14  0  0 0,87   0   0  0  1  7  0  0  3  2 
John Brenneman (TOT)           45  13  16  29  -2   0   0  13  46 117  24  65 11,11%  19  796 17,69   2   0   2   8  42   0   0   0   1  32  1  2 52,38%   84  20  14  0  0 0,73   0   0  1  1  0  0  1  7  0  0  4  0 
  John Brenneman (QUE)          8   3   4   7   4   0   0   3   4  15   5  14 20,00%   1  111 13,89   0   0   0   0   0   0   0   0   0   8  0  0 66,67%    3   3   1  0  0 1,26   0   0  1  0  0  0  1  7  0 
  John Brenneman (PIT)         12   4   5   9   3   0   0   4   9  38   6  25 10,53%  10  234 19,52   1   0   1   4  15   0   0   0   0   8  1  1 52,94%   34   6   3  0  0 0,77   0   0  0  0  0  0  1  7  0 
  John Brenneman (PHI)         25   6   7  13  -9   0   0   6  33  64  13  26  9,38%   8  450 18,02   1   0   1   4  27   0   0   0   1  16  0  1 51,06%   47  11  10  0  0 0,58   0   0  0  1  0  0  1  7  0 
Bruce Boudreau (R) (PHI)       45   7  15  22  -5   7   5  43  44  97  25  63  7,22%  14  675 15,01   0   1   1   1  15   0   0   0   1  19  2  1 51,00%  498  27  12  0  0 0,65   0   0  0  1  1  1  1  0  0  1  1  0 
Gordie Roberts (R) (TOT)       45   4  12  16  -9 118  70  91  51  53  26  32  7,55%  46  990 22,00   2   3   5   7  68   0   0   0   0  15  0  0     0%    0  19  23  0  0 0,32   0   0  0  0  4  0  0 23 16  0  2  1 
  Gordie Roberts (VAN)         11   1   5   6  -4  28  20  18  14   8   4   4 12,50%  10  241 21,95   1   2   3   3  15   0   0   0   0  12  0  0     0%    0   3   8  0  0 0,50   0   0  0  0  1  0  0 23 16 
  Gordie Roberts (PHI)         34   3   7  10  -5  90  50  73  37  45  22  28  6,67%  36  749 22,02   1   1   2   4  53   0   0   0   0   3  0  0     0%    0  16  15  0  0 0,27   0   0  0  0  3  0  0 23 16 
Doug Hicks (R) (PHI)           39   2  14  16  -5  71  35  36  28  55  20  23  3,64%  49  858 21,99   0   2   2   7  61   0   0   0   0  13  0  1     0%    0  22  21  0  0 0,37   0   0  2  2  3  0  0 14  3  0  1  0 
Brian Shmyr (R) (PHI)          45   2  12  14  -3   7   5  46  39  52  20  38  3,85%   7  524 11,64   0   0   0   1  15   0   0   0   0   5  0  0 55,26%   38  14   7  0  0 0,53   0   0  2  1  0  0  0 14  1  1  0  0 
Dave Fortier (PHI)             42   4   6  10  -9  35  25  60  61  39  16  16 10,26%  52  886 21,10   0   1   1   2  52   0   0   0   0  35  1  0     0%    0   6  16  0  0 0,23   0   0  1  2  5  0  0 12 11  0  0  1 
Gary Wood (PHI)                42   1   9  10   2  40  20  43  33  16   9   8  6,25%  17  518 12,34   0   0   0   0   1   0   0   0   0  15  0  0     0%    0   4  13  0  0 0,39   0   0  0  1  3  0  0 10  2  0  0  0 
Peter Driscoll (R) (PHI)       28   4   5   9  -7   7   5  20  15  38  15  24 10,53%   8  331 11,82   0   0   0   0   5   0   0   0   0  10  0  0 14,29%    7   9   4  0  0 0,54   0   0  1  2  0  0  0  0  0  0  0  2 
John Marks (PHI)               45   0   9   9  -6  57  25  45  58  63  16  17  0,00%  49 1011 22,46   0   0   0   1  46   0   0   0   0  49  0  0     0%    0  12  31  0  0 0,18   0   0  1  0  4  0  0  6  6  0  0  0 
Bryan Maxwell (R) (PHI)        45   1   7   8 -17 129  55  80  55  44  16  19  2,27%  47  917 20,39   1   0   1   2  56   0   0   0   0  40  0  0     0%    0  10  27  0  0 0,17   0   0  6  2  2  0  0 34  1  0  0  0 
Wes Jarvis (R) (PHI)           18   3   4   7   1   0   0  10   1  12   6   8 25,00%   4  120  6,68   0   0   0   0   0   0   0   0   0   0  0  0 44,83%   29   2   6  0  0 1,16   0   0  0  0  0  0  0 11  2  0  0  1 
Brad Smith (R) (PHI)           20   4   0   4  -2   5   5  14   8  17   1   6 23,53%   5  140  7,02   0   0   0   0   0   0   0   0   0   0  0  0 51,72%   29   0   3  0  0 0,57   0   0  0  1  1  0  0  1  1  0  1  1 
Rick Bourbonnais (R) (PHI)     29   1   1   2   0   2   0  11  11  15  11   8  6,67%   1  262  9,04   0   0   0   0   1   0   0   0   0   0  1  0 50,00%    4   2   4  0  0 0,15   0   0  0  0  0  0  0 28 14  0  0  0 
Paul Marshall (R) (TOT)        16   1   0   1   0   4   0   8   5   9   3  12 11,11%   3  118  7,40   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   3   1  0  0 0,17   0   0  0  0  0  0  0  2  2  0  0  0 
  Paul Marshall (PHI)          16   1   0   1   0   4   0   8   5   9   3  12 11,11%   3  118  7,40   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   3   1  0  0 0,17   0   0  0  0  0  0  0  2  2 
John Flesch (R) (PHI)          15   0   1   1  -7   0   0   5   8   5   2   4  0,00%   2   99  6,61   0   0   0   0   1   0   0   0   0   5  0  0 50,00%    4   2   2  0  0 0,20   0   0  0  0  0  0  0 15  8  0  0  0 
Greg Fox (R) (PHI)              1   0   0   0   1   0   0   2   1   0   0   0     0%   0   13 12,53   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L   T  PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pat Riggin (R) (TOT)           24   4  10   3 0,865  4,28 1108   0   0  79  584  284   1   1 0,000   0 19 19  1  0  0 
  Pat Riggin (EDM)              5   0   4   0 0,836  5,64  234   0   0  22  134   65   0   1 0,000   0  4  7 
  Pat Riggin (PIT)              8   1   4   2 0,860  4,38  398   0   0  29  207   97   1   0 0,000   0  8  0 
  Pat Riggin (PHI)             11   3   2   1 0,885  3,52  477   0   0  28  243  122   0   0 0,000   0  7 12 
Rick St. Croix (R) (PHI)       16   4   7   1 0,886  3,90  569   0   0  37  325  157   0   0 0,000   0  7 23  0  0  0 
Greg Millen (R) (PHI)          24  11  11   1 0,892  3,51 1264   0   0  74  683  306   1   0 0,000   0 24  4  0  4  1 

Sound Tigers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brian Propp (R) (NYI)          41  26  26  52  -2  43  25  62  48 173  62 117 15,03%  29  905 22,08   3   7  10  18  55   0   0   0   0   0  2  1 54,43%   79  34  26  0  2 1,15   0   0  2  3  2  1  1  0  0  5  1  2 
Ulf Nilsson (NYI)              47  24  26  50  -2  14  10  27  76 151  46 100 15,89%  21  917 19,52   6   4  10  16  60   0   0   0   0   3  2  2 51,04% 1013  28  16  0  1 1,09   0   0  1  1  1  0  3  2  0  3  2  5 
Larry Romanchych (NYI)         47  16  20  36  -4   4   0  59  88 114  48  64 14,04%  22  966 20,55   1   3   4   5  59   1   2   3   5  68  0  1 47,57%  721  16  21  0  0 0,75   0   0  0  2  0  0  0  2  2  2  2  4 
Bryan Campbell (NYI)           45  15  13  28  -2   5   5  55  75  72  18  42 20,83%  31  828 18,39   0   0   0   0   3   1   1   2   4  91  3  1 50,80%  563   8  19  0  0 0,68   0   0  0  1  1  0  0  5  5  3  3  0 
Al Secord (R) (NYI)            39  13  14  27  -9  93  55  82  51 111  31  61 11,71%  18  740 18,98   2   1   3   6  41   0   0   0   0   1  4  1 46,15%   39  32  13  0  0 0,73   0   0  3  2  4  2  3  0  0  1  1  2 
