NFHL - Pro Team Scoring
Pro Team Scoring for Nostalgique Fans Hockey Ligue
Update - 19 mai 2012 at 12:40
| Bruins |
Canadiens |
Flyers |
Islanders |
Maple Leafs |
Nordiques |
Penguins |
Rangers |
Sabres |
Blackhawks |
Blues |
Canucks |
Flames |
Jets |
Kings |
North Stars |
Oilers |
Red Wings |
Close All Team View |
Open All Team View |
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Orr (BOS) 45 11 37 48 -19 7 5 26 61 203 69 106 5,42% 44 1151 25,58 3 7 10 26 88 0 1 1 0 37 2 1 0% 0 48 34 0 0 0,83 0 0 2 2 1 0 1 17 0 3 1 1
Derek Sanderson (BOS) 45 20 23 43 -2 140 90 72 51 116 33 54 17,24% 27 899 19,99 3 3 6 11 67 2 2 4 4 64 2 1 45,81% 1074 14 13 0 1 0,96 0 0 2 3 8 2 2 0 0 3 2 2
Wayne Cashman (BOS) 45 14 23 37 -8 118 70 80 45 140 45 85 10,00% 14 865 19,22 2 2 4 18 69 1 0 1 1 24 1 2 67,69% 65 26 13 0 0 0,86 0 0 6 5 5 0 4 2 0 1 2 4
Bert Wilson (BOS) 45 12 15 27 -8 15 5 58 51 86 24 54 13,95% 14 689 15,32 1 4 5 6 48 0 1 1 2 4 2 1 62,50% 24 11 9 0 0 0,78 0 0 1 1 1 0 1 3 0 4 3 0
Danny Gruen (BOS) 44 13 13 26 -7 0 0 12 40 95 37 68 13,68% 21 821 18,66 0 0 0 1 21 0 0 0 0 3 2 0 55,81% 43 13 14 0 0 0,63 0 0 0 1 0 0 0 3 3 2 3 1
Pierre Plante (BOS) 45 13 10 23 -14 49 25 57 46 92 31 74 14,13% 14 772 17,15 1 1 2 9 57 0 0 0 0 0 2 0 51,43% 35 20 9 0 0 0,60 0 0 1 3 3 0 0 3 3 0 2 0
Andre St. Laurent (BOS) 43 11 11 22 3 53 25 47 47 116 35 61 9,48% 14 728 16,92 1 2 3 5 45 3 1 4 8 68 1 1 44,54% 559 16 7 0 0 0,60 0 0 2 3 2 0 0 1 1 0 2 1
Curt Bennett (BOS) 45 12 9 21 -7 66 40 54 29 75 30 40 16,00% 25 747 16,60 2 2 4 6 66 0 0 0 0 17 0 0 42,86% 35 16 8 0 0 0,56 0 0 1 3 1 0 0 1 1 1 0 1
Bob Gainey (BOS) 45 8 10 18 -9 21 15 49 44 62 24 40 12,90% 28 815 18,11 0 0 0 1 10 0 1 1 5 89 1 1 24,59% 61 6 11 0 0 0,44 0 0 0 1 2 2 3 0 0 1 0 1
Vaclav Nedomansky (BOS) 45 4 11 15 2 10 10 13 28 44 19 24 9,09% 10 423 9,40 0 0 0 0 5 0 1 1 0 9 0 0 53,80% 184 7 3 0 0 0,71 0 0 0 3 0 0 0 24 1 0 2 1
Dick Redmond (BOS) 44 3 12 15 -14 5 5 11 30 43 13 17 6,98% 26 695 15,80 1 0 1 4 61 0 0 0 0 8 0 0 0% 0 21 12 0 0 0,43 0 0 0 0 1 0 0 6 4 0 1 0
Darryl Edestrand (BOS) 45 1 13 14 -16 187 125 62 59 28 18 13 3,57% 55 985 21,90 0 0 0 3 48 0 1 1 1 84 0 0 0% 0 10 13 0 0 0,28 0 0 7 4 8 0 0 6 6 0 0 1
Butch Goring (TOT) 40 5 7 12 -23 0 0 12 35 67 20 31 7,46% 14 543 13,56 0 0 0 3 14 0 1 1 4 78 1 1 44,55% 413 11 15 0 0 0,44 0 0 0 0 0 0 2 1 0 0 0 1
Butch Goring (LAK) 12 1 1 2 -4 0 0 3 8 13 5 7 7,69% 3 127 10,60 0 0 0 0 12 0 0 0 0 20 1 0 46,48% 71 4 3 0 0 0,31 0 0 0 0 0 0 2 1 0
Butch Goring (BOS) 28 4 6 10 -19 0 0 9 27 54 15 24 7,41% 11 415 14,83 0 0 0 3 2 0 1 1 4 58 0 1 44,15% 342 7 12 0 0 0,48 0 0 0 0 0 0 2 1 0
Jim Schoenfeld (BOS) 45 0 6 6 4 67 45 42 44 35 3 11 0,00% 48 793 17,61 0 0 0 0 3 0 2 2 0 76 0 0 0% 0 5 22 0 0 0,15 0 0 2 2 4 0 0 45 2 0 0 0
Brent Hughes (BOS) 26 2 3 5 2 61 25 27 23 13 6 3 15,38% 20 481 18,50 0 0 0 0 17 0 0 0 0 48 0 0 0% 0 2 12 0 0 0,21 0 0 2 1 1 0 0 19 19 0 1 0
Terry O'Reilly (BOS) 45 2 2 4 -3 8 0 42 14 19 9 14 10,53% 5 386 8,58 0 0 0 0 3 0 0 0 0 0 0 0 27,27% 11 6 6 0 0 0,21 0 0 0 1 0 0 0 40 32 0 0 0
Ron Duguay (R) (BOS) 6 0 4 4 2 0 0 4 4 15 6 7 0,00% 0 104 17,34 0 0 0 1 4 0 0 0 0 0 0 0 54,84% 62 1 5 0 0 0,77 0 0 0 0 0 0 2 3 0 0 0 0
Greg Polis (BOS) 6 1 1 2 -2 0 0 5 3 6 0 2 16,67% 1 53 8,80 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 1 0 0 0 0,76 0 0 0 0 0 0 2 3 0 0 1 0
Mario Rouillard (BOS) 35 0 2 2 7 4 0 1 25 9 5 5 0,00% 20 491 14,04 0 0 0 0 2 0 0 0 1 42 0 0 0% 0 2 7 0 0 0,08 0 0 0 0 0 0 0 18 8 0 0 0
Bengt Gustafsson (R) (TOT) 2 0 1 1 2 0 0 3 1 2 0 2 0,00% 0 34 16,93 0 0 0 0 1 0 0 0 0 1 0 0 40,00% 20 0 1 0 0 0,59 0 0 0 0 0 0 0 1 1 0 0 0
Bengt Gustafsson (BOS) 2 0 1 1 2 0 0 3 1 2 0 2 0,00% 0 34 16,93 0 0 0 0 1 0 0 0 0 1 0 0 40,00% 20 0 1 0 0 0,59 0 0 0 0 0 0 0 1 1
Ron Busniuk (BOS) 21 0 1 1 2 10 10 4 2 0 1 1 0% 1 60 2,84 0 0 0 0 2 0 1 1 0 16 0 0 31,25% 32 1 1 0 0 0,34 0 0 0 0 1 0 0 21 2 0 0 0
Bo Berglund (R) (BOS) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Larry Playfair (R) (BOS) 1 0 0 0 0 0 0 1 0 0 0 0 0% 0 12 11,87 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 8 0 0 0 0
Dave Williams (BOS) 2 0 0 0 -1 17 15 2 4 1 0 2 0,00% 0 25 12,74 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 3 0 0 0,00 0 0 1 0 1 0 0 3 3 0 0 0
Rick Foley (BOS) 2 0 0 0 1 2 0 4 0 4 1 0 0,00% 0 25 12,73 0 0 0 3 2 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 7 3 0 0 0
Tom Edur (R) (BOS) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0,14 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L T PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Gerry Cheevers (BOS) 15 4 5 0 0,871 4,13 698 0 0 48 372 184 0 0 0,000 0 10 35 1 0 1
Bob Sauve (BOS) 33 8 14 9 0,883 3,52 1739 0 0 102 873 440 3 2 0,000 0 30 7 0 0 3
Gary Kurt (BOS) 6 1 3 1 0,885 3,21 317 0 0 17 148 71 0 0 0,000 0 5 3 1 0 0
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Guy Lafleur (MTL) 44 24 35 59 4 19 5 30 30 179 64 101 13,41% 9 868 19,73 5 4 9 17 84 0 0 0 0 0 6 1 35,85% 53 40 13 0 0 1,36 0 0 0 0 1 0 0 1 1 8 3 3
Jacques Lemaire (MTL) 44 22 31 53 3 10 0 42 59 147 55 86 14,97% 18 866 19,69 1 8 9 11 85 0 0 0 4 19 2 2 57,21% 1068 28 13 0 0 1,22 0 0 1 0 0 0 0 1 1 2 5 4
Rick Martin (MTL) 44 15 15 30 -9 6 0 31 45 132 48 83 11,36% 16 835 18,98 3 4 7 17 82 0 0 0 0 15 1 0 50,65% 154 17 13 0 0 0,72 0 0 0 0 0 0 2 1 0 2 2 2
Bobby Clarke (MTL) 44 13 17 30 -4 86 40 67 60 129 36 86 10,08% 21 796 18,10 1 1 2 6 44 0 0 0 2 49 2 2 51,79% 699 21 12 0 0 0,75 0 0 2 1 3 2 2 0 0 1 2 3
Clark Gillies (MTL) 44 11 11 22 6 93 45 77 42 64 20 42 17,19% 19 895 20,34 1 0 1 4 80 0 0 0 3 56 2 1 42,05% 88 11 11 0 0 0,49 0 0 2 4 3 0 0 3 1 0 2 2
Willy Lindstrom (R) (MTL) 44 8 14 22 2 25 5 27 23 90 41 62 8,89% 15 578 13,14 0 1 1 2 8 0 0 0 0 13 1 1 51,85% 27 22 9 0 0 0,76 0 0 1 0 0 0 0 4 1 0 3 1
Nick Fotiu (MTL) 44 10 10 20 1 42 30 67 28 89 25 51 11,24% 15 745 16,93 2 1 3 11 56 0 0 0 3 83 1 1 43,11% 225 15 9 1 0 0,54 0 0 1 1 3 0 0 3 1 2 0 1
Serge Savard (MTL) 44 1 18 19 0 75 35 50 60 76 32 37 1,32% 46 1086 24,67 0 3 3 9 92 0 1 1 6 86 0 0 0% 0 34 35 0 0 0,35 0 0 2 1 2 0 0 6 1 0 0 1
Darcy Rota (R) (MTL) 40 8 9 17 -3 42 20 47 20 73 16 41 10,96% 4 637 15,93 2 2 4 2 47 0 0 0 1 15 1 0 64,15% 53 6 7 0 0 0,53 0 0 1 1 1 3 3 0 0 0 0 1
Doug Risebrough (MTL) 44 6 9 15 -2 34 10 55 31 61 23 35 9,84% 11 575 13,07 0 0 0 1 2 0 1 1 0 40 1 0 36,08% 97 9 11 0 0 0,52 0 0 0 2 0 0 0 1 1 2 0 0
Reed Larson (TOT) 43 3 11 14 1 78 30 50 28 43 15 25 6,98% 32 843 19,59 1 2 3 5 76 0 0 0 0 13 1 0 0% 0 20 16 0 0 0,33 0 0 0 1 4 0 0 24 7 1 1 0
Reed Larson (NYI) 19 3 6 9 3 57 15 27 16 31 9 13 9,68% 13 442 23,24 1 1 2 4 42 0 0 0 0 2 1 0 0% 0 12 7 0 0 0,41 0 0 0 0 3 0 0 24 7
Reed Larson (MTL) 24 0 5 5 -2 21 15 23 12 12 6 12 0,00% 19 401 16,71 0 1 1 1 35 0 0 0 0 11 0 0 0% 0 8 9 0 0 0,25 0 0 0 1 1 0 0 24 7
Greg Smith (MTL) 44 2 11 13 1 31 15 41 46 25 8 10 8,00% 25 751 17,08 0 1 1 0 16 0 0 0 2 67 0 0 0% 0 2 21 0 0 0,35 0 0 1 0 3 0 0 6 1 0 1 0
Anders Hedberg (MTL) 42 1 10 11 -8 5 5 10 9 42 14 41 2,38% 6 308 7,32 0 1 1 0 1 0 0 0 0 0 0 0 45,45% 11 9 4 0 0 0,72 0 0 0 0 1 0 0 35 4 0 0 0
Larry Robinson (MTL) 44 1 8 9 -20 2 0 33 48 57 23 32 1,75% 52 1045 23,74 0 2 2 7 98 0 0 0 0 77 0 0 0% 0 23 25 0 0 0,17 0 0 0 1 0 0 2 29 0 0 1 0
Rod Langway (MTL) 44 4 4 8 11 18 10 39 41 33 21 16 12,12% 50 906 20,59 1 0 1 1 60 0 0 0 0 19 0 1 0% 0 2 27 0 0 0,18 0 0 0 0 1 0 0 4 4 0 2 0
Larry Patey (MTL) 36 3 4 7 -5 7 5 11 17 40 13 19 7,50% 5 285 7,92 0 0 0 0 0 0 0 0 2 33 2 0 43,85% 130 4 5 0 0 0,49 0 0 0 1 0 0 0 16 4 0 1 0
Jocelyn Guevremont (MTL) 44 0 7 7 -8 0 0 7 39 41 17 18 0,00% 39 849 19,30 0 0 0 0 34 0 0 0 2 67 0 0 0% 0 13 20 0 0 0,16 0 0 0 0 0 0 0 43 2 0 0 0
Claude Larose (MTL) 27 1 0 1 -3 0 0 7 7 5 3 1 20,00% 3 110 4,09 0 0 0 0 3 1 0 1 1 40 0 0 33,33% 6 0 0 0 0 0,18 0 0 0 0 0 0 0 16 16 0 0 0
Ian Turnbull (TOT) 2 0 0 0 -2 0 0 1 2 0 0 0 0% 2 41 20,38 0 0 0 0 5 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Ian Turnbull (CHI) 2 0 0 0 -2 0 0 1 2 0 0 0 0% 2 41 20,38 0 0 0 0 5 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1
Tim Young (R) (MTL) 4 0 0 0 2 5 5 4 4 7 4 4 0,00% 1 64 16,10 0 0 0 0 4 0 0 0 0 0 0 0 66,67% 3 0 0 0 0 0,00 0 0 1 0 1 1 1 0 0 0 0 0
Greg Neeld (R) (MTL) 7 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 0,23 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L T PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jim Rutherford (MTL) 7 1 4 0 0,853 4,52 279 0 0 21 143 67 0 0 0,000 0 4 40 0 0 0
Gilles Gilbert (MTL) 41 18 14 7 0,891 3,06 2394 6 2 122 1124 481 2 4 0,000 0 40 4 3 1 2
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Maltsev (PHI) 44 27 33 60 10 11 5 39 31 207 72 104 13,04% 14 942 21,41 3 5 8 14 77 0 0 0 0 2 4 3 41,75% 103 49 14 0 2 1,27 0 0 0 0 0 0 0 4 1 5 3 2
Reggie Leach (TOT) 42 15 31 46 15 2 0 34 36 159 39 83 9,43% 25 878 20,90 4 3 7 12 78 0 0 0 0 8 1 3 49,33% 75 27 14 0 0 1,05 0 0 0 1 0 0 0 1 1 2 3 2
Reggie Leach (PIT) 39 14 30 44 15 2 0 31 33 151 34 76 9,27% 23 809 20,74 4 3 7 11 70 0 0 0 0 1 0 3 52,31% 65 27 14 0 0 1,09 0 0 0 0 0 0 0 1 1
Reggie Leach (PHI) 3 1 1 2 0 0 0 3 3 8 5 7 12,50% 2 69 22,97 0 0 0 1 8 0 0 0 0 7 1 0 30,00% 10 0 0 0 0 0,58 0 0 0 1 0 0 0 1 1
Rick MacLeish (PHI) 36 18 25 43 10 10 10 27 47 131 43 76 13,74% 18 744 20,68 1 4 5 8 63 0 0 0 0 8 1 2 54,26% 940 25 10 0 0 1,16 0 0 0 0 2 0 0 2 2 2 8 4
Rick Middleton (PHI) 43 15 18 33 6 2 0 34 59 87 21 52 17,24% 25 928 21,58 1 4 5 7 61 1 1 2 2 68 4 1 47,10% 138 18 15 1 1 0,71 0 0 0 0 0 2 6 0 0 2 3 4
Mel Bridgman (TOT) 45 17 15 32 -4 89 35 65 42 95 24 47 17,89% 15 817 18,15 1 2 3 6 66 0 0 0 2 22 3 1 48,29% 292 15 12 0 0 0,78 0 0 0 1 3 0 0 1 1 2 1 2
Mel Bridgman (VAN) 11 3 3 6 -1 11 5 14 11 22 8 10 13,64% 6 205 18,60 0 1 1 0 10 0 0 0 2 10 0 1 47,06% 85 7 3 0 0 0,59 0 0 0 0 1 0 0 1 1
Mel Bridgman (PHI) 34 14 12 26 -3 78 30 51 31 73 16 37 19,18% 9 612 18,01 1 1 2 6 56 0 0 0 0 11 3 0 48,79% 207 8 9 0 0 0,85 0 0 0 1 2 0 0 1 1
Juha Widing (TOT) 45 11 19 30 -11 17 15 15 50 117 42 56 9,40% 16 767 17,03 1 1 2 10 48 0 0 0 0 15 0 0 49,77% 651 19 17 0 0 0,78 0 0 0 0 1 0 0 3 3 1 2 0
Juha Widing (TOR) 16 6 6 12 -3 5 5 11 19 46 17 20 13,04% 8 312 19,51 1 1 2 6 25 0 0 0 0 2 0 0 53,20% 250 13 6 0 0 0,77 0 0 0 0 0 0 0 3 3
Juha Widing (PIT) 3 1 1 2 -2 10 10 0 4 12 1 7 8,33% 2 49 16,44 0 0 0 4 7 0 0 0 0 0 0 0 44,44% 45 0 3 0 0 0,81 0 0 0 0 1 0 0 3 3
Juha Widing (PHI) 26 4 12 16 -6 2 0 4 27 59 24 29 6,78% 6 405 15,58 0 0 0 0 16 0 0 0 0 13 0 0 48,03% 356 6 8 0 0 0,79 0 0 0 0 0 0 0 3 3
Craig Ramsay (PHI) 44 11 17 28 -12 0 0 23 57 92 36 52 11,96% 34 802 18,24 0 0 0 0 14 2 1 3 5 104 2 0 45,39% 304 15 9 0 0 0,70 0 0 1 2 0 0 1 2 0 1 1 0
Errol Thompson (TOT) 44 9 15 24 9 2 0 19 30 69 30 39 13,04% 11 494 11,24 0 0 0 1 7 0 0 0 0 0 0 1 33,71% 89 9 6 0 0 0,97 0 0 1 1 0 0 1 8 0 1 2 2
Errol Thompson (BUF) 17 4 10 14 6 0 0 11 11 36 18 16 11,11% 2 150 8,84 0 0 0 0 0 0 0 0 0 0 0 1 35,59% 59 3 2 0 0 1,86 0 0 1 0 0 0 1 8 0
Errol Thompson (PHI) 27 5 5 10 3 2 0 8 19 33 12 23 15,15% 9 344 12,75 0 0 0 1 7 0 0 0 0 0 0 0 30,00% 30 6 4 0 0 0,58 0 0 0 1 0 0 1 8 0
Derek Smith (TOT) 36 6 16 22 -5 39 15 29 37 94 23 51 6,38% 11 586 16,29 0 3 3 5 31 0 0 0 0 3 1 0 40,00% 30 19 4 0 0 0,75 0 0 0 1 1 0 0 1 1 1 0 0
Derek Smith (VAN) 19 1 2 3 -7 21 5 14 19 28 8 18 3,57% 4 273 14,37 0 0 0 0 2 0 0 0 0 1 1 0 44,44% 18 5 3 0 0 0,22 0 0 0 0 0 0 0 1 1
Derek Smith (PHI) 17 5 14 19 2 18 10 15 18 66 15 33 7,58% 7 313 18,44 0 3 3 5 29 0 0 0 0 2 0 0 33,33% 12 14 1 0 0 1,21 0 0 0 1 1 0 0 1 1
Bob Nystrom (TOT) 44 13 5 18 -7 28 0 34 38 61 22 44 21,31% 13 670 15,22 2 1 3 5 42 0 0 0 0 74 1 2 38,89% 18 9 10 1 0 0,54 0 0 0 1 0 1 1 0 0 1 1 1
Bob Nystrom (LAK) 12 2 1 3 -5 2 0 12 11 15 2 14 13,33% 0 107 8,92 0 0 0 0 3 0 0 0 0 8 0 0 100% 1 3 1 0 0 0,56 0 0 0 0 0 1 1 0 0
Bob Nystrom (PHI) 32 11 4 15 -2 26 0 22 27 46 20 30 23,91% 13 563 17,58 2 1 3 5 39 0 0 0 0 67 1 2 35,29% 17 6 9 1 0 0,53 0 0 0 1 0 1 1 0 0
Harold Snepsts (PHI) 44 1 15 16 -2 135 65 50 60 29 14 21 3,45% 51 979 22,25 0 2 2 0 18 0 0 0 1 77 0 0 0% 0 11 35 0 0 0,33 0 0 3 1 5 0 0 42 2 0 0 0
Leif Andersson (TOT) 44 1 15 16 3 17 5 23 46 41 20 14 2,44% 44 852 19,35 0 0 0 0 37 0 0 0 0 82 0 0 0% 0 3 22 0 0 0,38 0 0 0 1 0 0 0 6 1 0 0 1
Leif Andersson (LAK) 12 0 5 5 -2 7 5 8 11 10 6 2 0,00% 12 202 16,85 0 0 0 0 20 0 0 0 0 18 0 0 0% 0 0 4 0 0 0,49 0 0 0 0 0 0 0 6 1
Leif Andersson (PHI) 32 1 10 11 5 10 0 15 35 31 14 12 3,23% 32 649 20,29 0 0 0 0 17 0 0 0 0 64 0 0 0% 0 3 18 0 0 0,34 0 0 0 1 0 0 0 6 1
Andre Dupont (TOT) 40 2 11 13 6 125 35 45 39 35 13 19 5,71% 29 767 19,18 1 1 2 4 39 0 0 0 0 52 0 0 0% 0 10 30 0 0 0,34 0 0 2 0 3 0 1 8 0 1 0 0
Andre Dupont (QUE) 18 1 4 5 -1 78 30 19 18 15 3 7 6,67% 9 267 14,83 0 0 0 0 6 0 0 0 0 21 0 0 0% 0 2 6 0 0 0,37 0 0 1 0 3 0 1 8 0
Andre Dupont (PHI) 22 1 7 8 7 47 5 26 21 20 10 12 5,00% 20 500 22,73 1 1 2 4 33 0 0 0 0 31 0 0 0% 0 8 24 0 0 0,32 0 0 1 0 0 0 1 8 0
Mickel Levesque (PHI) 44 1 6 7 -4 12 10 20 13 21 5 14 4,76% 4 266 6,05 0 0 0 0 0 0 0 0 2 17 0 1 44,44% 117 5 0 0 0 0,53 0 0 0 0 0 0 0 31 18 0 0 0
Rick Lapointe (R) (PHI) 44 0 7 7 -4 21 5 22 48 21 8 12 0,00% 47 810 18,40 0 1 1 1 60 0 1 1 0 52 0 0 0% 0 1 19 0 0 0,17 0 0 0 1 0 0 0 44 7 0 0 0
Bryan Watson (TOT) 43 0 6 6 13 35 15 34 31 20 5 5 0,00% 43 663 15,42 0 0 0 0 3 0 0 0 0 82 0 0 0% 0 2 23 0 0 0,18 0 0 0 3 1 0 0 3 3 0 0 1
Bryan Watson (PIT) 40 0 6 6 12 35 15 32 28 18 5 4 0,00% 38 619 15,48 0 0 0 0 3 0 0 0 0 77 0 0 0% 0 2 20 0 0 0,19 0 0 0 3 1 0 0 3 3
Bryan Watson (PHI) 3 0 0 0 1 0 0 2 3 2 0 1 0,00% 5 44 14,62 0 0 0 0 0 0 0 0 0 5 0 0 0% 0 0 3 0 0 0,00 0 0 0 0 0 0 0 3 3
Al Hamilton (TOT) 45 0 3 3 -12 26 10 39 25 18 5 7 0,00% 26 642 14,27 0 0 0 3 38 0 0 0 0 15 0 0 0% 0 1 19 0 0 0,09 0 0 0 1 0 0 0 17 8 0 0 0
Al Hamilton (VAN) 28 0 1 1 -11 15 5 29 12 13 4 6 0,00% 20 462 16,50 0 0 0 1 8 0 0 0 0 8 0 0 0% 0 1 11 0 0 0,04 0 0 0 0 0 0 0 17 8
Al Hamilton (PHI) 17 0 2 2 -1 11 5 10 13 5 1 1 0,00% 6 180 10,60 0 0 0 2 30 0 0 0 0 7 0 0 0% 0 0 8 0 0 0,22 0 0 0 1 0 0 0 17 8
Pierre Bouchard (PHI) 44 0 2 2 -9 21 5 32 18 7 4 3 0,00% 22 446 10,13 0 0 0 0 3 0 0 0 0 30 0 0 0% 0 1 10 0 0 0,09 0 0 1 0 0 0 1 44 0 0 0 0
Bart Crashley (PHI) 29 1 0 1 -10 0 0 3 11 9 1 4 11,11% 12 248 8,55 1 0 1 4 33 0 0 0 0 20 0 0 0% 0 0 7 0 0 0,08 0 0 0 1 0 0 0 0 0 0 0 0
Ron Delorme (R) (PHI) 2 0 1 1 -2 0 0 0 0 1 1 2 0,00% 0 32 16,19 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,62 0 0 0 0 0 1 2 0 0 0 0 0
Paul Holmgren (R) (TOT) 7 0 1 1 -1 14 10 7 6 7 0 7 0,00% 2 98 13,98 0 0 0 0 0 0 0 0 1 5 0 0 0% 0 0 0 0 0 0,20 0 0 1 0 0 0 0 3 2 0 0 0
Paul Holmgren (PHI) 7 0 1 1 -1 14 10 7 6 7 0 7 0,00% 2 98 13,98 0 0 0 0 0 0 0 0 1 5 0 0 0% 0 0 0 0 0 0,20 0 0 1 0 0 0 0 3 2
John Flesch (R) (PHI) 7 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 0,92 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 1 0 0 0 0 15 8 0 0 0
Brad Smith (R) (PHI) 7 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Rick Bourbonnais (R) (PHI) 15 0 0 0 0 0 0 0 0 0 0 0 0% 0 4 0,28 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 28 14 0 0 0
Jimmy Jones (R) (PHI) 19 0 0 0 0 0 0 0 0 0 0 0 0% 0 29 1,52 0 0 0 0 1 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 1 0 0 0 0 0 0 0 0 0
Goalie Name GP W L T PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Gary Edwards (PHI) 13 1 4 4 0,854 4,05 607 0 0 41 280 117 1 0 0,000 0 9 23 0 0 0
Gary Smith (PHI) 31 16 9 2 0,885 3,37 1658 2 0 93 809 333 0 0 0,000 0 30 12 0 1 2
Greg Millen (R) (PHI) 8 2 5 1 0,911 3,08 409 2 0 21 237 111 1 1 0,000 0 5 9 0 0 0
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
