| | NAME | Total de PIM | | 1973 | | 1974 | | 1975 | | 1976 | | 1977 | | 1978 | | 1979 |
| | Swarbrick | 0 | | 0 |
| | Zhlutkov | 0 | | 0 |
| | Sargent | 0 | | 0 | | 0 |
| | Gamble | 0 | | 0 |
| | Goodenough | 0 | | 0 |
| | Stewart, Blair | 0 | | 0 |
| | Tebbutt | 0 | | 0 |
| | Gladney | 0 | | 0 |
| | Giroux | 0 | | 0 |
| | Thomas | 0 | | 0 | | 0 |
| | Gilbert, Gilles | 0 | | 0 | | 0 |
| | Giacomin | 0 | | 0 | | 0 |
| | Gendron | 0 | | 0 |
| | Gassoff | 0 | | 0 |
| | Thomson | 0 | | 0 |
| | Valtonen | 0 | | 0 | | 0 |
| | Linseman | 0 | | 0 |
| | Hopkins | 0 | | 0 |
| | Smith, Al | 0 | | 0 | | 0 |
| | Smith, Billy | 0 | | 0 | | 0 |
| | Irons | 0 | | 0 |
| | Smith, Gary | 0 | | 0 | | 0 |
| | Hughes, Jack | 0 | | 0 | | 0 |
| | Price, Tom | 0 | | 0 | | 0 | | 0 |
| | Keenan | 0 | | 0 |
| | Hoyda | 0 | | 0 |
| | Howell | 0 | | 0 | | 0 |
| | Sjalin | 0 | | 0 |
| | Larocque | 0 | | 0 | | 0 |
| | Hordy | 0 | | 0 |
| | Lariviere | 0 | | 0 |
| | Hoganson | 0 | | 0 |
| | Lachance | 0 | | 0 |
| | Laframboise | 0 | | 0 | | 0 |
| | Page 19 sur 21 |