| | NAME | Total de P | | 1973 | | 1974 | | 1975 | | 1976 | | 1977 | | 1978 | | 1979 |
| | Carroll | 0 | | 0 |
| | McKendry | 0 | | 0 |
| | McLachlan | 0 | | 0 |
| | McLeod | 0 | | 0 |
| | Warner | 0 | | 0 | | 0 |
| | Chicoine | 0 | | 0 |
| | Popov | 0 | | 0 | | 0 | | 0 |
| | Campbell, Colin | 0 | | 0 |
| | Regier | 0 | | 0 |
| | Zhlutkov | 0 | | 0 |
| | Ravlich | 0 | | 0 |
| | Sutherland | 0 | | 0 | | 0 |
| | Price, Tom | 0 | | 0 | | 0 | | 0 |
| | Low | 0 | | 0 |
| | Phaneuf | 0 | | 0 | | 0 |
| | Duguay | 0 | | 0 |
| | Cossette | 0 | | 0 |
| | Dryden, Dave | 0 | | 0 |
| | Popiel | 0 | | 0 |
| | Polanic | 0 | | 0 |
| | DeJordy | 0 | | 0 |
| | Malone | 0 | | 0 |
| | Pirus | 0 | | 0 | | 0 |
| | Daley | 0 | | 0 | | 0 |
| | Leppanen | 0 | | 0 | | 0 |
| | Swarbrick | 0 | | 0 |
| | 704 |
| | Page 21 sur 21 |