Imprimer cette page
NFHL
19 mai 2012
Forum
NFHL Saison 4 NFHL - Team Schedule

Team Schedule for Nostalgique Fans Hockey Ligue

Update - juillet 2 2009 at 17:11

| Bruins | Canadiens | Flyers | MapleLeafs | Nordiques | Penguins | Rangers | Sabres | BlackHawks | Blues | Canucks | Flames | Kings | NorthStars | Oilers | Red-Wings |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
--------------------------------------------------------------------------------------------------
1 - 2009-03-01    1     MapleLeafs               4     Bruins                   3      L          Game Direct Link
2 - 2009-03-02    8     Bruins                   3     Sabres                   2      W          Game Direct Link
3 - 2009-03-03    16    Bruins                   1     Sabres                   2      L          Game Direct Link
4 - 2009-03-04    24    Bruins                   4     Oilers                   1      W          Game Direct Link
6 - 2009-03-06    31    NorthStars               2     Bruins                   4      W          Game Direct Link
7 - 2009-03-07    36    Bruins                   4     Canucks                  6      L          Game Direct Link
8 - 2009-03-08    45    Oilers                   4     Bruins                   1      L          Game Direct Link
11 - 2009-03-11   57    BlackHawks               2     Bruins                   3      W          Game Direct Link
12 - 2009-03-12   62    Bruins                   2     Flyers                   1      W          Game Direct Link
14 - 2009-03-14   72    Kings                    4     Bruins                   3      L          Game Direct Link
15 - 2009-03-15   80    Bruins                   3     Red-Wings                3      T  *       Game Direct Link
17 - 2009-03-17   88    Bruins                   3     Penguins                 5      L          Game Direct Link
18 - 2009-03-18   94    Sabres                   2     Bruins                   3      W          Game Direct Link
19 - 2009-03-19   104   Rangers                  0     Bruins                   2      W        * Game Direct Link
22 - 2009-03-22   119   Flyers                   2     Bruins                   1      L          Game Direct Link
25 - 2009-03-25   133   Bruins                   3     Rangers                  1      W        * Game Direct Link
26 - 2009-03-26   137   Rangers                  5     Bruins                   5      T  *     * Game Direct Link
27 - 2009-03-27   147   Bruins                   2     Rangers                  2      T  *     * Game Direct Link
28 - 2009-03-28   151   Flames                   1     Bruins                   5      W          Game Direct Link
30 - 2009-03-30   160   Bruins                   3     Nordiques                1      W          Game Direct Link
31 - 2009-03-31   169   Nordiques                5     Bruins                   2      L          Game Direct Link
32 - 2009-04-01   175   Bruins                   7     Nordiques                5      W          Game Direct Link
34 - 2009-04-03   183   Flyers                   5     Bruins                   7      W          Game Direct Link
35 - 2009-04-04   185   Bruins                   1     Penguins                 4      L          Game Direct Link
36 - 2009-04-05   191   Bruins                   5     Kings                    2      W          Game Direct Link
38 - 2009-04-07   201   Rangers                  3     Bruins                   2      L        * Game Direct Link
40 - 2009-04-09   213   Nordiques                1     Bruins                   2      W          Game Direct Link
42 - 2009-04-11   220   Bruins                   0     BlackHawks               4      L          Game Direct Link
43 - 2009-04-12   230   Canucks                  4     Bruins                   6      W          Game Direct Link
44 - 2009-04-13   234   Bruins                   5     NorthStars               2      W          Game Direct Link
45 - 2009-04-14   238   Bruins                   2     Flyers                   3      L          Game Direct Link
47 - 2009-04-16   245   Bruins                   3     Canadiens                4      L          Game Direct Link
48 - 2009-04-17   251   Red-Wings                1     Bruins                   0      L          Game Direct Link
50 - 2009-04-19   264   Red-Wings                1     Bruins                   4      W          Game Direct Link
53 - 2009-04-22   280   NorthStars               1     Bruins                   1      T  *       Game Direct Link
55 - 2009-04-24   292   Canadiens                2     Bruins                   3      W          Game Direct Link
57 - 2009-04-26   299   Bruins                   3     Blues                    2      W          Game Direct Link
58 - 2009-04-27   305   Bruins                   8     Flames                   2      W          Game Direct Link
59 - 2009-04-28   313   Flames                   3     Bruins                   1      L          Game Direct Link
60 - 2009-04-29   319   Bruins                   3     Flyers                   6      L          Game Direct Link
62 - 2009-05-01   329   Penguins                 8     Bruins                   2      L          Game Direct Link
63 - 2009-05-02   336   Bruins                   5     Penguins                 2      W          Game Direct Link
64 - 2009-05-03   342   Bruins                   2     Rangers                  3      L        * Game Direct Link
65 - 2009-05-04   345   Penguins                 2     Bruins                   6      W          Game Direct Link
67 - 2009-05-06   358   Bruins                   1     MapleLeafs               2      L          Game Direct Link
68 - 2009-05-07   362   Rangers                  3     Bruins                   4      W        * Game Direct Link
71 - 2009-05-10   376   Blues                    2     Bruins                   1      L          Game Direct Link
72 - 2009-05-11   384   Bruins                   5     Penguins                 7      L          Game Direct Link
73 - 2009-05-12   389   Oilers                   4     Bruins                   3      L  *       Game Direct Link
75 - 2009-05-14   401   Sabres                   3     Bruins                   1      L          Game Direct Link
79 - 2009-05-18   419   Kings                    5     Bruins                   3      L          Game Direct Link
81 - 2009-05-20   428   Bruins                   2     Blues                    1      W          Game Direct Link
82 - 2009-05-21   431   Bruins                   1     Kings                    5      L          Game Direct Link
83 - 2009-05-22   438   BlackHawks               2     Bruins                   6      W          Game Direct Link
84 - 2009-05-23   441   Bruins                   7     NorthStars               3      W          Game Direct Link
86 - 2009-05-25   453   MapleLeafs               2     Bruins                   4      W          Game Direct Link
88 - 2009-05-27   466   MapleLeafs               1     Bruins                   3      W          Game Direct Link
90 - 2009-05-29   476   Bruins                   3     Flyers                   4      L          Game Direct Link
91 - 2009-05-30   483   Blues                    3     Bruins                   5      W          Game Direct Link
93 - 2009-06-01   491   Bruins                   3     Red-Wings                5      L          Game Direct Link
94 - 2009-06-02   498   Nordiques                2     Bruins                   4      W          Game Direct Link
95 - 2009-06-03   500   Bruins                   6     Canucks                  4      W          Game Direct Link
96 - 2009-06-04   506   Bruins                   5     BlackHawks               3      W          Game Direct Link
98 - 2009-06-06   517   Penguins                 3     Bruins                   1      L          Game Direct Link
99 - 2009-06-07   527   Bruins                   5     Flames                   4      W  *       Game Direct Link
100 - 2009-06-08  532   Flyers                   5     Bruins                   4      L          Game Direct Link
101 - 2009-06-09  536   Bruins                   2     Nordiques                3      L          Game Direct Link
102 - 2009-06-10  542   Bruins                   1     Oilers                   2      L          Game Direct Link
104 - 2009-06-12  552   Canadiens                4     Bruins                   2      L          Game Direct Link
105 - 2009-06-13  555   Bruins                   1     Sabres                   2      L          Game Direct Link
107 - 2009-06-15  566   Flyers                   0     Bruins                   2      W          Game Direct Link
109 - 2009-06-17  580   Bruins                   3     Rangers                  2      W        * Game Direct Link
110 - 2009-06-18  582   Canucks                  3     Bruins                   1      L          Game Direct Link
112 - 2009-06-20  593   Bruins                   2     Canadiens                4      L          Game Direct Link
113 - 2009-06-21  598   Sabres                   2     Bruins                   4      W          Game Direct Link
114 - 2009-06-22  603   Bruins                   3     MapleLeafs               1      W          Game Direct Link
117 - 2009-06-25  613   Penguins                 3     Bruins                   1      L          Game Direct Link
119 - 2009-06-27  624   Bruins                   4     MapleLeafs               2      W          Game Direct Link
120 - 2009-06-28  627   Bruins                   0     Canadiens                6      L          Game Direct Link
122 - 2009-06-30  633   Canadiens                2     Bruins                   6      W          Game Direct Link

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
--------------------------------------------------------------------------------------------------
1 - 2009-03-01    4     Canadiens                4     Penguins                 5      L          Game Direct Link
3 - 2009-03-03    14    Canadiens                1     Kings                    2      L          Game Direct Link
4 - 2009-03-04    19    Canucks                  2     Canadiens                6      W          Game Direct Link
5 - 2009-03-05    25    Canadiens                8     BlackHawks               3      W          Game Direct Link
7 - 2009-03-07    35    Flyers                   1     Canadiens                3      W          Game Direct Link
8 - 2009-03-08    43    Flames                   1     Canadiens                4      W          Game Direct Link
11 - 2009-03-11   56    Blues                    6     Canadiens                1      L          Game Direct Link
13 - 2009-03-13   68    Nordiques                0     Canadiens                4      W        * Game Direct Link
15 - 2009-03-15   81    Canadiens                2     Sabres                   3      L          Game Direct Link
16 - 2009-03-16   84    BlackHawks               6     Canadiens                2      L          Game Direct Link
18 - 2009-03-18   96    Canadiens                2     Blues                    3      L          Game Direct Link
19 - 2009-03-19   100   Canadiens                2     Sabres                   1      W          Game Direct Link
20 - 2009-03-20   106   Flyers                   4     Canadiens                3      L          Game Direct Link
22 - 2009-03-22   117   Penguins                 5     Canadiens                1      L          Game Direct Link
24 - 2009-03-24   130   Canadiens                2     Sabres                   3      L          Game Direct Link
25 - 2009-03-25   134   Kings                    0     Canadiens                3      W          Game Direct Link
27 - 2009-03-27   146   MapleLeafs               3     Canadiens                8      W          Game Direct Link
28 - 2009-03-28   152   Canadiens                2     MapleLeafs               4      L          Game Direct Link
29 - 2009-03-29   158   Canadiens                3     Red-Wings                2      W          Game Direct Link
31 - 2009-03-31   165   Oilers                   2     Canadiens                4      W          Game Direct Link
32 - 2009-04-01   172   Canadiens                5     Flyers                   3      W          Game Direct Link
34 - 2009-04-03   182   NorthStars               1     Canadiens                5      W          Game Direct Link
37 - 2009-04-06   193   Canadiens                4     Oilers                   2      W          Game Direct Link
38 - 2009-04-07   197   Nordiques                3     Canadiens                3      T  *     * Game Direct Link
39 - 2009-04-08   203   Canadiens                2     NorthStars               3      L          Game Direct Link
40 - 2009-04-09   212   MapleLeafs               2     Canadiens                1      L          Game Direct Link
42 - 2009-04-11   222   Canadiens                4     Flyers                   4      T  *       Game Direct Link
43 - 2009-04-12   229   Red-Wings                4     Canadiens                2      L          Game Direct Link
46 - 2009-04-15   244   Canadiens                4     Rangers                  2      W          Game Direct Link
47 - 2009-04-16   245   Bruins                   3     Canadiens                4      W          Game Direct Link
49 - 2009-04-18   257   Canadiens                4     Flames                   2      W          Game Direct Link
50 - 2009-04-19   261   Sabres                   0     Canadiens                2      W          Game Direct Link
52 - 2009-04-21   273   Kings                    3     Canadiens                4      W          Game Direct Link
53 - 2009-04-22   277   Canadiens                3     Penguins                 3      T  *       Game Direct Link
54 - 2009-04-23   286   Rangers                  1     Canadiens                4      W          Game Direct Link
55 - 2009-04-24   292   Canadiens                2     Bruins                   3      L          Game Direct Link
57 - 2009-04-26   302   Canadiens                5     Red-Wings                5      T  *       Game Direct Link
58 - 2009-04-27   306   Canadiens                6     MapleLeafs               4      W          Game Direct Link
59 - 2009-04-28   314   Blues                    1     Canadiens                3      W          Game Direct Link
61 - 2009-04-30   324   Canadiens                4     BlackHawks               2      W          Game Direct Link
62 - 2009-05-01   328   Canadiens                3     MapleLeafs               3      T  *       Game Direct Link
63 - 2009-05-02   332   Rangers                  4     Canadiens                4      T  *       Game Direct Link
64 - 2009-05-03   341   Oilers                   3     Canadiens                5      W          Game Direct Link
66 - 2009-05-05   349   Canadiens                4     Nordiques                3      W  *     * Game Direct Link
67 - 2009-05-06   359   Canadiens                1     Nordiques                2      L        * Game Direct Link
68 - 2009-05-07   361   Red-Wings                4     Canadiens                1      L          Game Direct Link
70 - 2009-05-09   372   Canadiens                7     Canucks                  3      W          Game Direct Link
71 - 2009-05-10   378   Penguins                 6     Canadiens                0      L          Game Direct Link
74 - 2009-05-13   392   Rangers                  1     Canadiens                3      W          Game Direct Link
75 - 2009-05-14   400   Canadiens                5     Flames                   3      W          Game Direct Link
76 - 2009-05-15   405   Canadiens                2     Rangers                  5      L          Game Direct Link
77 - 2009-05-16   409   MapleLeafs               4     Canadiens                4      T  *       Game Direct Link
80 - 2009-05-19   425   Flyers                   3     Canadiens                4      W          Game Direct Link
82 - 2009-05-21   435   Nordiques                4     Canadiens                5      W  *     * Game Direct Link
84 - 2009-05-23   446   Canadiens                5     Oilers                   2      W          Game Direct Link
85 - 2009-05-24   452   BlackHawks               3     Canadiens                2      L          Game Direct Link
86 - 2009-05-25   458   Canadiens                5     Flyers                   1      W          Game Direct Link
87 - 2009-05-26   461   Canadiens                3     Blues                    6      L          Game Direct Link
89 - 2009-05-28   471   Sabres                   3     Canadiens                3      T  *       Game Direct Link
90 - 2009-05-29   479   Canadiens                3     Canucks                  0      W          Game Direct Link
92 - 2009-05-31   487   Sabres                   3     Canadiens                2      L          Game Direct Link
95 - 2009-06-03   501   Nordiques                1     Canadiens                4      W        * Game Direct Link
97 - 2009-06-05   511   Canadiens                5     Penguins                 4      W          Game Direct Link
98 - 2009-06-06   518   Flames                   3     Canadiens                0      L          Game Direct Link
99 - 2009-06-07   525   Canadiens                3     Sabres                   2      W          Game Direct Link
100 - 2009-06-08  533   Penguins                 6     Canadiens                5      L          Game Direct Link
103 - 2009-06-11  547   NorthStars               3     Canadiens                1      L          Game Direct Link
104 - 2009-06-12  552   Canadiens                4     Bruins                   2      W          Game Direct Link
106 - 2009-06-14  562   Sabres                   2     Canadiens                6      W          Game Direct Link
108 - 2009-06-16  572   Canadiens                2     MapleLeafs               3      L          Game Direct Link
109 - 2009-06-17  579   MapleLeafs               2     Canadiens                4      W          Game Direct Link
110 - 2009-06-18  584   Canadiens                6     NorthStars               3      W          Game Direct Link
112 - 2009-06-20  593   Bruins                   2     Canadiens                4      W          Game Direct Link
113 - 2009-06-21  597   Canadiens                3     Kings                    2      W          Game Direct Link
114 - 2009-06-22  602   Canadiens                2     Nordiques                4      L        * Game Direct Link
117 - 2009-06-25  612   Canucks                  1     Canadiens                3      W          Game Direct Link
118 - 2009-06-26  617   Canadiens                0     Rangers                  2      L          Game Direct Link
120 - 2009-06-28  627   Bruins                   0     Canadiens                6      W          Game Direct Link
122 - 2009-06-30  633   Canadiens                2     Bruins                   6      L          Game Direct Link
123 - 2009-07-01  637   Canadiens                5     Nordiques                4      W        * Game Direct Link

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
--------------------------------------------------------------------------------------------------
2 - 2009-03-02    9     Oilers                   4     Flyers                   1      L          Game Direct Link
3 - 2009-03-03    17    Flyers                   2     Canucks                  5      L          Game Direct Link
4 - 2009-03-04    20    Flyers                   6     Red-Wings                2      W          Game Direct Link
5 - 2009-03-05    27    MapleLeafs               4     Flyers                   2      L          Game Direct Link
7 - 2009-03-07    35    Flyers                   1     Canadiens                3      L          Game Direct Link
8 - 2009-03-08    44    Nordiques                3     Flyers                   3      T  *       Game Direct Link
9 - 2009-03-09    50    Flyers                   3     NorthStars               1      W          Game Direct Link
10 - 2009-03-10   54    Flyers                   2     BlackHawks               5      L          Game Direct Link
12 - 2009-03-12   62    Bruins                   2     Flyers                   1      L          Game Direct Link
13 - 2009-03-13   70    Flyers                   0     Rangers                  3      L          Game Direct Link
14 - 2009-03-14   75    Blues                    5     Flyers                   1      L          Game Direct Link
16 - 2009-03-16   83    Flyers                   1     Blues                    2      L          Game Direct Link
17 - 2009-03-17   92    Red-Wings                2     Flyers                   1      L          Game Direct Link
18 - 2009-03-18   98    Flyers                   1     Canucks                  2      L          Game Direct Link
20 - 2009-03-20   106   Flyers                   4     Canadiens                3      W          Game Direct Link
21 - 2009-03-21   113   Penguins                 0     Flyers                   3      W        * Game Direct Link
22 - 2009-03-22   119   Flyers                   2     Bruins                   1      W          Game Direct Link
23 - 2009-03-23   124   Sabres                   0     Flyers                   3      W          Game Direct Link
26 - 2009-03-26   141   Penguins                 0     Flyers                   3      W        * Game Direct Link
27 - 2009-03-27   144   Flyers                   3     Kings                    3      T  *       Game Direct Link
28 - 2009-03-28   148   Flyers                   3     Sabres                   3      T  *       Game Direct Link
29 - 2009-03-29   156   Canucks                  1     Flyers                   4      W          Game Direct Link
32 - 2009-04-01   172   Canadiens                5     Flyers                   3      L          Game Direct Link
33 - 2009-04-02   179   Flyers                   3     Sabres                   4      L  *       Game Direct Link
34 - 2009-04-03   183   Flyers                   5     Bruins                   7      L          Game Direct Link
36 - 2009-04-05   189   MapleLeafs               4     Flyers                   4      T  *       Game Direct Link
38 - 2009-04-07   200   Flyers                   1     Penguins                 4      L        * Game Direct Link
39 - 2009-04-08   207   Flyers                   6     Nordiques                2      W          Game Direct Link
40 - 2009-04-09   208   Sabres                   4     Flyers                   3      L          Game Direct Link
42 - 2009-04-11   222   Canadiens                4     Flyers                   4      T  *       Game Direct Link
43 - 2009-04-12   231   Flyers                   0     MapleLeafs               2      L          Game Direct Link
45 - 2009-04-14   238   Bruins                   2     Flyers                   3      W          Game Direct Link
48 - 2009-04-17   253   Penguins                 6     Flyers                   4      L        * Game Direct Link
49 - 2009-04-18   258   Flyers                   4     Rangers                  6      L          Game Direct Link
50 - 2009-04-19   259   Flyers                   8     Penguins                 5      W        * Game Direct Link
51 - 2009-04-20   269   Flyers                   4     Oilers                   6      L          Game Direct Link
53 - 2009-04-22   276   Nordiques                4     Flyers                   3      L  *       Game Direct Link
54 - 2009-04-23   284   BlackHawks               4     Flyers                   2      L          Game Direct Link
55 - 2009-04-24   290   Flyers                   3     MapleLeafs               6      L          Game Direct Link
57 - 2009-04-26   301   Penguins                 2     Flyers                   4      W        * Game Direct Link
58 - 2009-04-27   304   Flyers                   3     Penguins                 1      W        * Game Direct Link
60 - 2009-04-29   319   Bruins                   3     Flyers                   6      W          Game Direct Link
62 - 2009-05-01   327   Flyers                   5     Flames                   6      L          Game Direct Link
63 - 2009-05-02   334   Canucks                  4     Flyers                   3      L          Game Direct Link
65 - 2009-05-04   348   Oilers                   1     Flyers                   3      W          Game Direct Link
67 - 2009-05-06   356   Flyers                   4     Rangers                  2      W          Game Direct Link
68 - 2009-05-07   363   Flyers                   6     Blues                    4      W          Game Direct Link
69 - 2009-05-08   366   Rangers                  2     Flyers                   5      W          Game Direct Link
70 - 2009-05-09   374   Flyers                   5     Nordiques                4      W          Game Direct Link
72 - 2009-05-11   382   Flames                   1     Flyers                   3      W          Game Direct Link
73 - 2009-05-12   388   Flyers                   4     Rangers                  3      W          Game Direct Link
75 - 2009-05-14   398   Rangers                  1     Flyers                   4      W          Game Direct Link
76 - 2009-05-15   406   Flyers                   2     Sabres                   3      L          Game Direct Link
78 - 2009-05-17   414   Flames                   4     Flyers                   4      T  *       Game Direct Link
79 - 2009-05-18   418   Flyers                   3     Flames                   4      L          Game Direct Link
80 - 2009-05-19   425   Flyers                   3     Canadiens                4      L          Game Direct Link
81 - 2009-05-20   430   Red-Wings                2     Flyers                   6      W          Game Direct Link
84 - 2009-05-23   442   Flyers                   8     BlackHawks               5      W          Game Direct Link
85 - 2009-05-24   447   Sabres                   1     Flyers                   2      W          Game Direct Link
86 - 2009-05-25   458   Canadiens                5     Flyers                   1      L          Game Direct Link
87 - 2009-05-26   463   Flyers                   2     Oilers                   3      L  *       Game Direct Link
90 - 2009-05-29   476   Bruins                   3     Flyers                   4      W          Game Direct Link
91 - 2009-05-30   480   Flyers                   2     Red-Wings                3      L          Game Direct Link
94 - 2009-06-02   494   MapleLeafs               2     Flyers                   4      W          Game Direct Link
96 - 2009-06-04   508   Rangers                  2     Flyers                   1      L          Game Direct Link
98 - 2009-06-06   519   BlackHawks               2     Flyers                   2      T  *       Game Direct Link
100 - 2009-06-08  532   Flyers                   5     Bruins                   4      W          Game Direct Link
101 - 2009-06-09  534   Flyers                   3     NorthStars               1      W          Game Direct Link
102 - 2009-06-10  540   Nordiques                1     Flyers                   2      W          Game Direct Link
103 - 2009-06-11  548   Flyers                   5     MapleLeafs               3      W          Game Direct Link
105 - 2009-06-13  556   NorthStars               3     Flyers                   3      T  *       Game Direct Link
106 - 2009-06-14  564   Flyers                   2     Kings                    3      L  *       Game Direct Link
107 - 2009-06-15  566   Flyers                   0     Bruins                   2      L          Game Direct Link
108 - 2009-06-16  575   NorthStars               4     Flyers                   4      T  *       Game Direct Link
111 - 2009-06-19  587   Flyers                   2     Nordiques                1      W          Game Direct Link
112 - 2009-06-20  590   Blues                    3     Flyers                   1      L          Game Direct Link
115 - 2009-06-23  606   Rangers                  4     Flyers                   5      W  *       Game Direct Link
119 - 2009-06-27  620   Kings                    1     Flyers                   7      W          Game Direct Link
122 - 2009-06-30  631   Kings                    2     Flyers                   5      W          Game Direct Link
124 - 2009-07-02  640   Flyers                   4     Penguins                 5      L        * Game Direct Link

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
--------------------------------------------------------------------------------------------------
1 - 2009-03-01    1     MapleLeafs               4     Bruins                   3      W          Game Direct Link
3 - 2009-03-03    13    Flames                   9     MapleLeafs               3      L          Game Direct Link
4 - 2009-03-04    21    BlackHawks               3     MapleLeafs               2      L          Game Direct Link
5 - 2009-03-05    27    MapleLeafs               4     Flyers                   2      W          Game Direct Link
6 - 2009-03-06    33    MapleLeafs               4     Flames                   3      W          Game Direct Link
8 - 2009-03-08    41    Penguins                 1     MapleLeafs               3      W          Game Direct Link
11 - 2009-03-11   55    Canucks                  3     MapleLeafs               3      T  *       Game Direct Link
12 - 2009-03-12   66    NorthStars               3     MapleLeafs               1      L          Game Direct Link
13 - 2009-03-13   67    MapleLeafs               1     Canucks                  3      L          Game Direct Link
14 - 2009-03-14   76    MapleLeafs               4     Oilers                   6      L          Game Direct Link
16 - 2009-03-16   86    Kings                    4     MapleLeafs               6      W          Game Direct Link
17 - 2009-03-17   93    MapleLeafs               2     Kings                    4      L          Game Direct Link
18 - 2009-03-18   95    MapleLeafs               0     BlackHawks               5      L          Game Direct Link
20 - 2009-03-20   108   Sabres                   3     MapleLeafs               0      L        * Game Direct Link
21 - 2009-03-21   115   MapleLeafs               3     Rangers                  5      L          Game Direct Link
22 - 2009-03-22   121   Blues                    2     MapleLeafs               4      W          Game Direct Link
23 - 2009-03-23   125   MapleLeafs               2     Blues                    4      L          Game Direct Link
26 - 2009-03-26   139   Sabres                   4     MapleLeafs               1      L        * Game Direct Link
27 - 2009-03-27   146   MapleLeafs               3     Canadiens                8      L          Game Direct Link
28 - 2009-03-28   152   Canadiens                2     MapleLeafs               4      W          Game Direct Link
31 - 2009-03-31   167   Penguins                 5     MapleLeafs               3      L          Game Direct Link
32 - 2009-04-01   170   MapleLeafs               2     NorthStars               4      L          Game Direct Link
33 - 2009-04-02   178   MapleLeafs               1     Red-Wings                4      L          Game Direct Link
35 - 2009-04-04   186   Sabres                   5     MapleLeafs               3      L        * Game Direct Link
36 - 2009-04-05   189   MapleLeafs               4     Flyers                   4      T  *       Game Direct Link
38 - 2009-04-07   202   Blues                    5     MapleLeafs               3      L          Game Direct Link
40 - 2009-04-09   212   MapleLeafs               2     Canadiens                1      W          Game Direct Link
41 - 2009-04-10   217   Oilers                   3     MapleLeafs               6      W          Game Direct Link
43 - 2009-04-12   231   Flyers                   0     MapleLeafs               2      W          Game Direct Link
44 - 2009-04-13   236   MapleLeafs               5     Nordiques                3      W          Game Direct Link
45 - 2009-04-14   240   MapleLeafs               1     Flames                   4      L          Game Direct Link
48 - 2009-04-17   250   Rangers                  3     MapleLeafs               1      L          Game Direct Link
50 - 2009-04-19   263   Rangers                  3     MapleLeafs               4      W  *       Game Direct Link
52 - 2009-04-21   275   Nordiques                4     MapleLeafs               4      T  *       Game Direct Link
55 - 2009-04-24   290   Flyers                   3     MapleLeafs               6      W          Game Direct Link
57 - 2009-04-26   298   MapleLeafs               8     Nordiques                2      W          Game Direct Link
58 - 2009-04-27   306   Canadiens                6     MapleLeafs               4      L          Game Direct Link
59 - 2009-04-28   312   MapleLeafs               3     Nordiques                4      L          Game Direct Link
60 - 2009-04-29   315   MapleLeafs               2     Sabres                   0      W        * Game Direct Link
62 - 2009-05-01   328   Canadiens                3     MapleLeafs               3      T  *       Game Direct Link
63 - 2009-05-02   335   MapleLeafs               1     NorthStars               2      L          Game Direct Link
64 - 2009-05-03   339   Nordiques                4     MapleLeafs               5      W  *       Game Direct Link
65 - 2009-05-04   347   MapleLeafs               3     Sabres                   1      W        * Game Direct Link
67 - 2009-05-06   358   Bruins                   1     MapleLeafs               2      W          Game Direct Link
68 - 2009-05-07   360   MapleLeafs               3     Sabres                   5      L        * Game Direct Link
69 - 2009-05-08   368   MapleLeafs               0     Penguins                 3      L          Game Direct Link
71 - 2009-05-10   375   Red-Wings                2     MapleLeafs               0      L          Game Direct Link
72 - 2009-05-11   385   MapleLeafs               3     Canucks                  4      L          Game Direct Link
74 - 2009-05-13   393   Oilers                   1     MapleLeafs               5      W          Game Direct Link
76 - 2009-05-15   404   BlackHawks               2     MapleLeafs               2      T  *       Game Direct Link
77 - 2009-05-16   409   MapleLeafs               4     Canadiens                4      T  *       Game Direct Link
79 - 2009-05-18   420   NorthStars               5     MapleLeafs               3      L          Game Direct Link
81 - 2009-05-20   426   MapleLeafs               4     Nordiques                3      W          Game Direct Link
83 - 2009-05-22   437   Sabres                   4     MapleLeafs               4      T  *     * Game Direct Link
85 - 2009-05-24   451   Red-Wings                6     MapleLeafs               4      L          Game Direct Link
86 - 2009-05-25   453   MapleLeafs               2     Bruins                   4      L          Game Direct Link
87 - 2009-05-26   462   MapleLeafs               2     Penguins                 4      L          Game Direct Link
88 - 2009-05-27   466   MapleLeafs               1     Bruins                   3      L          Game Direct Link
89 - 2009-05-28   473   Nordiques                4     MapleLeafs               1      L          Game Direct Link
92 - 2009-05-31   485   Rangers                  2     MapleLeafs               4      W          Game Direct Link
94 - 2009-06-02   494   MapleLeafs               2     Flyers                   4      L          Game Direct Link
95 - 2009-06-03   502   Penguins                 3     MapleLeafs               2      L          Game Direct Link
96 - 2009-06-04   505   MapleLeafs               4     Kings                    4      T  *       Game Direct Link
97 - 2009-06-05   512   MapleLeafs               4     Oilers                   3      W  *       Game Direct Link
99 - 2009-06-07   522   Canucks                  1     MapleLeafs               5      W          Game Direct Link
100 - 2009-06-08  531   Flames                   4     MapleLeafs               4      T  *       Game Direct Link
102 - 2009-06-10  543   MapleLeafs               2     Penguins                 6      L          Game Direct Link
103 - 2009-06-11  548   Flyers                   5     MapleLeafs               3      L          Game Direct Link
104 - 2009-06-12  553   MapleLeafs               1     Rangers                  1      T  *       Game Direct Link
105 - 2009-06-13  557   MapleLeafs               5     Red-Wings                4      W          Game Direct Link
107 - 2009-06-15  567   MapleLeafs               4     Rangers                  1      W          Game Direct Link
108 - 2009-06-16  572   Canadiens                2     MapleLeafs               3      W          Game Direct Link
109 - 2009-06-17  579   MapleLeafs               2     Canadiens                4      L          Game Direct Link
110 - 2009-06-18  583   MapleLeafs               4     Blues                    2      W          Game Direct Link
111 - 2009-06-19  588   MapleLeafs               3     Sabres                   2      W        * Game Direct Link
113 - 2009-06-21  595   Nordiques                5     MapleLeafs               4      L          Game Direct Link
114 - 2009-06-22  603   Bruins                   3     MapleLeafs               1      L          Game Direct Link
117 - 2009-06-25  615   MapleLeafs               5     BlackHawks               1      W          Game Direct Link
119 - 2009-06-27  624   Bruins                   4     MapleLeafs               2      L          Game Direct Link
123 - 2009-07-01  636   Kings                    4     MapleLeafs               2      L          Game Direct Link

Nordiques

