Imprimer cette page
NFHL
19 mai 2012
Forum
NFHL Saison 4 NFHL - Team Stats VS

Team Stats VS for Nostalgique Fans Hockey Ligue

Update - juillet 2 2009 at 17:11

| Bruins | Canadiens | Flyers | MapleLeafs | Nordiques | Penguins | Rangers | Sabres | BlackHawks | Blues | Canucks | Flames | Kings | NorthStars | Oilers | Red-Wings |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadiens              6  2  4  0  0  0  16  22  |  3  2  1  0  0  0  11   8  |  16  28  44   5   4   7   0 
Flyers                 8  3  5  0  0  0  24  26  |  4  2  2  0  0  0  14  12  |  24  42  66  11   7   6   0 
MapleLeafs             6  4  2  0  0  0  18  12  |  3  2  1  0  0  0  10   7  |  18  33  51  10   3   5   0 
Nordiques              6  4  2  0  0  0  20  17  |  3  2  1  0  0  0   8   8  |  20  35  55   6  12   2   0 
Penguins               8  2  6  0  0  0  24  34  |  4  1  3  0  0  0  10  16  |  24  43  67  13   8   3   0 
Rangers (R)            8  4  2  1  0  0  23  19  |  4  2  1  1  0  0  13  11  |  23  44  67  10  10   3   0 
Sabres                 6  3  3  0  0  0  13  13  |  3  2  1  0  0  0   8   7  |  13  24  37   5   6   2   0 
BlackHawks             4  3  1  0  0  0  14  11  |  2  2  0  0  0  0   9   4  |  14  28  42   3   7   4   0 
Blues                  4  3  1  0  0  0  11   8  |  2  1  1  0  0  0   6   5  |  11  21  32   6   1   4   0 
Canucks                4  2  2  0  0  0  17  17  |  2  1  1  0  0  0   7   7  |  17  31  48   6   6   5   0 
Flames                 4  2  1  0  1  0  19  10  |  2  1  1  0  0  0   6   4  |  19  35  54  11   2   5   1 
Kings                  4  1  3  0  0  0  12  16  |  2  0  2  0  0  0   6   9  |  12  24  36   4   3   5   0 
NorthStars             4  3  0  1  0  0  17   8  |  2  1  0  1  0  0   5   3  |  17  32  49   6   7   4   0 
Oilers                 4  1  2  0  0  1   9  11  |  2  0  1  0  0  1   4   8  |   9  15  24   6   3   0   0 
Red-Wings              4  1  2  1  0  0  10  10  |  2  1  1  0  0  0   4   2  |  10  16  26   3   3   4   0 
Vs Division           24 11 13  0  0  0  71  79  | 12  5  6  1  0  0  37  39  |  71 129 200  34  25  12   0 
Vs Conference         48 24 24  0  0  0 138 143  | 24 13 10  1  0  0  74  69  | 138 249 387  60  50  28   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadiens               86   97   32   5  15,63%   34   6  82,35%    0  152   56   49   47    0  162   50 46,45% 46,34% 47,00%  0  1 
Flyers                 125  134   45  12  26,67%   48   8  83,33%    0  193   71   60   62    0  214   46 44,63% 48,73% 51,39%  1  1 
MapleLeafs              81  117   23   3  13,04%   34   5  85,29%    0  161   62   45   54    0  135   43 51,56% 52,29% 50,00%  0  0 
Nordiques               77  115   27   4  14,81%   29   3  89,66%    0  151   52   52   47    0  149   33 45,01% 50,37% 51,46%  0  0 
Penguins               119  132   48  12  25,00%   56  14  75,00%    0  196   68   57   71    0  225   65 48,00% 48,00% 55,13%  0  0 
Rangers (R)             92  127   45   9  20,00%   46   5  89,13%    0  261   92   88   73    8  180   48 52,74% 52,03% 53,74%  1  0 
Sabres                 107   97   42   6  14,29%   45   3  93,33%    0  144   51   44   49    0  165   42 52,24% 50,13% 49,51%  0  0 
BlackHawks              75   75   21   6  28,57%   26   3  88,46%    0  107   28   40   39    0  121   40 50,00% 49,28% 55,71%  0  0 
Blues                   36   83   23   5  21,74%   17   3  82,35%    0  105   38   32   35    0   73   21 53,28% 49,64% 53,95%  0  0 
Canucks                 50   71   22   6  27,27%   22   6  72,73%    0  107   36   37   34    0   89   21 43,40% 51,41% 49,40%  0  1 
Flames                  42   74   15   3  20,00%   20   3  85,00%    0  124   55   37   29    3   98   27 49,40% 46,84% 53,09%  0  0 
Kings                   42   63   24   6  25,00%   20   5  75,00%    0  108   41   25   42    0   96   20 56,03% 55,47% 54,67%  0  0 
NorthStars              42   79   32   6  18,75%   22   0 100,00%    0  136   43   42   46    5   75   11 49,80% 48,22% 42,86%  0  0 
Oilers                  58   72   17   2  11,76%   27   1  96,30%    0   99   42   35   21    1  107   33 48,29% 54,77% 53,73%  0  0 
Red-Wings               49   95   13   3  23,08%   20   4  80,00%    0  110   35   26   48    1   86   21 53,39% 49,79% 36,84%  0  0 
Vs Division            336  393  138  33  23,91%  150  27  82,00%    0  650  231  205  206    8  619  159 48,65% 49,48% 53,47%  2  1 
Vs Conference          687  819  262  51  19,47%  292  44  84,93%    0 1258  452  395  403    8 1230  327 48,75% 49,65% 51,56%  2  2 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 6  4  2  0  0  0  22  16  |  3  3  0  0  0  0  14   5  |  22  40  62   8   8   6   0 
Flyers                 6  4  1  1  0  0  24  16  |  3  2  1  0  0  0  10   8  |  24  44  68   7  10   7   0 
MapleLeafs             8  3  3  1  0  0  30  25  |  4  2  1  1  0  0  17  11  |  30  55  85  14  10   6   0 
Nordiques (R)          8  3  2  1  2  0  28  21  |  4  2  0  1  1  0  16   8  |  28  45  73   8   9   9   2 
Penguins               6  1  4  1  0  0  18  29  |  3  0  3  0  0  0   6  17  |  18  32  50   6   6   6   0 
Rangers                6  3  2  1  0  0  17  15  |  3  2  0  1  0  0  11   6  |  17  32  49   8   3   6   0 
Sabres                 8  4  3  1  0  0  22  17  |  4  2  1  1  0  0  13   8  |  22  37  59   7   8   7   0 
BlackHawks             4  2  2  0  0  0  16  14  |  2  0  2  0  0  0   4   9  |  16  28  44   8   3   5   0 
Blues                  4  1  3  0  0  0   9  16  |  2  1  1  0  0  0   4   7  |   9  18  27   2   3   4   0 
Canucks                4  4  0  0  0  0  19   6  |  2  2  0  0  0  0   9   3  |  19  36  55   5   6   8   0 
Flames                 4  3  1  0  0  0  13   9  |  2  1  1  0  0  0   4   4  |  13  23  36   5   6   2   0 
Kings                  4  3  1  0  0  0  11   7  |  2  2  0  0  0  0   7   3  |  11  21  32   5   5   1   0 
NorthStars             4  2  2  0  0  0  14  10  |  2  1  1  0  0  0   6   4  |  14  26  40   2   8   4   0 
Oilers                 4  4  0  0  0  0  18   9  |  2  2  0  0  0  0   9   5  |  18  33  51   7   6   5   0 
Red-Wings              4  1  2  1  0  0  11  15  |  2  0  2  0  0  0   3   8  |  11  20  31   2   5   4   0 
Vs Division           24 14  8  0  2  0  80  63  | 12  6  2  3  1  0  46  27  |  80 137 217  29  27  22   2 
Vs Conference         48 29 17  0  2  0 161 139  | 24 13  6  4  1  0  87  63  | 161 285 446  58  54  47   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  94   84   34   6  17,65%   32   5  84,38%    0  162   50   48   64    0  152   52 51,29% 55,93% 53,00%  1  0 
Flyers                  83  113   31   9  29,03%   36   4  88,89%    0  134   39   49   43    3  183   54 52,24% 50,25% 53,85%  0  0 
MapleLeafs              79  147   58  10  17,24%   29   3  89,66%    0  233   77   84   64    8  163   50 48,76% 51,87% 50,33%  0  0 
Nordiques (R)          165  166   58  12  20,69%   50   5  90,00%    2  220   79   72   65    4  193   53 46,03% 51,93% 41,67%  1  0 
Penguins                62  113   28   5  17,86%   29   3  89,66%    0  189   61   50   75    3  144   46 50,68% 50,12% 49,60%  0  0 
Rangers                 79  114   41   6  14,63%   35   4  88,57%    0  195   73   67   52    3  126   34 52,24% 50,84% 36,52%  0  0 
Sabres                  73  137   52   8  15,38%   26   3  88,46%    0  231   60   80   88    3  186   51 50,41% 52,32% 55,56%  1  0 
BlackHawks              48   88   22   3  13,64%   22   3  86,36%    0  135   48   34   53    0  103   28 46,40% 45,90% 52,56%  0  0 
Blues                   42   57   26   3  11,54%   21   5  76,19%    0  120   35   43   42    0  103   23 46,72% 56,34% 56,76%  0  0 
Canucks                 42   68   18   6  33,33%   15   4  73,33%    0  117   44   36   37    0   91   24 49,63% 49,21% 41,43%  1  0 
Flames                  49   71   19   4  21,05%   17   0 100,00%    0  118   40   43   35    0   87   22 45,71% 48,51% 43,28%  0  0 
Kings                   53   72   30   7  23,33%   21   2  90,48%    0  113   38   49   26    0   93   26 50,18% 46,32% 40,30%  1  0 
NorthStars              65   70   16   4  25,00%   29   4  86,21%    1  111   31   40   40    0  106   25 49,21% 49,24% 46,97%  0  0 
Oilers                  34   78   25   7  28,00%   17   1  94,12%    0  116   45   29   42    0  119   41 50,38% 48,06% 52,31%  0  0 
Red-Wings               63   72   16   4  25,00%   22   3  86,36%    2  119   32   47   37    3  114   30 51,15% 49,57% 47,44%  0  0 
Vs Division            317  450  168  30  17,86%  105  11  89,52%    2  684  216  236  217   15  542  154 49,58% 51,01% 49,41%  2  0 
Vs Conference          635  874  302  56  18,54%  237  27  88,61%    2 1364  439  450  451   24 1147  340 50,36% 51,66% 48,76%  3  0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 8  5  3  0  0  0  26  24  |  4  3  1  0  0  0  14  10  |  26  45  71  10   9   7   0 
Canadiens              6  1  4  1  0  0  16  24  |  3  0  2  1  0  0   8  14  |  16  31  47   8   4   4   0 
MapleLeafs             6  2  3  1  0  0  18  21  |  3  1  1  1  0  0  10  10  |  18  34  52   7   8   3   0 
Nordiques              6  4  0  1  0  1  21  15  |  3  1  0  1  0  1   8   8  |  21  36  57   9   7   5   0 
Penguins (R)           8  5  3  0  0  0  30  23  |  4  3  1  0  0  0  14   8  |  30  53  83   7  10  13   0 
Rangers                8  4  3  0  1  0  27  23  |  4  2  1  0  1  0  15   9  |  27  52  79   8   8  10   1 
Sabres                 6  2  2  1  0  1  16  15  |  3  2  1  0  0  0   8   5  |  16  27  43   6   2   8   0 
BlackHawks             4  1  2  1  0  0  14  16  |  2  0  1  1  0  0   4   6  |  14  28  42   5   6   3   0 
Blues                  4  1  3  0  0  0   9  14  |  2  0  2  0  0  0   2   8  |   9  18  27   4   1   4   0 
Canucks                4  1  3  0  0  0  10  12  |  2  1  1  0  0  0   7   5  |  10  17  27   3   4   3   0 
Flames                 4  1  2  1  0  0  15  15  |  2  1  0  1  0  0   7   5  |  15  29  44   4   6   5   0 
Kings                  4  2  0  1  0  1  17   9  |  2  2  0  0  0  0  12   3  |  17  27  44   5   4   8   0 
NorthStars             4  2  0  1  0  0  13   9  |  2  0  0  2  0  0   7   7  |  13  24  37   2   7   4   0 
Oilers                 4  1  2  0  0  1  10  14  |  2  1  1  0  0  0   4   5  |  10  18  28   0   3   7   0 
Red-Wings              4  2  2  0  0  0  15   9  |  2  1  1  0  0  0   7   4  |  15  28  43   6   7   2   0 
Vs Division           24 14  9  0  1  0  83  70  | 12  8  3  0  1  0  43  27  |  83 150 233  25  27  30   1 
Vs Conference         48 27 18  0  1  2 154 145  | 24 12  7  3  1  1  77  64  | 154 278 432  55  48  50   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                 108  121   48   8  16,67%   45  12  73,33%    0  214   65   74   75    0  193   59 54,15% 52,61% 48,61%  0  0 
Canadiens               88   92   36   4  11,11%   31   9  70,97%    0  183   65   61   51    6  134   42 52,33% 45,37% 46,15%  0  0 
MapleLeafs             137  128   40   6  15,00%   47  10  78,72%    0  167   46   61   55    5  144   44 46,68% 49,32% 47,27%  0  0 
Nordiques              101  102   20   3  15,00%   38   7  81,58%    0  170   61   52   54    3  154   44 55,72% 52,78% 45,00%  0  0 
Penguins (R)           118  153   42  10  23,81%   53   5  90,57%    0  193   70   60   63    0  217   69 44,27% 48,64% 51,70%  2  0 
Rangers                130  155   36   8  22,22%   53   6  88,68%    0  224   76   74   72    2  187   43 58,08% 50,75% 58,55%  0  1 
Sabres                  94  121   34   5  14,71%   36   4  88,89%    0  172   53   42   76    1  143   47 50,12% 54,72% 52,13%  1  0 
BlackHawks              74   76   18   4  22,22%   29   7  75,86%    0  106   32   36   34    4  134   44 51,74% 55,26% 55,00%  0  0 
Blues                   57   68   23   3  13,04%   18   3  83,33%    0  107   33   40   34    0  104   20 50,57% 49,82% 48,48%  0  0 
Canucks                 76   92   12   2  16,67%   34   7  79,41%    0   82   27   29   26    0  108   29 49,43% 46,79% 47,06%  0  0 
Flames                  74  100   12   3  25,00%   30   3  90,00%    0  143   45   46   43    9  113   31 43,60% 51,47% 52,70%  0  0 
Kings                   73   84   17   5  29,41%   28   4  85,71%    1  122   38   40   44    0  116   29 56,92% 54,51% 52,70%  0  0 
NorthStars              51   82   19   2  10,53%   21   4  80,95%    0  110   25   38   45    2   78   27 52,36% 50,55% 41,89%  0  0 
Oilers                  52   75   19   3  15,79%   24   5  79,17%    0   98   33   29   36    0  112   28 52,96% 49,00% 53,33%  0  0 
Red-Wings               50   69   19   6  31,58%   25   1  96,00%    0   93   26   29   38    0   85   39 50,70% 52,00% 61,04%  0  0 
Vs Division            356  429  126  26  20,63%  151  23  84,77%    0  631  211  208  210    2  597  171 52,58% 50,19% 53,05%  2  1 
Vs Conference          776  872  256  44  17,19%  303  53  82,51%    0 1323  436  424  446   17 1172  348 52,10% 50,09% 50,35%  3  1 

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 6  2  4  0  0  0  12  18  |  3  1  2  0  0  0   5   8  |  12  22  34   5   2   5   0 
Canadiens              8  3  3  1  0  0  25  30  |  4  2  1  1  0  0  14  13  |  25  45  70   9   9   7   0 
Flyers                 6  3  2  1  0  0  21  18  |  3  2  1  0  0  0  11   8  |  21  40  61   6   9   6   0 
Nordiques              8  3  3  1  1  0  34  29  |  4  0  2  1  1  0  14  17  |  34  60  94  16   9   8   1 
Penguins               6  1  5  0  0  0  12  22  |  3  1  2  0  0  0   8   9  |  12  19  31   0   6   6   0 
Rangers                6  2  2  1  1  0  17  15  |  3  1  1  0  1  0   9   8  |  17  32  49   7   7   2   1 
Sabres (R)             8  3  4  1  0  0  19  24  |  4  0  3  1  0  0   8  16  |  19  33  52   6   7   6   0 
BlackHawks             4  1  2  1  0  0   9  11  |  2  0  1  1  0  0   4   5  |   9  16  25   3   3   3   0 
Blues                  4  2  2  0  0  0  13  13  |  2  1  1  0  0  0   7   7  |  13  24  37   3   6   4   0 
Canucks                4  1  2  1  0  0  12  11  |  2  1  0  1  0  0   8   4  |  12  21  33   5   4   3   0 
Flames                 4  1  2  1  0  0  12  20  |  2  0  1  1  0  0   7  13  |  12  21  33   6   3   3   0 
Kings                  4  1  2  1  0  0  14  16  |  2  1  1  0  0  0   8   8  |  14  25  39   3   6   5   0 
NorthStars             4  0  4  0  0  0   7  14  |  2  0  2  0  0  0   4   8  |   7  13  20   2   1   4   0 
Oilers                 4  2  1  0  1  0  19  13  |  2  2  0  0  0  0  11   4  |  19  28  47   7  10   1   1 
Red-Wings              4  1  3  0  0  0  10  16  |  2  0  2  0  0  0   4   8  |  10  18  28   5   3   2   0 
Vs Division           24 13 10  0  1  0  78  83  | 12  2  6  3  1  0  36  46  |  78 138 216  31  25  21   1 
Vs Conference         48 23 23  0  2  0 140 156  | 24  7 12  3  2  0  69  79  | 140 251 391  49  49  40   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  78  110   34   5  14,71%   23   3  86,96%    0  135   45   40   50    0  161   35 48,69% 47,51% 50,00%  0  0 
Canadiens              143  159   29   3  10,34%   58  10  82,76%    0  163   53   53   55    2  233   63 49,67% 49,49% 49,67%  0  0 
Flyers                 107  105   47  10  21,28%   40   6  85,00%    0  144   46   54   44    0  167   51 50,97% 52,87% 52,73%  1  0 
Nordiques              125  152   39  14  35,90%   50   7  86,00%    0  243   94   62   85    2  218   65 50,51% 48,33% 53,01%  0  0 
Penguins               105  116   29   2   6,90%   45   4  91,11%    0  133   36   50   47    0  160   44 49,63% 50,12% 39,39%  0  1 
Rangers                 91  127   31   3   9,68%   38   5  86,84%    0  176   51   68   53    4  142   54 50,72% 49,20% 57,69%  0  0 
Sabres (R)             153  144   52   9  17,31%   48   7  85,42%    0  213   74   68   70    1  177   51 50,20% 54,12% 50,00%  1  0 
BlackHawks              55   73   17   1   5,88%   24   3  87,50%    0   93   33   41   16    3   99   28 45,27% 51,41% 50,00%  0  0 
Blues                   52   73   25   6  24,00%   24   5  79,17%    0   85   26   39   20    0  101   33 46,21% 48,19% 51,35%  0  0 
Canucks                 50   74   11   0   0,00%   24   4  83,33%    0   73   22   25   26    0  102   31 45,67% 41,12% 43,04%  0  0 
Flames                  60   77   24   3  12,50%   28   9  67,86%    0  107   39   36   29    3  120   33 53,70% 43,21% 57,33%  0  0 
Kings                   56   69   25   6  24,00%   26   5  80,77%    0  120   38   35   47    0  111   29 53,45% 56,04% 49,32%  0  0 
NorthStars              61   71   15   1   6,67%   27   5  81,48%    0   91   34   36   21    0  105   25 47,76% 51,06% 44,44%  0  1 
Oilers                  60   83   20   5  25,00%   26   4  84,62%    0   96   31   33   31    1   85   38 48,37% 46,37% 45,78%  0  1 
Red-Wings               66   67   15   3  20,00%   27   4  85,19%    0  112   55   28   29    0  128   45 52,26% 49,47% 49,38%  0  1 
Vs Division            421  455  120  26  21,67%  156  24  84,62%    0  619  221  183  210    5  628  179 50,74% 50,00% 51,00%  1  0 
Vs Conference          802  913  261  46  17,62%  302  42  86,09%    0 1207  399  395  404    9 1258  363 49,80% 50,53% 50,57%  2  1 

Nordiques

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 6  2  4  0  0  0  17  20  |  3  1  2  0  0  0   9  12  |  17  31  48   6   6   5   0 
Canadiens (R)          8  2  3  1  0  2  21  28  |  4  2  1  0  0  1  13  12  |  21  35  56   8   7   6   0 
Flyers                 6  0  4  1  1  0  15  21  |  3  0  3  0  0  0   7  13  |  15  28  43   7   4   3   1 
MapleLeafs             8  3  3  1  0  1  29  34  |  4  1  3  0  0  0  12  20  |  29  52  81  11  11   7   0 
Penguins               6  2  3  1  0  0  28  28  |  3  1  2  0  0  0  14  13  |  28  47  75  11  13   4   0 
Rangers                6  3  3  0  0  0  17  19  |  3  1  2  0  0  0   8  12  |  17  31  48   5   3   9   0 
Sabres                 8  3  4  1  0  0  22  24  |  4  1  2  1  0  0  13  14  |  22  42  64   9   5   8   0 
BlackHawks             4  1  2  0  1  0  12  13  |  2  0  2  0  0  0   4   9  |  12  18  30   3   4   4   1 
Blues                  4  1  3  0  0  0  16  20  |  2  0  2  0  0  0   7   9  |  16  30  46   4   7   5   0 
Canucks                4  2  2  0  0  0  14  12  |  2  1  1  0  0  0   6   6  |  14  28  42   8   4   2   0 
Flames                 4  3  0  1  0  0  15   8  |  2  2  0  0  0  0  10   5  |  15  28  43   4   7   4   0 
Kings                  4  1  2  1  0  0   6  12  |  2  1  1  0  0  0   3   6  |   6  11  17   1   5   0   0 
NorthStars             4  2  2  0  0  0  13  10  |  2  0  2  0  0  0   3   6  |  13  23  36   4   5   4   0 
Oilers                 4  1  2  0  1  0  16  16  |  2  0  1  0  1  0   5   5  |  16  28  44   6   3   6   1 
Red-Wings              4  1  2  0  0  1  11  11  |  2  1  1  0  0  0   6   4  |  11  21  32   2   6   3   0 
Vs Division           24 11 10  0  0  3  72  86  | 12  4  6  1  0  1  38  46  |  72 129 201  28  23  21   0 
Vs Conference         48 20 24  0  1  3 149 174  | 24  7 15  1  0  1  76  96  | 149 266 415  57  49  42   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bruins                  78   82   29   3  10,34%   27   4  85,19%    0  149   53   49   47    0  151   53 53,37% 50,91% 48,54%  0  0 
Canadiens (R)          183  174   50   5  10,00%   58  12  79,31%    1  193   71   59   57    6  220   58 50,19% 51,59% 58,33%  0  0 
Flyers                  71   84   38   7  18,42%   20   3  85,00%    0  154   46   54   47    7  170   47 44,44% 47,34% 55,00%  0  0 
MapleLeafs              90  135   50   7  14,00%   39  14  64,10%    0  218   73   73   71    1  243   65 51,64% 49,61% 46,99%  0  0 
Penguins                52   97   29   6  20,69%   22   6  72,73%    0  154   59   50   41    4  165   47 49,86% 46,81% 45,08%  0  0 
Rangers                 84   86   35   4  11,43%   33   6  81,82%    0  127   41   41   45    0  146   45 56,90% 57,14% 42,28%  0  0 
Sabres                 104  131   43   4   9,30%   47   8  82,98%    0  192   66   51   74    1  197   52 52,13% 50,97% 53,28%  0  0 
BlackHawks              56   62   26   4  15,38%   26   3  88,46%    0  117   42   36   35    4   85   23 51,53% 57,39% 56,72%  0  0 
Blues                   32   62   28   5  17,86%   15   5  66,67%    0  111   38   32   41    0   91   41 47,98% 46,61% 57,14%  0  0 
Canucks                 49   65   22   3  13,64%   19   4  78,95%    1  116   52   30   34    0  111   36 48,56% 47,20% 44,16%  0  0 
Flames                  50   66   20   5  25,00%   21   2  90,48%    0  100   36   27   34    3  105   22 45,80% 46,64% 52,63%  0  0 
Kings                   50   66   20   3  15,00%   24   1  95,83%    0  105   23   45   32    5  126   39 46,39% 48,31% 56,45%  1  0 
NorthStars              45   70   18   6  33,33%   20   2  90,00%    1   95   36   31   28    0   92   25 53,53% 44,24% 63,24%  0  0 
Oilers                  59   65   10   1  10,00%   20   5  75,00%    1   93   34   35   23    1  134   31 49,49% 48,55% 49,38%  0  0 
Red-Wings               48   75   13   2  15,38%   24   4  83,33%    0  109   37   34   34    4  110   32 47,83% 38,11% 43,94%  0  0 
Vs Division            377  440  143  16  11,19%  144  34  76,39%    1  603  210  183  202    8  660  175 51,56% 50,50% 52,41%  0  0 
Vs Conference          662  789  274  36  13,14%  246  53  78,46%    1 1187  409  377  382   19 1292  367 51,82% 50,06% 49,83%  0  0 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bruins                 8  6  2  0  0  0  34  24  |  4  3  1  0  0  0  18  14  |  34  64  98   6  13  15   0 
Canadiens              6  4  1  1  0  0  29  18  |  3  1  1  1  0  0  12  12  |  29  52  81   3  10  16   0 
Flyers (R)             8  3  5  0  0  0  23  30  |  4  2  2  0  0  0  15  16  |  23  45  68   7   8   8   0 
MapleLeafs             6  5  1  0  0  0  22  12  |  3  3  0  0  0  0  13   4  |  22  42  64   8   9   5   0 
Nordiques              6  3  2  1  0  0  28  28  |  3  1  1  1  0  0  15  14  |  28  53  81  10  10   8   0 
Rangers                8  4  2  1  0  1  21  17  |  4  2  0  1  0  1  12  10  |  21  41  62  10   9   2   0 
Sabres                 6  4  2  0  0  0  28  23  |  3  1  2  0  0  0  11  11  |  28  51  79  10  11   7   0 
BlackHawks             4  2  2  0  0  0  14  14  |  2  1  1  0  0  0   9   9  |  14  27  41   6   8   0   0 
Blues                  4  1  1  1  1  0  12  12  |  2  0  0  1  1  0   5   4  |  12  24  36   4   1   6   1 
Canucks                4  0  1  1  0  2   9  12  |  2  0  0  1  0  1   4   5  |   9  17  26   2   3   4   0 
Flames                 4  2  0  1  0  0  13  10  |  2  1  0  1  0  0   6   4  |  13  24  37   4   6   3   0 
Kings                  4  2  2  0  0  0  13  12  |  2  2  0  0  0  0   9   4  |  13  25  38   7   2   4   0 
NorthStars             4  2  1  0  1  0  14  10  |  2  1  1  0  0  0   5   6  |  14  26  40   4   2   7   1 
Oilers                 4  0  3  1  0  0   9  14  |  2  0  1  1  0  0   6   8  |   9  16  25   4   2   3   0 
Red-Wings              4  0  2  1  0  0   6   9  |  2  0  1  1  0  0   2   4  |   6  11  17   2   3   1   0 
Vs Division           24 14  9  0  0  1  78  71  | 12  7  3  1  0  1  45  40  |  78 150 228  23  30  25   0 
Vs Conference         48 32 15  0  0  1 185 152  | 24 13  7  3  0  1  96  81  | 185 348 533  54  70  61   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
