Imprimer cette page
19 mai 2012
Forum
NFHL Saison 5 NFHL - Team Roster

Team Roster for Nostalgique Fans Hockey Ligue

Update - février 12 2010 at 18:32

| Bruins | Canadiens | Flyers | MapleLeafs | Nordiques | Penguins | Rangers | Sabres | BlackHawks | Blues | Canucks | Flames | Kings | NorthStars | Oilers | Red-Wings |

Bruins

General Manager : Mario Joubert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Don Cherry
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Sanderson(A)            C  100    79 67 45 70 76 78 72 75 78 79 79 60 58 34 37 68    30     173 000  5 
Ivan Boldirev                 C   83 1W 52 38 76 78 73 78 86 82 78 74 65 50 45 27 58 66    27      80 000  1 
Mike Walton                   C  100    61 47 66 68 69 72 69 73 77 74 62 64 59 34 29 64    31     102 000  3 
Larry Romanchych              C  100    48 41 66 67 73 76 64 65 66 66 76 49 44 32 60 60    27      60 000  1 
Vic Hadfield                  LW 100    75 56 63 77 68 74 84 81 78 88 79 74 74 32 1  72    36     350 000  1 
Mike Corrigan                 LW 100    69 53 63 68 70 74 73 75 77 77 70 59 54 34 39 65    30     140 000  3 
Curt Bennett                  LW 100    70 57 55 66 76 77 68 69 71 75 68 52 47 34 53 63    28      90 000  1 
Mario Joubert                 LW 100    55 42 71 71 71 69 72 72 72 78 58 43 38 34 74 62    25     150 000  1 
Reggie Leach                  RW 100    65 42 81 74 72 78 75 75 75 79 68 49 44 34 64 66    26     390 000  4 
Wayne Cashman(C)              RW 100    81 65 51 71 72 76 75 76 76 75 67 63 63 34 28 66    31     165 000  3 
Bob Gainey                    RW 100    75 51 74 68 72 76 67 64 66 61 84 39 35 34 88 61    23     135 000  4 
Terry O'Reilly                RW 100    81 71 43 66 76 77 62 64 66 68 65 45 42 34 73 60    25     235 000  2 
Bobby Orr(A)                  D  100    68 44 79 88 74 80 99 99 99 88 75 53 51 34 52 74  N 28     735 000  2 
Darryl Edestrand              D  100    71 67 36 65 70 76 65 67 69 52 82 63 58 34 29 63    31     146 000  2 
Jim Hargreaves                D  100    73 60 53 63 74 76 68 68 68 56 84 48 43 28 65 63    26      60 000  1 
John Arbour                   D  100    69 61 47 64 72 76 70 72 73 63 71 63 58 34 28 63    31      79 000  1 
Yuri Tyurin                   D  100    71 52 66 70 71 68 67 66 66 50 82 51 46 34 57 62    27     145 000  3 
Jim Roberts                   D  100    63 56 52 61 70 68 57 60 63 56 73 75 75 30 1  61    36      85 000  1 
Jim Schoenfeld                D  100    95 70 55 61 82 79 63 57 51 41 78 44 39 42 74 61    25     200 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rogatien Vachon               G  100    88 78 66 68 76 87 84 82 84 63 58 10 29 65    31     150 000  2 
Gerry Cheevers                G  100    84 74 70 71 72 81 72 76 76 74 74 32 1  62    36     180 000  1 

Canadiens

General Manager : Normand de Tilly
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Scotty Bowman
Morale : 26

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jacques Lemaire(A)            C  100    63 41 80 75 70 76 80 80 79 80 81 64 62 29 29 70    31     350 000  1 
Garry Unger                   C  100    66 52 61 74 70 79 82 80 78 82 68 56 51 47 43 68    29     175 000  1 
Norm De Tilly                 C  100    64 46 72 72 66 70 74 75 77 67 76 41 36 47 81 63    24     150 000  2 
Bryan Campbell                C  100    64 47 70 67 68 74 61 65 69 62 78 65 60 47 28 62    31      80 000  1 
Bill MacMillan                C  100    59 42 76 65 68 70 64 64 64 68 67 67 64 30 16 61    33      75 000  1 
Timo Turunen                  LW 100    68 54 60 66 71 75 73 76 80 81 70 58 53 51 43 66    29     150 000  3 
Per Lundqvist                 LW 100    59 30 99 79 69 64 77 72 68 85 54 63 58 26 28 65    31     225 000  4 
Clark Gillies(R)              LW 100    78 61 57 71 79 80 71 72 72 73 73 38 35 47 95 64    22      95 000  2 
Jean-Paul Parise              LW 100    66 50 66 68 69 78 69 72 75 73 55 72 71 30 1  64    35     200 000  3 
Yvon Lambert                  LW 100    84 60 63 63 74 74 66 63 63 70 77 49 44 28 60 62    27     140 000  1 
Yvan Cournoyer(C)             RW 100    64 37 89 92 56 78 83 82 82 84 68 66 68 47 16 71  N 33     500 000  2 
Guy Lafleur                   RW 100    60 39 82 81 72 88 88 87 87 86 56 43 38 47 75 69    25     600 000  3 
Claude Larose                 RW 100    70 53 64 66 70 76 67 69 71 70 78 67 64 47 13 64    33     175 000  3 
Phil Roberto                  RW 100    65 54 58 66 75 81 71 73 74 74 70 49 44 47 60 64    27      80 000  2 
Serge Savard(A)               D  100    75 54 67 74 77 78 81 82 82 70 86 61 59 23 35 70    30     325 000  3 
Larry Robinson                D  100    73 44 82 72 79 86 77 75 78 71 75 48 56 47 66 68  N 26     225 000  3 
Brad Selwood                  D  100    72 56 60 64 74 76 77 80 83 82 65 54 49 29 52 66    28      85 000  1 
Jacques Laperriere            D  100    70 52 66 64 74 74 68 67 66 52 84 72 71 47 1  65    35     300 000  3 
Bob Murdoch                   D  100    75 61 53 65 75 78 74 74 74 64 77 55 50 28 44 65    29     110 000  3 
Neil Komadoski                D  100    80 63 54 55 75 77 66 62 57 58 84 49 44 28 64 62    26     110 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ken Dryden                    G  100    89 87 80 81 83 91 92 88 90 57 52 11 43 69    29     500 000  2 
Michel Larocque(R)            G  100    75 72 73 74 73 85 82 78 82 44 39 23 73 61    25     105 000  3 

Flyers

General Manager : Patrick Lévesque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Ruel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andre Lacroix                 C  100    60 41 77 75 68 76 79 80 80 77 73 63 58 33 30 68    31     275 000  3 
Rick MacLeish                 C  100    61 41 78 76 63 75 79 80 82 81 71 48 43 33 63 67  N 26     110 000  2 
Mickel Levesque               C  100    74 54 66 70 78 73 73 74 75 77 68 49 44 30 60 65    27     150 000  1 
Danny O'Shea                  C  100    64 27 65 68 73 73 73 51 76 71 65 63 58 33 20 64    31     100 000  2 
Dennis Hextall(C)             LW 100    92 68 56 68 71 74 69 72 76 77 71 68 73 33 14 67    33     475 000  5 
Nick Libett                   LW 100    53 38 78 71 71 74 73 72 72 75 61 63 58 30 29 64    31      95 000  2 
Bob Kelly                     LW 100    86 78 30 65 77 80 65 66 68 75 77 46 41 29 67 63    26      65 000  1 
Dave Forbes                   LW 100    70 47 70 67 71 75 66 60 65 66 68 55 50 33 51 61    28      82 500  1 
Bill Goldsworthy(A)           RW 100    77 64 50 68 73 79 73 73 73 77 74 65 62 30 20 66    32     147 000  2 
Rick Middleton                RW 100    64 33 97 75 70 78 69 72 75 78 75 41 37 33 86 65    23     140 000  1 
Don Saleski                   RW 100    67 58 50 61 74 80 60 63 69 67 71 50 45 33 59 60    27     130 000  1 
Alex Pirus(R)                 RW 100    61 54 54 65 74 72 60 60 60 61 51 37 35 26 94 55    21      71 000  3 
Guy Lapointe(A)               D  100    68 48 72 77 73 76 81 81 81 81 76 52 50 33 52 68    28     259 000  3 
Fred Barrett                  D  100    72 59 54 69 71 80 70 71 73 62 77 49 47 40 64 64    26     130 000  3 
Harold Snepsts                D  100    82 67 48 71 79 84 68 64 61 53 82 37 34 33 96 64    22      98 000  1 
Bart Crashley                 D  100    61 43 75 66 70 74 69 70 72 63 75 62 57 30 34 63    30     154 000  4 
Jim Dorey                     D  100    68 52 63 68 73 78 67 68 69 61 75 57 52 30 42 63    29      85 000  1 
Larry Carriere                D  100    78 50 75 65 81 70 72 67 62 53 76 43 38 33 73 62    25     120 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Wayne Stephenson              G  100    80 80 83 83 82 91 81 81 84 63 58 5  29 66    31     250 000  3 
Jack Norris                   G  100    77 73 69 71 71 72 71 75 73 68 66 27 9  60    34      55 000  2 

MapleLeafs

General Manager : Cédrik Painchaud
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Al Arbour
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darryl Sittler(C)             C  100    81 61 59 78 73 83 83 85 87 84 55 46 46 30 67 69  N 26     350 000  3 
Matti Harju                   C  100    55 33 89 86 59 72 71 73 74 76 65 62 57 27 31 65    31     135 000  1 
Ron Buchanan                  C  100    59 39 81 62 72 75 64 68 73 69 67 65 61 30 22 62    32     150 000  3 
Larry Pleau                   C  100    52 42 67 66 73 75 67 70 74 69 54 57 52 30 42 61    29      65 000  1 
Charlie Simmer(A)             LW 100    62 44 73 78 70 74 76 76 76 76 68 39 39 30 93 65    22     175 000  2 
Brian Spencer                 LW 100    70 55 60 70 73 81 65 69 73 73 58 51 46 30 58 62    27     150 000  3 
Don Lever                     LW 100    82 58 65 75 73 82 70 70 66 64 69 46 41 30 71 62    25     125 000  2 
G.Ace Bailey                  LW 100    76 40 38 67 72 76 65 27 62 63 74 55 50 30 53 60    28      83 000  3 
Cliff Koroll                  RW 100    75 57 62 68 74 82 70 73 76 75 63 60 55 30 36 65    30     178 000  4 
Al McDonough                  RW 100    60 36 87 69 68 76 61 64 66 77 62 47 42 30 65 61  N 26      90 000  2 
Steve Atkinson                RW 100    63 49 64 67 70 74 67 69 71 73 61 52 47 30 52 61    28      70 000  1 
Pat Boutette                  RW 100    90 65 59 81 69 72 53 59 65 66 67 44 39 29 73 60    25     115 000  2 
Carol Vadnais                 D  100    81 72 36 64 74 76 64 68 73 66 79 62 57 29 31 65    31     176 000  2 
Mark Howe(A)                  D  100    65 40 85 76 73 73 80 79 78 69 75 36 37 30 95 65    21     250 000  4 
Cédrik Painchaud              D  100    74 55 64 70 73 74 72 73 75 61 75 46 41 30 70 64    25     150 000  1 
Bryan Watson                  D   81 2W 87 68 52 64 68 72 56 56 56 40 84 69 67 26 8  62    34      95 000  1 
Paul Schmyr                   D  100    63 49 65 63 68 77 65 70 75 59 59 61 56 27 37 61    30     100 000  1 
Dave Hutchison                D  100    78 64 39 62 77 76 64 24 64 50 76 43 38 30 79 61    24      92 000  2 
Mike Milbury(R)               D  100    75 55 46 66 77 77 67 25 66 55 75 42 37 30 75 61    24      65 000  1 
Jim Watson                    D  100    86 60 65 58 73 70 60 59 58 46 74 44 39 24 74 59  N 25     115 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Glenn Resch                   G  100    80 84 77 77 79 81 81 82 81 52 49 11 54 64    28     200 000  4 
Wayne Thomas                  G  100    75 77 76 79 77 78 78 77 78 61 56 28 35 62    30      84 000  3 

Nordiques

General Manager : Samuel de Tilly
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Demers
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jean-Paul LeBlanc(A)          C  100    76 59 64 72 69 80 79 79 79 81 76 61 59 34 34 69    30     183 000  1 
Peter Stastny(C)              C  100    66 50 66 84 70 79 80 80 81 78 59 35 39 34 95 66  N 20     150 000  1 
Wayne Merrick(R)              C  100    73 49 75 71 75 71 78 72 76 60 73 45 40 25 72 63    25      48 000  1 
Joe Hardy                     C  100    59 48 62 72 70 75 70 71 72 63 72 63 58 32 29 63    31     100 000  2 
Marc Tardif                   LW 100    75 57 61 67 71 76 73 75 78 79 66 49 44 25 58 65    27     200 000  3 
Maurice Hébert                LW 100    79 62 54 78 71 65 81 79 76 85 44 40 36 30 87 64    23     115 000  1 
Robbie Ftorek                 LW 100    52 41 70 77 66 69 72 72 72 77 73 43 38 34 74 63    25     100 000  2 
Gary Sabourin                 RW 100    63 48 66 68 70 76 78 79 80 81 74 68 65 34 12 68    33     115 000  3 
Simon Nolet                   RW 100    56 38 80 71 70 74 75 74 72 74 70 62 57 34 29 65    31     110 000  3 
Vic Venasky                   RW 100    84 53 78 66 74 76 71 68 66 67 74 48 46 32 64 63    26     100 000  2 
Marian Stastny(R)             RW 100    57 44 70 78 66 65 71 69 73 74 68 40 37 44 87 62    23     105 000  3 
Bobby Rousseau                RW 100    47 36 75 65 58 70 70 71 73 71 63 73 73 34 1  62  N 36     100 000  1 
Alain Belanger(R)             RW 100    52 34 65 57 51 61 52 52 51 48 54 34 32 34 97 47    20      55 000  1 
Barry Gibbs                   D   95    86 61 65 62 75 76 77 74 72 58 84 52 47 22 53 66    28     120 000  3 
Andre Dupont                  D  100    77 68 41 63 78 79 73 71 70 67 76 52 50 34 56 64    27      78 300  1 
Jocelyn Guevremont(A)         D  100    49 34 81 64 76 81 78 78 78 62 75 45 43 34 71 63    25     150 000  2 
Jean-Guy Lagace               D  100    62 49 64 71 68 74 63 66 70 45 75 63 58 34 27 62  N 31     200 000  3 
Chris Evans                   D  100    61 49 63 71 69 75 73 71 70 58 72 58 53 34 35 62    30     120 000  3 
Bob Falkenberg                D  100    75 60 56 67 74 77 62 63 63 49 73 61 56 30 36 62    30     127 000  4 
Pat Price(R)                  D  100    77 67 51 65 77 76 60 25 63 48 76 36 33 28 96 60    21      55 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bernie Parent                 G  100    88 80 77 77 80 95 88 86 90 63 58 13 29 69  N 31     650 000  6 
Michel Plasse                 G  100    78 79 73 73 75 80 82 80 81 53 48 25 50 62    28      85 000  1 

Penguins

General Manager : Patrick Maltais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Fred Shero
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Phil Esposito                 C  100    77 59 63 74 76 78 89 89 89 89 67 69 82 30 8  74    34     550 000  2 
Syl Jr.Apps(A)                C  100    66 44 78 70 72 78 82 81 80 81 61 57 55 37 42 67    29     200 000  5 
Ron Schock                    C  100    59 37 85 69 68 79 70 74 78 69 54 69 63 43 16 63    33     150 000  1 
Don Luce                      C  100    63 44 74 68 75 78 61 64 67 65 82 54 49 29 49 62    28     110 000  4 
Greg Carroll(R)               C  100    56 36 66 61 52 61 53 50 51 51 59 34 32 30 97 49    20      55 000  1 
Alexander Yakushev(A)         LW 100    79 59 61 70 74 75 72 69 66 84 54 52 50 41 52 64    28     125 000  1 
Andre Boudrias                LW 100    53 44 66 77 68 74 71 74 78 73 54 68 65 31 13 64    33     250 000  2 
Paul Henderson                LW 100    67 49 69 70 70 76 67 68 70 73 61 69 66 30 12 63    33     130 000  2 
Jean Pronovost                RW 100    51 35 80 75 68 78 77 79 81 81 69 64 59 30 27 68    31     120 000  1 
Lowell MacDonald              RW 100    69 51 67 67 70 72 68 72 75 73 66 74 73 31 1  65  N 35     212 000  1 
Nick Harbaruk                 RW 100    77 63 51 58 72 78 65 68 71 70 74 68 65 33 13 63    33      58 000  1 
Patrick Maltais               RW 100    87 67 53 68 80 74 68 69 70 74 65 44 39 37 74 63    25     145 000  2 
Denis Potvin(C)               D  100    73 53 67 77 73 86 84 84 85 76 78 40 41 45 88 69  N 23     235 000  3 
J.C. Tremblay                 D  100    65 40 84 66 65 73 72 71 70 63 82 76 80 31 1  66  N 37     320 000  2 
Ron Stackhouse                D  100    63 47 68 68 73 80 74 79 83 80 69 50 45 31 60 65    27      85 000  2 
Barclay Plager                D  100    83 62 58 62 70 75 63 66 68 52 77 71 81 30 1  65    35     130 000  2 
Lars-Erik Ericsson            D  100    47 26 95 82 60 70 76 80 84 75 63 46 41 37 67 63    26     175 000  3 
Rick Foley                    D  100    88 77 33 53 82 73 69 73 77 72 55 63 58 21 29 63    31      72 000  1 
Brian Glennie                 D  100    76 62 51 64 76 72 68 69 69 54 69 61 56 29 34 62    30     100 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tony Esposito                 G  100    89 86 71 74 77 89 91 91 90 68 65 28 15 69    33     400 000  2 
Gerry Desjardins              G  100    81 76 71 73 73 83 77 80 80 65 61 37 23 63    32     162 000  2 

Rangers

General Manager : Luc Beaulieu
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Emile Francis
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Terry Caffery                 C  100    43 26 92 76 66 73 79 80 81 76 48 50 45 30 60 63    27      70 000  1 
Rolf Edberg(R)                C  100    38 25 88 77 61 73 73 72 73 73 77 44 39 30 73 63    25     125 000  3 
Bernie Federko(R)             C  100    64 42 73 77 71 85 73 74 76 73 56 34 32 30 97 63    20      55 000  1 
Tim Ecclestone                C  100    51 41 69 70 70 76 66 70 73 71 53 56 51 30 44 61    29     102 000  1 
Dan Maloney(C)                LW 100    84 77 30 66 76 74 68 71 73 79 65 49 49 30 63 64  N 26     215 000  5 
Ted Irvine                    LW 100    72 66 41 65 73 76 72 73 74 69 65 66 62 30 22 64    32     110 000  3 
Steve Vickers(A)              LW 100    61 43 76 72 73 82 69 72 74 75 61 47 45 30 65 63    26     115 000  3 
Gene Carr(R)                  LW 100    47 37 73 77 71 78 65 67 69 65 79 46 41 30 71 62    25     115 000  3 
Danny Gare                    RW 100    75 59 56 76 69 75 67 70 73 73 69 39 36 33 93 63    22     150 000  4 
Billy Harris                  RW 100    60 39 82 76 69 77 72 70 72 72 59 42 37 30 79 62    24     115 000  4 
Luc Beaulieu                  RW 100    74 57 60 71 75 71 73 75 76 80 45 44 39 30 73 62    25     200 000  2 
Lorenz Funk                   RW 100    76 54 68 61 76 70 63 64 65 68 74 61 56 24 36 62    30      80 000  1 
Dale Tallon                   D  100    75 58 59 66 75 79 77 77 76 79 71 47 42 36 67 65    26     135 000  2 
Dallas Smith                  D  100    64 49 65 68 70 74 61 64 68 52 78 74 73 27 1  64  N 35     175 000  2 
Gary Doak                     D  100    68 51 65 62 72 76 67 68 69 56 79 61 59 30 36 63    30     110 000  4 
Jimmy Watson                  D  100    77 73 32 60 73 72 60 63 65 48 81 66 63 30 16 62  N 33     103 200  1 
Ed Kea                        D  100    69 51 70 68 75 78 66 24 68 54 69 54 49 30 51 62    28     120 000  5 
Dave Maloney(R)               D  100    70 57 56 73 75 72 65 64 64 55 77 38 35 27 93 61    22     115 000  4 
Bob Stewart                   D  100    76 69 38 60 76 75 63 62 62 53 72 48 43 30 65 60  N 26     130 000  4 
Jean Lemieux(R)               D  100    61 40 82 60 69 70 56 59 65 56 73 42 37 26 80 58    24     110 000  4 
Larry Brown                   D   91 DD 63 50 63 64 71 72 58 60 62 38 73 55 50 26 47 58    29     126 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dunc Wilson                   G  100    78 80 70 72 74 80 77 79 79 61 49 1  50 62    28     125 000  1 
Gilles Villemure              G  100    76 72 66 69 69 76 71 70 72 76 76 24 1  60    36      80 000  2 

Sabres

General Manager : Denis Pellerin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jack Evans
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gilbert Perreault             C  100    72 55 63 76 72 80 82 82 82 81 66 46 48 33 65 68    26     250 000  3 
Errol Thompson                C  100    61 43 75 73 72 81 73 70 73 75 67 46 41 33 68 64    26      82 000  1 
Denis Pellerin                C  100    78 55 68 72 74 70 76 74 72 80 51 43 38 33 74 63    25     150 000  4 
Jim Lorentz                   C  100    59 39 82 73 71 76 59 65 71 65 65 56 51 30 45 61    29      75 000  2 
Ralph Backstrom               C  100    58 38 81 60 62 69 66 65 63 60 78 80 80 25 1  61  N 39     150 000  3 
Rick Martin                   LW 100    56 41 74 77 70 82 75 73 72 82 58 46 41 33 71 64    25     250 000  3 
Peter McNab(A)                LW 100    61 42 77 70 74 74 73 73 74 73 65 42 46 33 80 63  N 24     130 000  3 
Inge Hammarstrom(R)           LW 100    52 34 79 71 71 77 73 65 69 70 69 53 48 30 53 63    28     100 000  3 
John Gould                    LW 100    72 50 71 67 70 68 68 68 69 74 62 60 55 33 36 62    30     100 000  1 
Rene Robert                   RW 100    58 43 71 78 64 78 87 85 84 84 65 53 51 29 50 69    28     275 000  2 
Gary Dornhoefer               RW 100    84 78 28 66 70 74 74 76 78 74 72 66 63 30 16 66    33     185 000  1 
Mike Murphy                   RW 100    63 48 68 70 71 79 72 70 71 73 74 49 44 30 65 64    26     110 000  2 
Tom Lysiak                    RW 100    50 35 80 82 69 76 67 69 74 69 60 41 37 33 86 62    23     125 000  2 
Paul Terbenche                D  100    56 35 86 66 69 76 70 72 73 63 78 64 60 33 29 64    31     150 000  4 
Terry Ball                    D  100    53 36 81 67 63 76 75 76 77 68 68 66 61 33 20 63    32     200 000  3 
Gilles Marotte                D  100    78 72 35 62 72 74 67 70 72 62 67 62 57 33 29 62    31     150 000  2 
Mike Robitaille               D  100    75 67 41 64 73 75 65 69 74 59 73 54 49 30 51 62    28     100 000  2 
Borje Salming                 D  100    75 57 61 67 72 90 64 65 65 53 72 46 41 26 71 62    25     225 000  2 
Jean Hamel                    D  100    83 63 57 60 73 76 59 58 57 45 84 44 39 33 73 61    25     120 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gilles Meloche                G  100    81 76 67 69 71 81 81 84 82 47 42 33 65 61    26     150 000  2 
Dan Bouchard                  G  100    71 76 79 79 78 77 79 75 77 49 44 33 60 61    27     100 000  2 

BlackHawks

General Manager : Samuel Bessette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Billy Reay
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Norm Ferguson                 C  100    64 42 80 70 66 75 76 76 76 78 64 63 58 30 29 66    31     215 000  3 
Garry Monahan                 C  100    69 52 66 65 72 77 63 65 67 61 81 60 55 30 35 62    30     111 000  4 
Samuel Bessette               C  100    51 42 67 73 74 65 75 77 78 80 46 43 38 30 79 62    24     150 000  4 
Rick Kehoe                    C  100    61 37 87 74 69 80 72 71 70 74 55 46 41 29 72 62    25     200 000  1 
Wayne Carleton(C)             LW 100    67 46 74 70 77 76 74 76 78 78 64 60 60 30 37 66    30     220 000  4 
Denis Dupere(A)               LW 100    52 34 85 72 71 79 71 72 72 72 67 55 53 30 49 64    28     157 000  2 
Gregg Sheppard                LW 100    50 33 85 79 58 80 74 70 67 78 68 55 50 30 50 64    28      70 000  1 
Bobby Sheehan                 LW 100    47 31 85 72 67 73 63 66 73 72 74 51 46 30 58 62    27      99 000  3 
Fred Harvey(A)                RW 100    70 51 65 70 72 77 73 29 75 81 70 47 45 30 42 65    26      90 000  3 
Wilf Paiement                 RW 100    81 65 51 74 79 80 69 70 72 72 70 36 34 30 94 64    21     105 000  3 
Al MacAdam                    RW 100    68 46 70 71 72 81 74 74 74 75 71 42 37 29 80 64    24     158 000  1 
Doug Volmar                   RW 100    72 55 63 63 78 74 68 69 71 73 61 64 59 30 28 63    31      87 000  1 
Terry Clancy                  RW 100    63 45 72 60 72 71 64 61 57 58 80 68 65 30 13 60    33     120 000  2 
Keith Magnuson                D  100    87 66 56 64 73 76 60 62 65 40 78 56 51 30 45 62    29      92 000  1 
Phil Russell                  D  100    89 78 34 62 76 84 64 66 70 47 76 44 39 29 73 62    25     125 000  3 
Ron Greschner                 D  100    63 50 63 74 70 81 71 73 74 67 68 38 35 30 94 62    22      99 000  3 
Rick Ley                      D  100    80 76 29 68 72 74 67 68 69 60 68 53 48 30 52 62    28      72 000  1 
Brent Hughes                  D  100    70 63 45 60 76 73 61 63 65 55 79 66 63 30 17 62    33      85 000  1 
Dennis O'Brien                D  100    64 48 63 63 73 76 71 16 76 72 67 49 44 30 23 62    27      75 000  1 
Len Frig                      D  100    66 51 64 65 73 76 52 52 53 43 80 50 45 29 58 59    27      81 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curt Ridley(R)                G  100    77 74 78 78 77 82 80 81 81 49 44 20 64 62    26     115 000  1 
Jim Rutherford                G  100    81 79 76 76 77 79 76 81 79 50 45 11 59 62    27      90 000  2 

Blues

General Manager : Pierre Baril
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tom Johnson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
