Imprimer cette page
NFHL
05 février 2012
Forum
NFHL Saison 5 NFHL - Team Scoring

Team Scoring for Nostalgique Fans Hockey Ligue

Update - février 12 2010 at 18:32

| Bruins | Canadiens | Flyers | MapleLeafs | Nordiques | Penguins | Rangers | Sabres | BlackHawks | Blues | Canucks | Flames | Kings | NorthStars | Oilers | Red-Wings |

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Orr (BOS)                82  28  57  85  -2  38  55 131 193 14,51%  71 22  0  2  0  0  0 1745 0,97  0,00%    0   0   0  0  0  2  2 
Derek Sanderson (BOS)          82  23  46  69  16 126 194 152 200 11,50%  17  4  1  3  1  0  0 1659 0,83 50,99% 2212   0   0  0  1 12  0 
Wayne Cashman (BOS)            82  24  41  65  10 114 163  77 192 12,50%   6  8  0  7  0  0  0 1330 0,98 54,30%  151   0   0  2  2  0  0 
Vic Hadfield (BOS)             76  31  32  63  22  59 128 131 247 12,55%  18 11  2  1  0  0  0 1508 0,84 58,68%  726   0   0  0  0  2  2 
Reggie Leach (BOS)             82  28  35  63  22  18  11  93 173 16,18%   6  8  1  8  1  0  0 1508 0,84 51,18%  170   0   0  0  1  2  0 
Ivan Boldirev (BOS)            72  22  39  61  10   2   7 135 184 11,96%   5  5  0  4  0  0  0 1228 0,99 54,33% 1559   0   0  0  0  9  6 
Mike Corrigan (BOS)            82  21  30  51  14  38  46  66 178 11,80%   5 10  0  4  0  0  0 1330 0,77 54,08%   98   0   0  0  2  1  0 
Mike Walton (BOS)              72  18  20  38 -13  18  17 128 109 16,51%  11  2  0  3  1  0  0 1115 0,68 46,68% 1206   0   0  0  4  1  0 
Curt Bennett (BOS)             82  14  21  35   6  53  57  79 133 10,53%  11  1  0  2  0  0  0 1093 0,64 45,12%   82   0   0  2  2  0  0 
John Arbour (BOS)              80   6  28  34  -8  48  58  61  61  9,84%  60  4  0  1  0  0  0 1454 0,47  0,00%    0   0   0  0  0  7  7 
Jim Hargreaves (BOS)           74   4  21  25  27  82  80  71  50  8,00%  83  1  0  0  0  0  0 1528 0,33  0,00%    1   0   0  0  2  5  0 
Darryl Edestrand (BOS)         82   6  17  23   4 113 128  37  56 10,71%  92  5  0  2  0  0  0 1672 0,28  0,00%    0   0   0  0  0 13  1 
Mario Joubert (BOS)            82  11  11  22 -19   6  11  37  81 13,58%   4  0  0  2  0  1  0  697 0,63 43,04%   79   0   1  0  0 27 11 
Terry O'Reilly (BOS)           82   8  14  22  -9 208 167  44 103  7,77%   8  1  0  1  0  0  0 1056 0,42 45,61%   57   0   0  0  1  2  0 
Yuri Tyurin (BOS)              82   4  17  21  13  96  81  54  39 10,26%  96  1  0  0  0  0  0 1557 0,27  0,00%    0   0   0  1  2  0  0 
Jim Schoenfeld (BOS)           82   2  11  13  -4 228 230  41  25  8,00%  87  0  0  0  0  0  0 1469 0,18  0,00%    0   0   0  0  0 11 11 
Larry Romanchych (BOS)         29   4   7  11   2   0   0  21  32 12,50%   0  0  0  0  0  0  0  256 0,86 47,37%  285   0   0  0  3  4  0 
Bob Gainey (BOS)               82   4   7  11  -7  52  62  57  53  7,55%  29  0  0  0  0  0  0 1002 0,22 47,56%  164   0   0  0  0 23  2 
Eddie Joyal (TOT)              52   1   4   5  -3   6   4  27  20  5,00%   2  0  0  1  0  0  0  281 0,36 52,52%  337   0   0  0  0  2  2 
  Eddie Joyal (PIT)            16   1   1   2   1   4   2  13   8 12,50%   2  0  0  1  0  0  0  142 0,28 54,19%  179   0   0  0  0  2  2 
  Eddie Joyal (BOS)            36   0   3   3  -4   2   2  14  12  0,00%   0  0  0  0  0  0  0  139 0,43 50,63%  158   0   0  0  0  2  2 
Tom Edur (BOS)                  4   1   1   2   0   0   0   0   3 33,33%   0  1  0  0  0  0  0   17 2,35  0,00%    0   0   0  0  1  2  0 
Jim Roberts (BOS)              10   1   1   2  -1   6   9   5   3 33,33%   3  0  0  0  0  0  0  133 0,30  0,00%    0   0   0  0  0  5  5 
Dave Burrows (BOS)              4   0   1   1   1   0   0   2   3  0,00%   3  0  0  0  0  0  0   68 0,29  0,00%    0   0   0  0  0  3  1 
Bert Wilson (BOS)               6   0   1   1  -1   4   2   3   1  0,00%   1  0  0  0  0  0  0   39 0,51 61,90%   21   0   0  2  6  0  0 
Terry Crisp (BOS)               3   0   0   0   0   0   0   2   2  0,00%   0  0  0  0  0  0  0   46 0,00 33,33%   48   0   0  1  1  0  0 
Larry Hillman (BOS)             6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    0   0   0  0  2 31  0 
Jack McIlhargey (BOS)           9   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0    9 0,00  0,00%    0   0   0  0  0  3  3 
Bill Baker (BOS)               11   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00 50,00%    2   0   0  0  0 20  8 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rogatien Vachon (BOS)          70  32  26   6  ,885  3,12 3903  23   3 203 1770   4   0  ,000   0 
Gerry Cheevers (TOT)           29  11   8   2  ,907  2,50 1226   2   2  51  547   0   0  ,000   0 
  Gerry Cheevers (MIN)         10   3   2   0  ,923  2,47  365   2   1  15  196   0   0  ,000   0 
  Gerry Cheevers (BOS)         19   8   6   2  ,897  2,51  861   0   1  36  351   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Guy Lafleur (MTL)              82  38  48  86  24  18  45  98 294 12,93%   4 17  0 12  0  0  2 1510 1,14 56,22%  201   0   0  4  4  0  0 
Yvan Cournoyer (MTL)           82  34  45  79  11  20  40 141 284 11,97%  11 15  0  5  0  0  0 1371 1,15 53,08%  130   0   0  0  2 15  0 
Garry Unger (MTL)              82  34  45  79  13  72 111 115 219 15,53%   6 10  0  3  0  0  0 1333 1,19 53,10% 1676   0   0  2  2  0  0 
Serge Savard (MTL)             81  20  57  77  11 150 105  71 147 13,61%  89 14  0  1  0  0  0 1741 0,88  0,00%    0   0   0  0  4 12  0 
Timo Turunen (MTL)             82  18  44  62  20  95 121  63 157 11,46%   9  6  0  3  0  0  0 1360 0,91 50,00%   76   0   0  1  1  0  0 
Jacques Lemaire (MTL)          67  18  39  57  16  39  58 115 165 10,91%   7  5  0  2  0  0  0 1008 1,13 53,43% 1355   0   1  0  1  2  0 
Larry Robinson (MTL)           82  12  43  55  25  46  75  56 114 10,53%  67  8  0  0  0  0  0 1820 0,60  0,00%    0   0   0  0  0  9  1 
Brad Selwood (MTL)             82  12  42  54  16 111  86  58 109 11,01%  48  6  0  1  0  0  1 1531 0,71  0,00%    0   0   0  0  0 11  3 
Per Lundqvist (MTL)            76  25  22  47  15  10  25  50 158 15,82%   3 12  0  3  0  0  0 1152 0,82 47,12%  104   0   0  0  0  9  9 
Clark Gillies (MTL)            82  18  27  45  12 127 158  97 158 11,39%  18  3  0  5  0  0  0 1345 0,67 46,43%   84   0   0  0  1  5  0 
Norm De Tilly (MTL)            82  19  24  43   8  18  50 155 132 14,39%  14  1  0  3  1  0  0 1308 0,66 48,88% 1657   0   0  1  1  0  0 
Bob Murdoch (MTL)              79   6  36  42  11 104 119  38  76  7,89%  84  3  0  1  0  0  0 1621 0,52  0,00%    0   0   0  0  0  6  1 
Jacques Laperriere (MTL)       82   7  24  31  27  73  72  46  58 12,07%  91  3  0  0  0  0  0 1521 0,41  0,00%    0   0   0  0  1 19  0 
Phil Roberto (MTL)             82  13  13  26   3  20  39  51  97 13,40%  11  0  0  3  2  0  0  768 0,68 62,50%   56   0   0  1  2  0  0 
Claude Larose (MTL)            82  11  15  26   8  66  80  62 102 10,78%  13  2  0  2  0  0  0 1150 0,45 45,12%   82   0   0  0  1  7  0 
Bryan Campbell (MTL)           82   5   9  14   8  18  35 122  55  9,09%  16  1  0  0  0  0  0 1038 0,27 45,36% 1303   0   0  0  0  4  4 
Yvon Lambert (MTL)             58   4   4   8   0  60  69  32  45  8,89%   2  0  0  2  0  0  0  480 0,33 44,83%   29   0   0  0  2  1  0 
Neil Komadoski (MTL)           71   3   4   7   4 123 130  40  33  9,09%  74  1  0  1  0  0  0 1128 0,12  0,00%    0   0   0  0  0  5  3 
Jean-Paul Parise (MTL)         30   2   5   7   2  10  20  12  26  7,69%   0  0  0  0  0  0  0  241 0,58 53,33%   15   0   0  0  0 21  8 
Dave Langevin (MTL)            10   1   2   3   4  18  14   4   7 14,29%  11  0  0  1  0  0  0  161 0,37  0,00%    0   0   0  0  2 18  0 
Marty Howe (MTL)                3   1   1   2  -4   0   0   2   4 25,00%   1  1  0  0  0  0  0   64 0,63  0,00%    0   0   0  2  2  0  0 
Bill MacMillan (MTL)           15   1   0   1   0   2   2  18   6 16,67%   1  0  0  0  0  0  0  166 0,12 48,48%  231   0   0  0  0  8  8 
Greg Neeld (MTL)                2   0   0   0   0   4   1   0   0  0,00%   0  0  0  0  0  0  0   30 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ken Dryden (MTL)               76  47  17   5  ,889  2,83 4107  36   2 194 1751   1   1  ,000   0 
Michel Larocque (MTL)          22   1   6   6  ,873  2,73  856   0   0  39  306   0   0  ,000   0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andre Lacroix (TOT)            79  28  48  76  -1  13  21 170 184 15,22%  19 11  0  6  0  0  0 1518 1,00 54,26% 1878   0   0  0  2  3  0 
  Andre Lacroix (PIT)          57  20  34  54  -3   6  14 124 121 16,53%  14 11  0  2  0  0  0 1082 1,00 54,56% 1371   0   0  0  2  3  0 
  Andre Lacroix (PHI)          22   8  14  22   2   7   7  46  63 12,70%   5  0  0  4  0  0  0  436 1,01 53,45%  507   0   0  0  2  3  0 
Rick MacLeish (PHI)            82  31  42  73   3  18  29 123 245 12,65%  17 12  1  3  0  0  0 1455 1,00 52,17%  529   0   0  0  2  1  0 
Guy Lapointe (PHI)             82  15  56  71   2  64 101  73 153  9,80%  86  9  2  3  0  0  0 1797 0,79  0,00%    0   0   0  0  2  8  0 
Dennis Hextall (PHI)           82  22  36  58  -7 112 214  88 164 13,41%  13  7  1  2  0  1  1 1459 0,80 51,64%  304   0   1  0  0  1  1 
Rick Middleton (PHI)           82  26  30  56   6   8  18  92 185 14,05%  12  8  0  2  0  0  0 1397 0,80 51,94%  129   0   0  2  2  0  0 
Mickel Levesque (PHI)          82  18  31  49  -7  27  40 131 146 12,33%  12  2  1  3  0  0  1 1457 0,67 48,10% 1740   0   0  0  1  3  0 
Bill Goldsworthy (PHI)         82  17  21  38 -15  75 115  80 171  9,94%  11  8  0  2  1  0  0 1466 0,52 48,66%  335   0   0  1  1  0  0 
Nick Libett (TOT)              80  12  23  35  -8  14  36  72 131  9,16%   3  3  0  4  0  0  0 1117 0,63 53,57%   56   1   1  0  0  2  2 
  Nick Libett (QUE)            67  10  17  27  -9  10  31  59  92 10,87%   2  2  0  3  0  0  0  875 0,62 52,38%   42   1   1  0  0  2  2 
  Nick Libett (PHI)            13   2   6   8   1   4   5  13  39  5,13%   1  1  0  1  0  0  0  242 0,66 57,14%   14   0   0  0  0  2  2 
Fred Barrett (TOT)             79   4  24  28   3 116 151  54  62  6,45%  85  1  0  3  0  0  0 1632 0,34  0,00%    0   0   0  0  0 34  3 
  Fred Barrett (PIT)           57   4  19  23   4  89 120  41  46  8,70%  65  1  0  3  0  0  0 1206 0,38  0,00%    0   0   0  0  0 34  3 
  Fred Barrett (PHI)           22   0   5   5  -1  27  31  13  16  0,00%  20  0  0  0  0  0  0  426 0,23  0,00%    0   0   0  0  0 34  3 
Jim Dorey (TOT)                79   5  21  26  -9  44  72  40  43 11,63%  66  1  0  2  0  0  0 1353 0,38  0,00%    1   0   0  0  1 32  0 
  Jim Dorey (EDM)              41   4  10  14   2  22  35  21  23 17,39%  25  1  0  2  0  0  0  667 0,42  0,00%    1   0   0  0  1 32  0 
  Jim Dorey (PHI)              38   1  11  12 -11  22  37  19  20  5,00%  41  0  0  0  0  0  0  686 0,35  0,00%    0   0   0  0  1 32  0 
Bart Crashley (TOT)            58   7  18  25  -8  36  18  37  47 14,89%  50  6  0  1  0  0  0 1008 0,50  0,00%    0   0   0  0  0 12  2 
  Bart Crashley (L-A)          23   2   8  10  -2  16   6  15  15 13,33%  33  2  0  0  0  0  0  436 0,46  0,00%    0   0   0  0  0 12  2 
  Bart Crashley (PHI)          35   5  10  15  -6  20  12  22  32 15,63%  17  4  0  1  0  0  0  572 0,52  0,00%    0   0   0  0  0 12  2 
Harold Snepsts (PHI)           74   6  18  24 -18 209 175  48  52 11,54%  90  2  0  2  0  0  0 1413 0,34  0,00%    0   0   0  0  0 20  6 
Mike McEwen (TOT)              72   2  21  23   1  63  46  34  35  5,71%  41  1  0  1  0  0  0 1054 0,44  0,00%    0   0   0  0  1  1  0 
  Mike McEwen (PIT)            64   2  20  22  -1  57  42  30  34  5,88%  39  1  0  1  0  0  0  991 0,44  0,00%    0   0   0  0  1  1  0 
  Mike McEwen (PHI)             8   0   1   1   2   6   4   4   1  0,00%   2  0  0  0  0  0  0   63 0,32  0,00%    0   0   0  0  1  1  0 
Bob Kelly (PHI)                82  11   8  19 -19 221 229  71  87 12,64%  24  0  0  3  0  0  0 1402 0,27 40,23%   87   0   0  0  0  6  5 
Danny O'Shea (PHI)             82   7  11  18  -1   2  20  55  58 12,07%   3  0  0  0  0  0  0  560 0,64 40,73%  523   0   0  0  0 13 10 
Larry Carriere (TOT)           80   5  11  16  -6 126 100  42  37 13,51%  77  2  0  0  0  0  0 1448 0,22  0,00%    0   0   0  1  1  0  0 
  Larry Carriere (QUE)         67   2   7   9  -6  93  86  35  28  7,14%  65  2  0  0  0  0  0 1214 0,15  0,00%    0   0   0  1  1  0  0 
  Larry Carriere (PHI)         13   3   4   7   0  33  14   7   9 33,33%  12  0  0  0  0  0  0  234 0,60  0,00%    0   0   0  1  1  0  0 
Don Saleski (PHI)              82   8   6  14   2  32  48  23  30 26,67%   5  3  0  1  0  0  0  614 0,46 44,44%   45   0   0  1  1  0  0 
Dave Forbes (PHI)              82   2   4   6   0  12  18  21  43  4,65%   2  0  0  0  0  0  0  498 0,24 43,24%   37   0   0  0  0  5  5 
Bill Plager (PHI)               7   0   1   1  -6   8  11   3   2  0,00%   3  0  0  0  0  0  0   97 0,21  0,00%    0   0   0  0  0  7  2 
Gary Jarrett (PHI)              1   0   0   0   1   2   0   0   1  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  1  1  0  0 
Jim McElmury (TOT)              6   0   0   0  -6   6  10   3   3  0,00%   8  0  0  0  0  0  0   82 0,00  0,00%    0   0   0  0  1 20  0 
  Jim McElmury (PHI)            6   0   0   0  -6   6  10   3   3  0,00%   8  0  0  0  0  0  0   82 0,00  0,00%    0   0   0  0  1 20  0 
Terry Ruskowski (TOT)           6   0   0   0  -5  17   2  10  13  0,00%   0  0  0  0  0  0  0   83 0,00 43,00%  100   0   0  0  0  2  1 
  Terry Ruskowski (PHI)         6   0   0   0  -5  17   2  10  13  0,00%   0  0  0  0  0  0  0   83 0,00 43,00%  100   0   0  0  0  2  1 
Al Cameron (TOT)                7   0   0   0  -1  37  11   3   2  0,00%   7  0  0  0  0  0  0   87 0,00  0,00%    0   0   0  0  2  7  0 
  Al Cameron (PHI)              7   0   0   0  -1  37  11   3   2  0,00%   7  0  0  0  0  0  0   87 0,00  0,00%    0   0   0  0  2  7  0 
Alex Pirus (PHI)                8   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0  5  5 
Robbie Neale (PHI)             12   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   23 0,00 28,57%   14   0   0  0  0  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Wayne Stephenson (TOT)         76  34  28   6  ,871  3,27 4068  21   1 222 1721   4   0  ,000   0 
  Wayne Stephenson (STL)        1   0   1   0  ,875  4,00   60   0   0   4   32   0   0  ,000   0 
  Wayne Stephenson (PHI)       75  34  27   6  ,871  3,26 4008  21   1 218 1689   4   0  ,000   0 
Jack Norris (TOT)              16   6   3   1  ,912  2,33  489   0   0  19  215   0   0  ,000   0 
  Jack Norris (QUE)            11   5   1   1  ,912  2,28  421   0   0  16  181   0   0  ,000   0 
  Jack Norris (PHI)             5   1   2   0  ,912  2,65   68   0   0   3   34   0   0  ,000   0 
Clay Hebenton (PHI)             8   1   3   1  ,832  3,79  269   0   0  17  101   0   0  ,000   0 

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Darryl Sittler (TOR)           79  39  55  94  16 113 150 183 273 14,29%   5 12  2  8  0  1  0 1666 1,13 53,06% 2139   0   0  0  4  1  0 
Charlie Simmer (TOR)           82  21  47  68   2  30  74 117 241  8,71%  11  9  1  3  0  1  0 1606 0,85 48,96%  192   0   0  0  5  2  0 
Cliff Koroll (TOR)             82  29  35  64  15  70  96  80 186 15,59%  13  8  2  1  0  0  0 1653 0,77 51,58%  221   0   0  0  0  1  1 
Mark Howe (TOR)                82  12  46  58   7   4   8  90 131  9,16%  79  8  0  4  0  0  0 1753 0,66  0,00%    0   0   0  0  0  4  1 
Matti Harju (TOT)              85  25  30  55 -17   6  18 197 232 10,78%  21  5  0  3  1  0  0 1558 0,71 46,30% 1784   0   0  0  1  3  0 
  Matti Harju (CAL)            43  10  11  21 -16   2   4  99 103  9,71%  15  1  0  1  0  0  0  702 0,60 48,73%  628   0   0  0  1  3  0 
  Matti Harju (TOR)            42  15  19  34  -1   4  14  98 129 11,63%   6  4  0  2  1  0  0  856 0,79 44,98% 1156   0   0  0  1  3  0 
Cédrik Painchaud (TOR)         68  12  35  47   6  60  66  51  88 13,64%  63  5  0  1  0  0  0 1393 0,67  0,00%    0   0   0  0  0  9  3 
Ron Buchanan (TOR)             82  16  27  43  11  10  24 137 118 13,56%   5  4  0  1  0  0  0 1242 0,69 48,15% 1458   0   0  0  1  2  0 
Mike Milbury (TOR)             82   8  34  42  10  91 120  56  57 14,04%  70  7  0  0  0  0  0 1406 0,60  0,00%    0   0   0  0  2 19  0 
Steve Atkinson (TOR)           82  15  21  36  -3  32  37  87 116 12,93%  12  1  0  3  0  0  0 1100 0,65 52,10%  119   0   0  0  1  4  0 
Brian Spencer (TOR)            82  14  21  35 -12  60  83  89 138 10,14%   9  1  0  4  0  0  0 1358 0,52 47,50%  200   0   0  0  0 12  3 
Don Lever (TOR)                82  14  13  27  -1 106 177 116 119 11,76%  13  1  0  4  0  0  0 1160 0,47 45,18%  664   0   0  1  1  0  0 
Al McDonough (TOR)             82  15  10  25   2  12  35  57 106 14,15%   2  4  0  3  0  0  0 1243 0,40 43,48%   92   0   0  0  0 21 10 
Carol Vadnais (TOR)            76   6  16  22   0 212 204  61  78  7,69%  89  4  0  0  0  0  0 1570 0,28 50,00%    2   0   0  1  4  0  0 
Bryan Watson (TOR)             78   2  17  19  -2 129 161  47  39  5,13% 104  0  0  2  0  0  0 1496 0,25  0,00%    0   0   0  0  0 32  8 
Dave Hutchison (TOR)           76   6  12  18   2 161 162  55  28 21,43%  96  0  0  1  0  0  0 1387 0,26  0,00%    0   0   0  0  0  7  5 
Larry Pleau (TOR)              82   3  13  16   4   4   5  38  42  7,14%  10  0  0  0  0  0  0  602 0,53 45,54%  314   0   0  0  0  1  1 
Paul Schmyr (TOR)              27   0  10  10  -4  10  13  13  11  0,00%  19  0  0  0  0  0  0  480 0,42  0,00%    0   0   0  0  0  1  1 
Pat Boutette (TOR)             80   6   3   9  -2  43  46  27  36 16,67%   8  1  0  2  0  0  0  504 0,36 39,47%   38   1   1  0  0 14  7 
G.Ace Bailey (TOR)             82   6   2   8   2  34  32  17  24 25,00%   7  0  0  0  0  0  0  392 0,41 40,00%   20   0   0  0  0 28 28 
Henry Boucha (TOR)              3   0   1   1   0   0   0   3   5  0,00%   0  0  0  0  0  0  0   17 1,18 60,00%   25   0   0  1  1  0  0 
Larry Mickey (TOR)              2   0   0   0   0   2   0   1   0  0,00%   0  0  0  0  0  0  0   21 0,00 33,33%    3   0   0  0  0  6  4 
Jim Watson (TOR)                3   0   0   0   2   4   7   1   0  0,00%   3  0  0  0  0  0  0   46 0,00  0,00%    0   0   0  0  0  3  3 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Glenn Resch (TOR)              68  32  26   6  ,884  3,16 3856   2   2 203 1745   3   1  ,000   0 
Wayne Thomas (TOR)             26   7   8   3  ,906  2,61 1102   0   2  48  508   0   0  ,000   0 

Nordiques

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jean-Paul LeBlanc (QUE)        82  44  64 108  62  70 142 177 284 15,49%  10  8  1  8  0  0  0 1580 1,37 52,56% 2009   0   0  0  6  2  0 
Peter Stastny (QUE)            82  34  42  76  -3  67  92 185 265 12,83%   3 13  0  7  0  0  0 1492 1,02 52,24% 1809   0   0  1  1  0  0 
Gary Sabourin (QUE)            82  32  43  75  38  47  60  99 276 11,59%   7 10  0  4  0  0  0 1480 1,01 55,28%  161   0   0  1  2  0  0 
Maurice Hébert (QUE)           64  32  38  70  42  64 126  64 193 16,58%   4  6  0  8  3  0  0 1001 1,40 56,76%   74   0   1  3  8  0  0 
Simon Nolet (QUE)              82  24  38  62  23  10  20  97 195 12,31%  13  5  0  1  0  0  0 1404 0,88 45,28%  106   0   0  1  1  0  0 
Marc Tardif (TOT)              72  25  27  52   0  98 149  78 167 14,97%  11  7  0  4  0  0  0 1286 0,81 51,68%  149   0   0  0  1  7  0 
  Marc Tardif (CHI)            38  14  13  27  -4  40  77  40  79 17,72%   4  3  0  3  0  0  0  651 0,83 48,96%   96   0   0  0  1  7  0 
  Marc Tardif (QUE)            34  11  14  25   4  58  72  38  88 12,50%   7  4  0  1  0  0  0  635 0,79 56,60%   53   0   0  0  1  7  0 
Jocelyn Guevremont (QUE)       82   8  43  51  27   2   4  57  78 10,26%  89  5  0  0  0  0  0 1773 0,58  0,00%    0   0   0  0  1 31  0 
Robbie Ftorek (QUE)            82  19  31  50  10  16  26 115 151 12,58%   9  1  0  2  0  0  0 1313 0,76 44,21%   95   0   0  0  0  6  3 
Barry Gibbs (QUE)              77  11  36  47  25 132 147  66  84 13,10%  87  4  0  4  0  0  0 1632 0,58  0,00%    0   0   0  0  0  1  1 
Andre Dupont (TOT)             84  10  37  47   9 156 196  48  83 12,05%  89  6  0  2  0  0  0 1747 0,54 50,00%    2   0   0  0  1  7  0 
  Andre Dupont (STL)            1   1   0   1  -2   2   2   1   1   100%   1  1  0  0  0  0  0   22 0,91  0,00%    0   0   0  0  1  7  0 
  Andre Dupont (PHI)           68   7  29  36  -5 136 162  41  65 10,77%  67  4  0  1  0  0  0 1405 0,51 50,00%    2   0   0  0  1  7  0 
  Andre Dupont (QUE)           15   2   8  10  16  18  32   6  17 11,76%  21  1  0  1  0  0  0  320 0,63  0,00%    0   0   0  0  1  7  0 
Jean-Guy Lagace (QUE)          82   5  31  36  21  57  51  51  40 12,50%  91  4  0  3  0  0  0 1679 0,43  0,00%    1   0   0  0  1  3  0 
Wayne Merrick (QUE)            62  15  18  33  -1  78  92  93  92 16,30%  11  1  2  3  0  0  0  944 0,70 47,03% 1076   0   0  0  0  3  2 
Pat Price (QUE)                82   3  30  33  32 172 164  41  33  9,09%  81  2  0  1  0  0  0 1470 0,45  0,00%    0   0   0  0  1 26  0 
Chris Evans (QUE)              73   5  26  31  -8  38  28  47  52  9,62%  58  4  0  1  0  0  0 1321 0,47  0,00%    0   0   0  0  0  4  4 
Vic Venasky (TOT)              85  14  11  25 -33  48  84  80 103 13,59%  19  1  1  1  1  0  0 1340 0,37 44,32%  185   0   0  0  0  9  6 
  Vic Venasky (MIN)            24   5   5  10  -9  12  36  21  29 17,24%   4  1  0  1  0  0  0  327 0,61 43,75%   16   0   0  0  0  9  6 
  Vic Venasky (PHI)            46   7   3  10 -17  22  15  48  64 10,94%  13  0  1  0  0  0  0  770 0,26 42,95%  156   0   0  0  0  9  6 
  Vic Venasky (QUE)            15   2   3   5  -7  14  33  11  10 20,00%   2  0  0  0  1  0  0  243 0,41 61,54%   13   0   0  0  0  9  6 
Bobby Rousseau (QUE)           82  11  14  25  -1  17  14  30  87 12,64%   2  2  0  1  0  0  0  765 0,65 42,11%   57   0   0  0  0 18 15 
Joe Hardy (QUE)                76   8  13  21  -1  31  65 112  57 14,04%  11  0  0  1  0  0  0  934 0,45 49,50% 1210   0   0  0  0 10  4 
JP Bordeleau (QUE)             61   4   6  10  -1   0  21  25  39 10,26%   7  0  0  0  0  0  0  498 0,40 32,26%   31   0   0  0  0  5  2 
Jacques Richard (QUE)           4   2   1   3   1   4   3   4   5 40,00%   0  2  0  0  0  0  0   55 1,09 50,00%    6   0   0  0  3  1  0 
Michel Parizeau (TOT)           9   0   3   3   0   0   1   9  10  0,00%   1  0  0  0  0  0  0  104 0,58 50,00%    6   0   0  0  0  1  1 
  Michel Parizeau (NYR)         1   0   0   0   0   0   0   0   2  0,00%   1  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  0  1  1 
  Michel Parizeau (QUE)         8   0   3   3   0   0   1   9   8  0,00%   0  0  0  0  0  0  0   97 0,62 50,00%    6   0   0  0  0  1  1 
