NFHL - Pro Team Roster
Pro Team Roster for Nostalgique Fans Hockey Ligue
Update - 7 mai 2010 at 20:42
| Bruins |
Canadiens |
Flyers |
Islanders |
MapleLeafs |
Nordiques |
Penguins |
Rangers |
Sabres |
BlackHawks |
Blues |
Canucks |
Flames |
Jets |
Kings |
NorthStars |
Oilers |
Red-Wings |
General Manager : Mario Joubert
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
Pro Roster
Coach : Don Cherry
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Phil Esposito(A) C 100,00 80 62 60 74 76 78 78 92 92 92 92 70 92 72 88 5 30 75 0 35 550 000 $ 1
Ivan Boldirev C 100,00 49 35 79 78 73 78 78 88 84 80 76 68 76 53 48 55 30 68 0 28 325 000 $ 7
Derek Sanderson C 100,00 82 70 42 70 76 78 78 73 76 79 80 82 80 64 62 33 30 68 0 31 173 000 $ 4
Mike Walton C 100,00 59 45 68 68 69 72 72 68 72 76 73 59 73 68 63 25 30 63 0 32 102 000 $ 2
Vic Hadfield(A) LW 100,00 76 57 62 77 71 74 74 85 82 79 89 82 89 79 82 1 30 72 0 37 475 000 $ 4
Mike Corrigan LW 100,00 68 52 64 68 70 74 74 74 76 78 78 73 78 63 58 35 30 66 0 31 140 000 $ 2
Curt Bennett LW 100,00 71 58 54 66 77 77 77 69 70 72 76 71 76 55 50 50 30 64 0 29 120 000 $ 1
Mario Joubert LW 100,00 52 39 74 71 74 69 69 73 73 73 79 55 79 47 42 70 30 62 0 26 165 000 $ 5
Wayne Cashman RW 100,00 84 68 48 71 73 76 76 77 78 78 77 70 77 67 67 24 30 67 0 32 165 000 $ 2
Reggie Leach RW 100,00 63 40 83 74 71 78 78 77 77 77 81 71 81 52 47 61 30 67 0 27 390 000 $ 3
Terry O'Reilly RW 100,00 84 74 40 66 75 77 77 61 63 65 67 62 67 47 44 71 30 60 0 26 235 000 $ 1
Bob Gainey RW 100,00 76 52 73 68 74 76 76 65 62 64 59 81 59 40 36 87 30 60 0 24 135 000 $ 3
Bobby Orr(C) D 100,00 66 42 81 88 75 80 80 99 99 99 91 72 91 56 59 49 30 73 N 0 29 735 000 $ 1
Darryl Edestrand D 100,00 73 69 34 65 71 76 76 63 65 67 50 85 50 65 60 27 30 64 0 32 146 000 $ 1
Yuri Tyurin D 100,00 72 53 65 70 71 68 68 65 64 64 48 85 48 54 49 54 30 63 0 28 145 000 $ 2
Jim Hargreaves D 100,00 74 61 52 63 73 76 76 67 67 67 55 87 55 49 44 64 30 63 0 27 165 000 $ 2
Rick Foley D 100,00 91 80 30 53 80 73 73 68 72 76 71 52 71 66 61 26 30 61 0 32 125 000 $ 3
Jim Roberts D 100,00 64 57 51 61 71 67 67 56 59 62 55 70 55 79 79 1 30 60 0 37 85 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Tony Esposito G 100,00 89 86 71 74 77 90 92 92 91 82 88 73 70 10 30 70 0 34 400 000 $ 1
Gerry Cheevers G 100,00 84 74 70 73 72 82 73 77 77 76 76 78 78 1 30 64 0 37 180 000 $ 3
Farm Roster - Bruins
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
Coach : Fred Creighton
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Eddie Joyal C 100,00 49 35 78 62 72 75 75 66 67 69 69 59 69 79 79 1 30 62 0 37 139 000 $ 1
Ron Duguay(R) C 100,00 65 32 70 71 67 79 79 69 68 68 69 64 69 34 32 97 30 61 0 20 60 000 $ 1
Gord Labossiere C 100,00 40 29 81 57 73 66 66 55 56 58 53 63 53 76 76 1 30 55 0 37 0 $ 0
Ron Busniuk C 100,00 85 77 32 59 70 70 70 58 60 62 50 56 50 61 56 40 30 55 0 30 80 000 $ 1
Joe Contini(R) C 100,00 51 39 58 61 50 52 52 52 51 52 52 53 52 34 32 97 30 48 0 20 60 000 $ 1
Bert Wilson(R) LW 100,00 77 47 58 68 72 82 82 71 64 68 65 72 65 54 49 56 30 63 0 28 87 000 $ 3
Mike Bloom(R) LW 100,00 51 39 73 63 77 66 66 58 61 64 57 61 57 45 40 71 30 56 0 26 77 000 $ 1
Danny Schock LW 100,00 34 32 70 67 72 69 69 55 57 59 56 56 56 54 49 51 30 55 0 29 62 000 $ 1
Mike Fidler(R) LW 100,00 66 41 55 62 61 63 63 62 60 65 62 57 62 36 34 95 30 55 0 21 87 700 $ 5
Tony Currie(R) RW 100,00 62 41 64 68 63 63 63 63 60 62 56 64 56 34 32 97 30 55 0 20 60 000 $ 1
Randy Pierce(R) RW 100,00 68 66 51 68 66 61 61 61 58 62 62 61 62 34 32 97 30 55 0 20 60 000 $ 1
Bo Berglund(R) RW 100,00 64 41 71 64 69 67 67 57 55 62 56 46 56 39 37 92 30 54 0 22 77 500 $ 3
Rick Blight(R) RW 100,00 55 38 67 60 73 64 64 61 57 63 56 49 56 37 35 94 30 54 0 22 60 000 $ 1
Dave Burrows D 100,00 49 35 78 70 71 85 85 68 72 77 57 62 57 52 47 57 30 61 0 28 125 000 $ 2
Jim Schoenfeld D 100,00 98 73 52 61 79 79 79 61 55 49 39 75 39 46 41 72 30 61 0 26 200 000 $ 4
Paul Hurley D 100,00 59 52 55 61 73 68 68 55 54 53 37 67 37 65 60 33 30 57 0 31 82 500 $ 1
Tom Edur(R) D 100,00 56 30 70 74 73 67 67 65 22 57 62 52 62 39 36 93 30 56 0 23 105 000 $ 3
Mario Rouillard(R) D 100,00 46 35 72 69 68 69 69 57 22 57 40 65 40 38 36 93 30 55 0 22 62 000 $ 2
Bill Baker(R) D 100,00 65 41 68 62 65 66 66 60 23 59 43 59 43 37 35 94 30 54 0 21 74 000 $ 3
Mike Korney(R) D 100,00 57 38 80 65 74 65 65 39 42 45 39 63 39 42 38 86 30 53 0 24 88 000 $ 1
Trevor Johansen(R) D 100,00 66 46 58 64 66 57 57 56 25 50 40 61 40 34 32 97 30 52 0 20 60 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Denis DeJordy G 100,00 74 72 69 71 71 72 65 66 68 70 68 82 82 1 30 60 0 39 160 000 $ 1
Ron Grahame(R) G 100,00 75 60 70 72 67 72 73 72 72 71 71 50 45 60 30 57 0 27 100 000 $ 2
Robert Holland(R) G 100,00 65 62 71 82 66 67 69 63 63 66 66 34 32 97 30 53 0 20 60 000 $ 1
General Manager : Normand de Tilly
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
Pro Roster
Coach : Scotty Bowman
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jacques Lemaire(A) C 100,00 64 42 79 75 70 76 76 82 82 81 82 84 82 67 68 26 30 70 0 32 450 000 $ 4
Chuck Lefley(R) C 100,00 48 30 88 66 75 83 83 79 76 78 79 64 79 50 45 64 30 66 0 27 95 000 $ 2
Norm De Tilly C 100,00 62 44 74 72 69 70 70 73 74 76 66 79 66 42 37 80 30 63 0 25 150 000 $ 1
Timo Turunen C LW 100,00 71 57 57 66 71 75 75 75 78 82 83 73 83 62 57 39 30 67 0 30 150 000 $ 2
Clark Gillies LW 100,00 81 64 54 71 78 80 80 72 73 73 74 76 74 40 37 93 30 65 0 23 95 000 $ 1
Per Lundqvist LW 100,00 56 27 99 79 69 64 64 78 73 69 86 57 86 66 61 25 30 65 0 32 225 000 $ 3
Jean-Paul Parise LW 100,00 63 47 69 68 69 78 78 68 71 74 72 58 72 74 73 1 30 64 0 36 200 000 $ 2
Rejean Houle LW RW 100,00 56 38 79 70 69 79 79 70 72 78 73 75 73 56 51 51 30 65 0 28 140 000 $ 5
Yvan Cournoyer(C) RW 100,00 62 35 91 92 59 78 78 86 85 85 87 71 87 70 77 12 30 73 N 0 34 500 000 $ 1
Guy Lafleur RW 100,00 58 37 84 81 71 88 88 91 90 90 89 59 89 44 39 74 30 71 0 26 600 000 $ 2
Phil Roberto RW 100,00 63 52 60 66 73 81 81 72 74 75 75 73 75 53 48 56 30 65 0 28 80 000 $ 1
Claude Larose RW 100,00 72 55 62 66 71 76 76 66 68 70 69 81 69 71 68 9 30 64 0 34 175 000 $ 2
Serge Savard(A) D 100,00 78 57 64 74 77 78 78 84 85 85 73 89 73 64 65 32 30 71 0 31 325 000 $ 2
Larry Robinson D 100,00 71 42 84 72 81 86 86 79 77 80 73 78 73 50 58 64 30 69 N 0 27 225 000 $ 2
Bob Murdoch D 100,00 76 62 52 65 75 78 78 75 75 75 65 80 65 57 52 42 30 66 0 30 110 000 $ 2
Brad Selwood D 100,00 74 58 58 64 74 76 76 80 83 86 85 68 85 58 53 48 30 66 0 29 350 000 $ 6
Dave Langevin D 100,00 78 60 61 75 76 70 70 67 62 60 60 80 60 41 38 90 30 63 0 23 100 000 $ 1
Neil Komadoski D 100,00 82 65 52 55 75 77 77 63 59 54 55 87 55 52 47 61 30 62 0 27 125 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Cesare Maniago G 100,00 78 74 70 73 72 78 77 73 76 74 75 80 80 1 30 64 N 0 38 170 000 $ 2
Gilles Gilbert G 100,00 76 80 71 74 76 86 84 84 84 77 83 52 47 56 30 64 0 28 130 000 $ 2
Farm Roster - Voyageurs
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
Coach : Hal Laycoe
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Guy Chouinard C 100,00 44 25 94 78 65 74 74 75 77 78 75 58 75 36 35 93 30 63 0 21 100 000 $ 1
Larry Patey(R) C 100,00 65 50 66 70 71 85 85 74 69 69 69 74 69 41 37 85 30 63 0 24 100 000 $ 1
Dave Hudson(R) C 100,00 58 35 84 67 71 70 70 62 64 65 62 68 62 52 47 57 30 59 0 28 90 000 $ 1
Darcy Rota(R) LW 100,00 77 63 51 76 71 79 79 68 70 72 75 59 75 41 37 87 30 63 0 24 93 500 $ 1
Mario Tremblay LW 100,00 81 65 52 69 74 79 79 70 67 68 71 69 71 40 37 91 30 62 0 23 100 000 $ 2
Paul Holmgren(R) LW 100,00 78 77 38 66 78 75 75 66 61 67 64 75 64 38 35 94 30 60 0 22 70 000 $ 2
Ron Sedlbauer(R) LW 100,00 67 65 54 69 76 64 64 70 38 63 73 68 73 40 37 93 30 60 0 23 90 000 $ 1
Garry Howatt(R) LW 100,00 85 76 32 59 68 75 75 54 58 62 55 67 55 48 38 79 30 56 0 25 85 000 $ 1
Dave Hoyda(R) LW 100,00 72 72 32 70 72 60 60 62 62 62 54 64 54 34 32 97 30 55 0 20 60 000 $ 1
Joe Kowal(R) LW 100,00 49 31 68 58 54 58 58 49 49 48 45 57 45 37 35 94 30 47 0 21 60 000 $ 1
Nick Fotiu(R) RW 100,00 75 54 65 70 76 83 82 74 69 68 67 75 67 43 38 74 30 63 0 25 100 000 $ 3
Chuck Arnason(R) RW 100,00 38 25 89 70 70 74 74 66 65 65 62 60 62 48 43 69 30 58 0 26 90 000 $ 1
Kari Makkonen(R) RW 100,00 63 42 74 71 73 78 78 59 60 62 61 54 61 38 36 93 30 57 0 22 69 575 $ 2
Archie Henderson(R) RW 100,00 55 51 60 66 55 53 53 52 52 51 54 53 54 34 32 97 30 49 0 20 60 000 $ 1
Cam Connor(R) RW 100,00 59 48 63 65 76 66 66 50 37 38 49 49 49 41 38 90 30 49 0 23 82 000 $ 1
Marty Howe(R) D 100,00 50 49 93 79 73 93 93 69 28 60 59 72 59 41 38 90 30 63 0 23 95 000 $ 1
Jimmy Watson D 100,00 80 76 29 60 73 72 72 59 62 64 47 78 47 70 67 12 30 62 N 0 34 200 000 $ 2
Greg Smith(R) D 100,00 80 66 56 67 74 78 78 65 26 62 37 77 37 37 34 95 30 61 0 22 90 000 $ 2
Bill Nyrop(R) D 100,00 63 46 71 64 77 74 74 61 58 56 49 71 49 50 45 67 30 59 0 26 75 000 $ 2
Gary Wood D 100,00 71 70 31 62 73 69 69 52 55 58 40 74 40 63 58 34 30 59 0 31 95 000 $ 1
Dale Hoganson(R) D 100,00 33 23 87 64 74 71 71 65 65 64 54 63 54 53 48 56 30 57 0 28 90 000 $ 5
Ken Breitenbach(R) D 100,00 61 43 74 61 73 72 72 57 24 61 41 68 41 38 35 94 30 56 0 22 62 000 $ 3
Greg Neeld(R) D 100,00 69 62 57 53 74 65 65 53 22 54 44 70 44 40 38 91 30 55 0 22 69 000 $ 2
John Baby(R) D 100,00 52 51 51 59 51 52 52 54 25 53 30 56 30 34 32 97 30 48 0 20 60 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Murray McLachlan(R) G 100,00 72 74 73 76 74 74 73 75 74 73 74 56 49 51 30 60 0 29 78 000 $ 1
Richard Brodeur(R) G 100,00 73 76 70 72 73 78 75 74 76 73 75 45 40 77 30 59 0 25 95 000 $ 1
Bill Oleschuk(R) G 100,00 70 63 77 81 74 69 67 70 67 72 69 37 35 94 30 56 0 22 71 000 $ 2
Paul Skidmore(R) G 100,00 64 66 67 79 69 62 55 61 59 65 61 35 33 96 30 51 0 21 60 500 $ 1
General Manager : Patrick Lévesque
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
Pro Roster
Coach : Claude Ruel
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Andre Lacroix C 100,00 58 39 79 75 68 76 76 81 82 82 79 70 79 65 60 28 30 68 0 32 275 000 $ 2
Mickel Levesque C 100,00 73 53 67 70 77 73 73 72 73 74 76 65 76 53 48 56 30 64 0 28 189 000 $ 3
Danny O'Shea C 100,00 61 24 68 68 73 73 73 72 50 75 70 62 70 66 61 17 30 63 0 32 100 000 $ 1
Rick MacLeish C LW 100,00 59 39 80 76 66 75 75 81 82 84 83 74 83 51 46 60 30 68 N 0 27 110 000 $ 1
Dennis Hextall(C) LW 100,00 95 71 53 68 70 74 74 70 73 77 78 68 78 73 83 9 30 67 0 34 475 000 $ 4
Frank Mahovlich LW 100,00 73 57 59 64 76 74 74 69 69 69 76 54 76 94 88 1 30 64 N 0 39 430 000 $ 2
Bob Kelly LW 100,00 89 81 27 65 75 80 80 63 64 66 74 76 74 48 43 65 30 63 0 27 129 000 $ 4
Nick Libett LW 100,00 50 35 81 71 72 74 74 72 71 71 74 58 74 66 61 26 30 63 0 32 95 000 $ 1
Rick Middleton RW 100,00 61 30 99 75 71 78 78 70 73 76 79 78 79 44 40 83 30 66 N 0 24 244 500 $ 4
Bill Goldsworthy(A) RW 100,00 79 66 48 68 74 79 79 72 72 72 76 71 76 68 68 17 30 66 0 33 147 000 $ 1
Gerry O'Flaherty(R) RW 100,00 38 27 89 70 70 86 86 73 36 71 73 66 73 50 45 60 30 63 0 27 125 000 $ 3
Don Saleski RW 100,00 66 57 51 61 74 80 80 59 62 68 66 74 66 51 46 58 30 60 0 28 156 000 $ 2
Guy Lapointe(A) D 100,00 67 47 73 77 72 76 76 84 84 84 84 79 84 53 54 51 30 69 0 29 259 000 $ 2
Fred Barrett D 100,00 74 61 52 69 71 80 80 69 70 72 61 80 61 52 50 61 30 65 0 27 130 000 $ 2
Harold Snepsts D 100,00 85 70 45 71 79 84 84 67 63 60 52 79 52 39 36 94 30 64 N 0 23 208 000 $ 4
Bart Crashley D 100,00 59 41 77 66 71 74 74 70 71 73 64 72 64 67 62 29 30 63 0 31 154 000 $ 3
Jim Dorey D 100,00 66 50 65 68 75 78 78 66 67 68 60 72 60 60 55 39 30 63 0 30 179 000 $ 3
Larry Carriere D 100,00 80 52 73 65 78 70 70 70 65 60 51 73 51 45 40 71 30 61 0 26 175 000 $ 4
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Wayne Stephenson G 100,00 80 80 80 80 82 92 82 82 85 82 85 68 63 24 30 68 0 32 250 000 $ 2
Phil Myre G 100,00 76 78 72 75 75 81 76 79 79 76 78 58 53 47 30 63 0 29 100 000 $ 2
Farm Roster - Phantoms
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
Coach : Red Kelly
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Terry Ruskowski(R) C 100,00 75 62 51 74 68 78 78 69 70 72 71 69 71 39 36 93 30 63 0 23 130 000 $ 1
Rey Comeau(R) C 100,00 47 29 89 73 67 81 81 68 70 73 68 59 68 56 51 49 30 62 0 29 100 000 $ 1
Wayne Dillon(R) C 100,00 62 33 82 74 72 84 84 67 65 61 65 51 65 37 35 94 30 59 0 22 72 500 $ 3
Bobby Lalonde(R) C 100,00 34 27 79 72 57 67 67 58 60 63 56 51 56 46 41 70 30 54 0 26 100 000 $ 2
Pat Hickey LW 100,00 81 64 53 67 73 68 68 70 69 69 71 60 71 43 39 83 30 61 0 24 95 000 $ 1
Dave Forbes LW 100,00 67 44 73 67 70 75 75 64 58 63 64 71 64 59 54 47 30 60 0 29 100 000 $ 1
Mike Chernoff LW 100,00 66 56 53 68 72 71 71 60 61 61 61 70 61 66 61 31 30 59 0 31 110 000 $ 1
Jim Hamilton(R) LW 100,00 61 33 83 62 62 61 61 59 58 59 59 57 59 34 32 97 30 53 0 20 60 000 $ 1
Jim Moxey(R) LW 100,00 47 33 81 67 74 61 61 46 45 44 45 65 45 42 38 84 30 50 0 24 89 000 $ 1
Peter Driscoll(R) RW 100,00 70 62 63 75 74 70 70 59 32 67 47 53 47 41 38 91 30 55 0 23 80 000 $ 3
Alex Pirus(R) RW 100,00 60 53 55 65 74 71 71 59 59 59 60 48 60 39 37 92 30 55 0 22 71 000 $ 2
Rick Bourbonnais(R) RW 100,00 64 41 67 68 71 67 67 60 57 64 43 50 43 38 36 93 30 53 0 22 71 500 $ 2
Mike McEwen D 100,00 66 41 73 67 74 77 77 69 26 67 65 74 65 35 33 96 30 62 0 21 115 000 $ 2
Tom Polanic D 100,00 77 73 30 58 79 69 69 56 57 57 41 67 41 72 69 11 30 59 0 34 102 000 $ 1
Al Cameron(R) D 100,00 74 85 33 65 74 71 71 59 23 59 45 75 45 37 35 94 30 58 0 22 75 000 $ 2
Greg Fox(R) D 100,00 72 66 41 63 75 65 65 50 49 48 40 64 40 43 39 84 30 55 0 24 80 000 $ 1
Dennis Owchar(R) D 100,00 51 35 82 65 72 66 66 49 57 65 51 54 51 41 37 87 30 54 0 24 97 500 $ 1
Mark Suzor(R) D 100,00 53 44 71 58 61 53 53 57 22 55 38 59 38 36 34 95 30 50 0 21 68 000 $ 1
Scott Campbell(R) D 100,00 54 41 41 62 59 53 53 53 25 57 38 55 38 34 32 97 30 49 0 20 60 000 $ 1
Paul McIntosh(R) D 100,00 44 29 89 64 71 54 54 40 25 35 36 52 36 40 37 93 30 48 0 23 89 000 $ 1
Rick Vasko(R) D 100,00 53 51 51 59 51 52 52 54 25 53 30 56 30 34 32 97 30 48 0 20 60 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jack Norris G 100,00 77 73 69 71 71 73 72 76 74 73 73 70 68 7 30 61 0 35 55 000 $ 1
Rick St. Croix(R) G 100,00 74 68 68 70 69 77 72 74 71 70 73 38 36 93 30 57 0 22 88 000 $ 3
General Manager : Claude Dion Jr.
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
Pro Roster
Coach :
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Tom Miller C 100,00 58 39 79 61 73 78 78 67 71 75 74 71 74 63 58 38 30 64 0 30 175 000 $ 4
Pete Stemkowski C 100,00 72 63 46 66 78 73 73 66 68 70 67 59 67 72 69 9 30 62 0 34 160 000 $ 1
Fred Speck C 100,00 58 40 78 73 67 78 78 66 64 63 67 72 67 57 52 42 30 62 0 30 125 000 $ 2
Bryan Campbell C 100,00 62 45 72 67 69 74 74 59 63 67 60 81 60 67 62 26 30 61 0 32 265 000 $ 3
Gary Jarrett LW 100,00 56 43 70 65 67 78 78 67 70 73 71 60 71 73 71 3 30 63 0 35 215 000 $ 2
George Morrison LW 100,00 55 34 87 70 71 77 77 64 69 74 68 69 68 55 50 49 30 62 0 29 90 000 $ 4
Bobby Sheehan LW 100,00 44 28 88 72 66 73 73 64 67 74 73 71 73 55 50 54 30 62 0 28 99 000 $ 2
Yvon Lambert LW 100,00 86 62 61 63 74 74 74 64 61 61 68 80 68 51 46 58 30 61 0 28 185 000 $ 4
Mike Bossy(R)(C) RW 100,00 58 45 86 81 77 71 71 80 78 77 83 65 83 34 37 97 30 66 0 20 60 000 $ 1
Lowell MacDonald(A) RW 100,00 68 50 68 67 70 72 72 66 70 73 71 63 71 80 82 1 30 64 0 36 285 000 $ 2
Nick Harbaruk RW 100,00 79 65 49 58 74 78 78 63 66 69 68 71 68 73 70 8 30 63 0 34 157 000 $ 2
Chris Oddleifson RW 100,00 79 58 63 78 67 71 71 60 62 64 65 68 65 52 47 57 30 60 0 28 105 000 $ 2
Doug Barrie(A) D 100,00 67 51 64 70 69 74 74 77 76 75 68 63 68 67 65 30 30 64 0 31 365 000 $ 4
Bill Plager D 100,00 77 67 43 67 70 79 79 65 65 64 56 70 56 69 64 23 30 63 0 32 152 000 $ 3
Bob Paradise D 100,00 77 65 47 61 75 71 71 57 60 63 49 77 49 68 64 18 30 62 0 33 150 000 $ 1
Sheldon Kannegiesser D 100,00 52 36 81 65 72 76 76 68 66 66 56 77 56 61 56 40 30 62 0 30 195 000 $ 4
Rick Ley D 100,00 77 73 32 68 72 74 74 65 66 67 58 65 58 55 50 50 30 61 0 29 105 000 $ 4
John Marks D 100,00 76 52 72 56 76 79 79 65 60 61 49 70 49 61 56 41 30 61 0 30 140 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Al Smith G 100,00 80 78 76 78 77 79 81 82 81 78 80 65 60 26 30 65 0 32 100 000 $ 1
Michel Larocque(R) G 100,00 75 72 72 74 73 86 83 79 83 76 81 47 42 70 30 62 0 26 105 000 $ 2
Farm Roster - Sound Tigers
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
Coach :
Morale : 30
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Walt McKechnie C 100,00 74 53 68 68 75 74 74 66 67 68 63 66 63 58 53 42 30 61 0 30 145 000 $ 3
Larry Romanchych C 100,00 45 38 69 67 72 75 75 63 64 65 65 73 65 52 47 57 30 60 0 28 100 000 $ 4
Bill MacMillan C 100,00 56 39 79 65 71 70 70 61 61 61 65 64 65 69 66 14 30 59 0 34 125 000 $ 2
Garry Peters C 100,00 71 57 57 68 68 71 71 58 59 61 55 76 55 74 72 2 30 59 0 35 130 000 $ 2
Bob Liddington(R) LW 100,00 59 49 61 65 71 81 81 67 71 74 66 63 66 57 52 47 30 62 0 29 95 000 $ 3
Doug Acomb LW 100,00 65 61 42 70 69 78 78 65 68 70 69 69 69 53 48 56 30 62 0 28 135 000 $ 4
Murray Wilson LW 100,00 57 41 75 66 72 81 81 62 65 67 60 74 60 50 45 62 30 60 0 27 90 000 $ 2
Bill Fairbairn RW 100,00 62 39 84 68 68 76 76 65 68 70 64 64 64 57 52 45 30 61 0 30 135 000 $ 3
Pat Boutette RW 100,00 89 64 60 81 69 72 72 51 57 63 64 64 64 47 42 70 30 59 0 26 115 000 $ 1
Junior Dion(R) RW 100,00 58 40 59 60 66 59 59 61 66 68 62 61 62 30 30 97 30 55 0 20 80 000 $ 1
Keith Hanson(R) RW 100,00 56 51 63 61 55 53 53 54 52 51 53 53 53 34 32 97 30 49 0 20 60 000 $ 1
Yvon Labre D 100,00 78 73 32 67 73 76 76 68 69 70 57 62 57 53 48 56 30 61 0 28 100 000 $ 4
Francois Lacombe D 100,00 59 51 56 68 71 75 75 59 61 62 55 78 55 57 52 48 30 61 0 29 90 000 $ 1
Thommie Bergman D 100,00 55 42 70 72 64 77 77 58 63 68 58 63 58 65 60 30 30 60 0 31 90 000 $ 1
Bob Stewart D 100,00 79 72 35 60 77 75 75 61 60 60 51 69 51 51 46 62 30 60 N 0 27 130 000 $ 3
Len Frig D 100,00 65 50 65 65 73 76 76 50 50 51 41 77 41 53 48 55 30 59 0 28 81 000 $ 1
Dwight Bialowas(R) D 100,00 59 43 74 65 71 67 67 67 63 63 48 77 48 45 40 77 30 59 0 25 100 000 $ 1
Gary Geldart(R) D 100,00 37 37 63 68 66 77 77 72 71 70 55 63 55 49 44 64 30 58 0 27 87 000 $ 2
Jack McIlhargey(R) D 100,00 81 72 36 61 73 71 71 60 24 61 44 63 44 43 38 74 30 57 0 25 80 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Gary Kurt(R) G 100,00 69 70 78 80 76 72 73 72 72 74 73 62 57 40 30 61 0 30 115 000 $ 1
John Davidson(R) G 100,00 77 71 76 76 74 71 69 76 72 75 72 41 37 86 30 58 0 24 86 000 $ 2
