NFHL - Farm Team Roster
Farm Team Roster for Nostalgique Fans Hockey Ligue
Update - mai 2 2010 at 10:09
| Providence |
Voyageurs |
Phantom |
Bridgeport |
Marlies |
Remparts |
Hershey Bears |
Wolf-Pack |
Portland |
Syracuse |
Rivermen |
Côte des Neiges |
Atlanta |
Jets |
Monarchs |
Fighting Saints |
Nova-Scotia |
Norfolk |
General Manager : Mario Joubert
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Fred Creighton
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eddie Joyal C 100 49 35 78 62 72 75 66 67 69 69 59 79 79 30 1 62 37 139 000 1
Ron Duguay(R) C 100 65 32 70 71 67 79 69 68 68 69 64 34 32 30 97 60 20 60 000 1
Gord Labossiere C 100 40 29 81 57 73 66 55 56 58 53 63 76 76 30 1 56 37 60 000 0
Ron Busniuk C 100 85 77 32 59 70 70 58 60 62 50 56 61 56 30 40 55 30 80 000 1
Joe Contini(R) C 100 51 39 58 61 50 52 52 51 52 52 53 34 32 30 97 48 20 60 000 1
Bert Wilson(R) LW 100 77 47 58 68 72 82 71 64 68 65 72 54 49 30 56 63 28 87 000 3
Mike Bloom(R) LW 100 51 39 73 63 77 66 58 61 64 57 61 45 40 30 71 56 26 77 000 1
Mike Fidler(R) LW 100 66 41 55 62 61 63 62 60 65 62 57 36 34 30 95 55 21 87 700 5
Danny Schock LW 100 34 32 70 67 72 69 55 57 59 56 56 54 49 30 51 54 29 62 000 1
Randy Pierce(R) RW 100 68 66 51 68 66 61 61 58 62 62 61 34 32 30 97 56 20 60 000 1
Tony Currie(R) RW 100 62 41 64 68 63 63 63 60 62 56 64 34 32 30 97 55 20 60 000 1
Rick Blight(R) RW 100 55 38 67 60 73 64 61 57 63 56 49 37 35 30 94 53 22 60 000 1
Bo Berglund(R) RW 100 64 41 71 64 69 67 57 55 62 56 46 39 37 30 92 53 22 77 500 3
Dave Burrows D 100 49 35 78 70 71 85 68 72 77 57 62 52 47 30 57 61 28 125 000 2
Jim Schoenfeld D 100 98 73 52 61 79 79 61 55 49 39 75 46 41 30 72 60 26 200 000 4
Paul Hurley D 100 59 52 55 61 73 68 55 54 53 37 67 65 60 30 33 56 31 82 500 1
Tom Edur(R) D 100 56 30 70 74 73 67 65 22 57 62 52 39 36 30 93 56 23 105 000 3
Mario Rouillard(R) D 100 46 35 72 69 68 69 57 22 57 40 65 38 36 30 93 54 22 62 000 2
Bill Baker(R) D 100 65 41 68 62 65 66 60 23 59 43 59 37 35 30 94 54 21 74 000 3
Mike Korney(R) D 100 57 38 80 65 74 65 39 42 45 39 63 42 38 30 86 52 24 88 000 1
Trevor Johansen(R) D 100 66 46 58 64 66 57 56 25 50 40 61 34 32 30 97 52 20 60 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Denis DeJordy G 100 74 72 69 71 71 72 65 66 68 82 82 30 1 59 39 160 000 1
Ron Grahame(R) G 100 75 60 70 72 67 72 73 72 72 50 45 30 60 57 27 100 000 2
Robert Holland(R) G 100 65 62 71 82 66 67 69 63 63 34 32 30 97 53 20 60 000 1
General Manager : Normand de Tilly
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Hal Laycoe
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Guy Chouinard C 100 44 25 94 78 65 74 75 77 78 75 58 36 35 30 93 63 21 100 000 1
Larry Patey(R) C 100 65 50 66 70 71 85 74 69 69 69 74 41 37 30 85 63 24 100 000 1
Dave Hudson(R) C 100 58 35 84 67 71 70 62 64 65 62 68 52 47 30 57 59 28 90 000 1
Darcy Rota(R) LW 100 77 63 51 76 71 79 68 70 72 75 59 41 37 30 87 63 24 93 500 1
Mario Tremblay LW 100 81 65 52 69 74 79 70 67 68 71 69 40 37 30 91 62 23 100 000 2
Ron Sedlbauer(R) LW 100 67 65 54 69 76 64 70 38 63 73 68 40 37 30 93 60 23 90 000 1
Paul Holmgren(R) LW 100 78 77 38 66 78 75 66 61 67 64 75 38 35 27 94 60 22 70 000 2
Garry Howatt(R) LW 100 85 76 32 59 68 75 54 58 62 55 67 48 38 30 79 55 25 85 000 1
Dave Hoyda(R) LW 100 72 72 32 70 72 60 62 62 62 54 64 34 32 30 97 55 20 60 000 1
Joe Kowal(R) LW 100 49 31 68 58 54 58 49 49 48 45 57 37 35 30 94 47 21 60 000 1
Nick Fotiu(R) RW 100 75 54 65 70 76 86 74 69 68 67 75 43 38 30 74 63 25 100 000 3
Chuck Arnason(R) RW 100 38 25 89 70 70 74 66 65 65 62 60 48 43 30 69 58 26 90 000 1
Kari Makkonen(R) RW 100 63 42 74 71 73 78 59 60 62 61 54 38 36 30 93 57 22 69 575 2
Cam Connor(R) RW 100 59 48 63 65 76 66 50 37 38 49 49 41 38 30 90 49 23 82 000 1
Archie Henderson(R) RW 100 55 51 60 66 55 53 52 52 51 54 53 34 32 30 97 49 20 60 000 1
Marty Howe(R) D 100 50 49 93 79 73 93 69 28 60 59 72 41 38 30 90 63 23 95 000 1
Jimmy Watson D 100 80 76 29 60 73 72 59 62 64 47 78 70 67 30 12 62 N 34 200 000 2
Greg Smith(R) D 100 80 66 56 67 74 78 65 26 62 37 77 37 34 30 95 60 22 90 000 2
Bill Nyrop(R) D 100 63 46 71 64 77 74 61 58 56 49 71 50 45 30 67 59 26 75 000 2
Gary Wood D 100 71 70 31 62 73 69 52 55 58 40 74 63 58 30 34 58 31 95 000 1
Dale Hoganson(R) D 100 33 23 87 64 74 71 65 65 64 54 63 53 48 30 56 57 28 90 000 5
Ken Breitenbach(R) D 100 61 43 74 61 73 72 57 24 61 41 68 38 35 30 94 56 22 62 000 3
Greg Neeld(R) D 100 69 62 57 53 74 65 53 22 54 44 70 40 38 30 91 55 22 69 000 2
John Baby(R) D 100 52 51 51 59 51 52 54 25 53 30 56 34 32 30 97 47 20 60 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Richard Brodeur(R) G 100 73 76 70 72 73 78 75 74 76 45 40 30 77 59 25 95 000 1
Murray McLachlan(R) G 100 72 74 73 76 74 74 73 75 74 56 49 30 51 59 29 78 000 1
Bill Oleschuk(R) G 100 70 63 77 81 74 69 67 70 67 37 35 30 94 55 22 71 000 2
Paul Skidmore(R) G 100 64 66 67 79 69 62 55 61 59 35 33 30 96 50 21 60 500 1
General Manager : Patrick Lévesque
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Red Kelly
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Terry Ruskowski(R) C 100 75 62 51 74 68 78 69 70 72 71 69 39 36 30 93 62 23 130 000 1
Rey Comeau(R) C 100 47 29 89 73 67 81 68 70 73 68 59 56 51 30 49 62 29 100 000 1
Wayne Dillon(R) C 100 62 33 82 74 72 84 67 65 61 65 51 37 35 30 94 58 22 72 500 3
Bobby Lalonde(R) C 100 34 27 79 72 57 67 58 60 63 56 51 46 41 30 70 54 26 100 000 2
Pat Hickey LW 100 81 64 53 67 73 68 70 69 69 71 60 43 39 30 83 61 24 95 000 1
Dave Forbes LW 100 67 44 73 67 70 75 64 58 63 64 71 59 54 30 47 61 29 100 000 1
Mike Chernoff LW 100 66 56 53 68 72 71 60 61 61 61 70 66 61 30 31 60 31 110 000 1
Jim Hamilton(R) LW 100 61 33 83 62 62 61 59 58 59 59 57 34 32 30 97 53 20 60 000 1
Jim Moxey(R) LW 100 47 33 81 67 74 61 46 45 44 45 65 42 38 30 84 50 24 89 000 1
Peter Driscoll(R) RW 100 70 62 63 75 74 70 59 32 67 47 53 41 38 30 91 56 23 80 000 3
Alex Pirus(R) RW 100 60 53 55 65 74 71 59 59 59 60 48 39 37 30 92 54 22 71 000 2
Rick Bourbonnais(R) RW 100 64 41 67 68 71 67 60 57 64 43 50 38 36 30 93 53 22 71 500 2
Mike McEwen D 100 66 41 73 67 74 77 69 26 67 65 74 35 33 30 96 61 21 115 000 2
Tom Polanic D 100 77 73 30 58 79 69 56 57 57 41 67 72 69 30 11 59 34 102 000 1
Al Cameron(R) D 100 74 85 33 65 74 71 59 23 59 45 75 37 35 30 94 58 22 75 000 2
Dennis Owchar(R) D 100 51 35 82 65 72 66 49 57 65 51 54 41 37 30 87 54 24 97 500 1
Greg Fox(R) D 100 72 66 41 63 75 65 50 49 48 40 64 43 39 30 84 54 24 80 000 1
Mark Suzor(R) D 100 53 44 71 58 61 53 57 22 55 38 59 36 34 30 95 50 21 68 000 1
Scott Campbell(R) D 100 54 41 41 62 59 53 53 25 57 38 55 34 32 30 97 49 20 60 000 1
Paul McIntosh(R) D 100 44 29 89 64 71 54 40 25 35 36 52 40 37 30 93 47 23 89 000 1
Rick Vasko(R) D 100 53 51 51 59 51 52 54 25 53 30 56 34 32 30 97 47 20 60 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jack Norris G 100 77 73 69 71 71 73 72 76 74 70 68 30 7 60 35 55 000 1
Rick St. Croix(R) G 100 74 68 68 70 69 77 72 74 71 38 36 30 93 56 22 88 000 3
General Manager : Claude Dion Jr.
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach :
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Walt McKechnie C 100 74 53 68 68 75 74 66 67 68 63 66 58 53 30 42 61 30 145 000 3
Garry Peters C 100 71 57 57 68 68 71 58 59 61 55 76 74 72 30 2 60 35 130 000 2
Bill MacMillan C 100 56 39 79 65 71 70 61 61 61 65 64 69 66 30 14 60 34 125 000 2
Larry Romanchych C 100 45 38 69 67 72 75 63 64 65 65 73 52 47 29 57 60 28 100 000 4
Junior Dion(R) C 100 58 40 59 60 66 59 61 66 68 62 61 30 30 30 97 55 20 80 000 1
Doug Acomb LW 100 65 61 42 70 69 78 65 68 70 69 69 53 48 27 56 62 28 135 000 4
Bob Liddington(R) LW 100 59 49 61 65 71 81 67 71 74 66 63 57 52 30 47 61 29 95 000 3
Murray Wilson LW 100 57 41 75 66 72 81 62 65 67 60 74 50 45 30 62 60 27 90 000 2
Bill Fairbairn RW 100 62 39 84 68 68 76 65 68 70 64 64 57 52 29 45 61 30 135 000 3
Pat Boutette RW 100 89 64 60 81 69 72 51 57 63 64 64 47 42 27 70 59 26 115 000 1
Keith Hanson(R) RW 100 56 51 63 61 55 53 54 52 51 53 53 34 32 30 97 49 20 60 000 1
Yvon Labre D 100 78 73 32 67 73 76 68 69 70 57 62 53 48 28 56 61 28 100 000 4
Francois Lacombe D 100 59 51 56 68 71 75 59 61 62 55 78 57 52 27 48 61 29 90 000 1
Thommie Bergman D 100 55 42 70 72 64 77 58 63 68 58 63 65 60 28 30 60 31 90 000 1
Bob Stewart D 100 79 72 35 60 77 75 61 60 60 51 69 51 46 30 62 59 N 27 130 000 3
Dwight Bialowas(R) D 100 59 43 74 65 71 67 67 63 63 48 77 45 40 28 77 59 25 100 000 1
Len Frig D 100 65 50 65 65 73 76 50 50 51 41 77 53 48 29 55 58 28 81 000 1
Gary Geldart(R) D 100 37 37 63 68 66 77 72 71 70 55 63 49 44 29 64 58 27 87 000 2
Jack McIlhargey(R) D 100 81 72 36 61 73 71 60 24 61 44 63 43 38 27 74 57 25 80 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Gary Kurt(R) G 100 69 70 78 80 76 72 73 72 72 62 57 29 40 60 30 115 000 1
John Davidson(R) G 100 77 71 76 76 74 71 69 76 72 41 37 26 86 57 24 86 000 2
Jim Craig(R) G 100 65 70 69 67 82 68 62 64 65 34 32 30 97 53 20 60 000 1
General Manager : Cédrik Painchaud
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Dollard St-Laurent
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Roland Eriksson(R) C 100 64 39 62 76 74 69 62 54 60 47 50 41 38 30 91 55 23 88 000 2
Barry Smith(R) C 100 71 47 69 63 59 68 60 60 60 59 59 37 35 30 94 54 22 59 000 1
Paulin Bordeleau(R) C 100 67 48 71 62 67 65 46 51 56 49 55 43 39 30 84 51 24 95 000 2
Alex McKendry(R) C 100 52 34 65 57 54 61 52 52 51 48 54 36 34 30 95 48 21 63 525 2
John Stewart LW 100 53 40 72 70 73 76 66 68 71 65 68 50 45 30 64 61 27 95 000 3
Steve Jensen(R) LW 100 68 46 73 64 74 68 60 55 59 56 44 38 36 30 93 54 22 56 000 2
John Paddock(R) LW 100 61 29 54 72 73 69 57 33 57 47 50 39 36 30 92 52 23 95 000 1
Larry Mickey RW 100 61 40 81 62 68 67 63 59 56 51 66 72 69 30 10 57 34 80 000 1
Don Murdoch(R) RW 100 64 39 55 64 65 63 65 61 67 69 59 35 33 30 96 57 21 85 000 2
Gary Morrison(R) RW 100 70 45 69 66 76 70 59 55 62 57 42 39 37 30 92 54 22 63 500 2
Terry Martin(R) RW 100 65 51 63 61 72 71 57 53 59 58 42 38 36 30 93 53 22 63 500 2
Dave Hutchison D 100 81 67 36 62 78 76 62 22 64 48 79 46 41 30 76 61 25 92 000 1
Willie Brossart D 100 48 33 81 63 73 76 68 70 71 60 57 53 48 30 57 59 28 80 000 4
Mike Christie(R) D 100 74 60 58 64 73 72 62 25 68 51 63 51 46 30 58 59 28 125 000 4
Jim Watson D 100 89 63 62 58 74 69 59 58 57 45 71 45 40 30 73 58 N 26 115 000 1
Dale Rolfe D 100 72 66 40 55 75 64 51 52 53 42 64 79 79 30 1 57 37 55 000 0
John Hughes(R) D 100 77 70 29 77 69 72 53 37 62 49 57 40 37 30 91 57 23 88 000 2
Gilles Lupien(R) D 100 77 76 41 69 77 77 63 19 64 42 51 38 35 30 93 57 23 90 000 2
Craig Norwich(R) D 100 62 41 71 68 70 71 55 22 57 44 61 39 37 30 92 55 22 63 500 2
Kim Clackson(R) D 100 67 48 67 56 72 69 52 21 50 39 61 39 37 30 92 53 22 63 500 2
Bjorn Johansson(R) D 100 57 44 69 60 60 55 56 25 59 37 61 36 34 30 95 51 21 63 500 2
Mike Hordy(R) D 100 55 39 69 56 62 58 55 22 64 32 57 37 35 30 94 50 21 63 500 2
Neil LaBatte(R) D 100 52 51 51 62 51 52 54 25 53 30 56 34 32 30 97 47 20 60 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mike Veisor(R) G 100 77 70 69 68 69 71 71 72 75 43 38 30 79 57 25 80 000 1
Gary Bromley(R) G 100 74 61 64 67 65 68 70 69 73 51 46 30 62 55 27 80 000 1
Greg Redquest(R) G 100 65 65 66 72 67 61 54 61 61 35 33 30 96 49 21 60 000 1
General Manager : Samuel de Tilly
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Maurice Richard
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dave Keon C 100 85 61 63 65 66 74 63 65 67 60 75 76 85 30 1 63 37 200 000 2
Joe Hardy C 100 58 47 63 72 71 75 68 69 70 61 69 67 62 30 25 62 32 100 000 1
Garry Swain C 100 42 33 76 68 68 75 64 67 70 63 63 62 57 30 39 60 30 120 000 4
Jean-Luc Phaneuf(R) C 100 51 46 65 67 65 69 53 55 57 58 71 39 37 30 92 55 22 57 000 2
Roland Cloutier(R) C 100 51 28 72 59 52 52 51 52 52 53 52 34 32 30 97 48 20 60 000 1
Rob Plumb(R) C 100 51 34 67 55 51 52 51 51 56 52 52 34 32 30 97 48 20 60 000 1
Jacques Richard(R) LW 100 57 41 74 72 69 67 74 72 76 70 63 45 40 30 77 62 25 85 000 1
Kevan OShea LW 100 60 44 71 62 78 70 62 63 63 60 59 62 57 30 37 58 30 90 000 4
Gilles Bilodeau(R) LW 100 70 71 41 71 78 78 69 63 68 58 48 38 36 30 93 58 22 57 000 2
Floyd Thomson(R) LW 100 57 48 62 63 73 75 54 57 61 56 65 53 48 30 55 56 28 90 000 2
Fern LeBlanc(R) LW 100 49 31 68 61 54 61 49 49 48 45 57 36 34 30 95 47 21 75 000 3
Pierre Jarry RW 100 74 53 68 68 71 74 77 74 71 71 63 54 49 27 55 63 28 144 000 2
Doug Volmar RW 100 69 52 66 63 78 74 67 68 70 72 58 67 62 30 25 62 32 150 000 2
JP Bordeleau RW 100 49 35 80 64 71 76 61 62 65 69 73 57 52 30 49 60 29 60 000 1
Michel Bergeron(R) RW 100 62 71 59 76 69 70 60 43 59 61 56 41 38 30 92 57 23 90 000 1
Jacques Cossette(R) RW 100 63 31 83 75 67 63 56 53 47 59 51 41 38 30 91 53 23 90 000 1
Alain Belanger RW 100 49 31 68 57 54 61 49 49 48 45 57 35 33 30 96 47 21 75 000 3
Chris Evans D 100 59 47 65 71 71 75 74 72 71 59 69 62 57 30 31 63 31 120 000 2
Darryl Maggs D 100 47 33 80 67 76 78 62 66 69 59 78 53 48 30 55 62 28 156 000 2
Pierre Bouchard D 100 90 75 44 63 83 72 51 55 59 36 76 56 51 30 49 61 29 85 000 1
Rick Green(R) D 100 64 41 79 67 76 83 69 26 67 52 72 37 35 30 94 61 21 115 000 3
Jim McElmury D 100 77 55 67 54 72 61 61 61 61 53 74 67 62 30 24 60 32 155 000 3
Nick Beverley D 100 51 39 72 65 74 75 62 63 65 39 65 59 54 30 42 58 30 90 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ted Ouimet G 100 76 75 71 73 73 74 76 76 75 60 55 30 39 60 30 135 000 4
Bernie Wolfe(R) G 100 76 61 68 69 69 68 75 73 69 48 43 30 66 56 26 92 000 3
General Manager : Patrick Maltais
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Lynn Patrick
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Lance Nethery(R) C 100 51 36 62 61 53 51 50 52 53 54 53 34 32 30 97 48 20 60 000 1
Brian Sutter(R) LW 100 75 71 42 66 72 79 73 67 71 74 63 37 35 30 94 62 21 125 000 3
Steve Cardwell(R) LW 100 58 45 69 70 70 75 60 59 59 60 65 49 44 30 63 57 27 70 000 3
Dick Sarrazin RW 100 56 36 83 64 70 75 64 68 72 65 62 63 58 30 34 61 31 100 000 3
Tim Young(R) RW 100 66 49 58 75 73 79 73 67 71 67 51 37 35 27 94 60 22 80 000 1
Pat Stapleton D 100 56 40 75 65 68 70 67 69 72 56 58 79 79 30 1 61 37 55 000 0
Gregg Boddy(R) D 100 60 50 60 56 75 69 58 60 62 53 58 53 48 30 55 56 28 100 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Gary Simmons(R) G 100 75 62 73 79 71 72 73 74 72 69 66 30 13 60 33 75 000 0
Andy Brown G 100 71 60 72 75 69 71 67 73 70 70 67 30 10 58 34 120 000 0
Rollie Boutin(R) G 100 65 61 67 72 68 66 63 65 67 34 32 30 97 52 20 60 000 1
General Manager : Luc Beaulieu
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Fred Glover
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Fran Huck C 100 65 52 62 69 65 73 68 69 69 65 54 67 62 30 25 61 32 95 000 3
Rick McCann C 100 49 36 78 71 68 71 61 62 63 59 65 71 67 30 16 60 33 85 000 1
Tim Ecclestone C 100 48 38 72 70 70 76 65 69 72 70 50 58 53 30 42 60 30 127 000 2
Jim Peters C 100 52 41 71 62 71 67 58 57 57 55 68 69 65 30 19 57 33 60 000 0
Dennis Polonich(R) C 100 58 45 68 71 67 61 57 57 57 55 61 42 38 30 84 54 24 95 000 2
Don Laurence(R) C 100 58 41 39 60 58 61 51 51 58 52 51 34 32 30 97 49 20 60 000 1
Norm Gratton(R) LW 100 25 20 85 72 67 75 68 70 73 69 59 49 44 30 64 60 27 150 000 4
Tony White(R) LW 100 65 47 57 72 71 73 57 43 58 53 52 40 37 30 92 54 23 105 000 3
John Bethel(R) LW 100 55 53 41 67 54 52 52 52 51 53 54 34 32 30 97 49 20 60 000 1
Ed Westfall RW 100 59 39 80 62 75 72 61 65 69 61 70 79 79 30 1 62 37 102 000 2
Luc Beaulieu RW 100 75 58 59 71 78 71 72 74 75 79 42 46 41 30 71 62 26 200 000 1
Lorenz Funk RW 100 77 55 67 61 75 70 61 62 63 66 77 64 59 30 33 61 31 145 000 2
Jamie Hislop(R) RW 100 60 41 83 72 71 79 72 65 69 68 57 41 38 30 90 61 23 93 000 1
Gary McAdam(R) RW 100 60 44 65 71 70 74 68 62 65 71 53 37 35 30 94 59 22 85 000 4
Fred Ahern(R) RW 100 57 41 68 62 62 60 59 55 61 60 58 46 41 30 71 54 25 80 000 2
Harold Phillipoff(R) RW 100 57 33 66 61 62 60 59 55 59 56 62 35 33 30 96 53 21 68 000 2
Eddy Godin(R) RW 100 56 51 63 64 55 53 54 52 51 53 53 34 32 30 97 49 20 60 000 1
Dave Lewis D 100 82 65 51 70 78 76 66 55 67 35 71 42 38 27 84 61 24 125 000 1
Robert Picard(R) D 100 71 47 55 68 71 81 67 25 68 64 71 34 32 30 97 61 20 60 000 1
Jean Lemieux(R) D 100 59 38 84 60 72 69 55 58 64 55 76 45 40 30 77 58 25 110 000 3
Larry Brown D 100 61 48 65 64 72 70 56 58 60 36 70 60 55 30 42 58 30 126 000 3
David Shand(R) D 100 62 41 73 65 69 73 64 26 66 55 62 37 35 30 94 57 21 92 000 5
Mike Kitchen(R) D 100 67 43 73 65 69 75 63 26 65 45 66 35 33 30 96 57 21 150 000 5
Rob Palmer(R) D 100 63 40 78 66 64 67 62 25 64 48 67 36 33 30 94 56 21 60 000 1
Bill Stewart(R) D 100 71 68 44 65 70 66 64 25 62 45 63 34 32 30 97 56 20 60 000 1
Norm Barnes(R) D 100 61 51 60 65 73 72 57 54 50 45 62 41 37 30 86 55 24 105 000 3
Bob Neely(R) D 100 65 51 64 63 78 62 48 45 42 41 73 42 38 30 85 54 24 100 000 1
George Pesut(R) D 100 60 55 49 59 77 64 48 48 47 44 62 42 38 30 86 52 24 88 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Gilles Villemure G 100 76 72 68 69 70 77 72 71 73 82 82 30 1 61 37 80 000 1
Mike Palmateer(R) G 100 81 79 72 74 73 78 75 79 77 39 36 30 93 60 23 115 000 3
Gordie Laxton(R) G 100 74 65 61 75 67 67 69 71 68 40 38 30 91 55 22 71 500 2
General Manager : Marc Dion
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : André Pronovost
Morale : 30
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Rod Zaine(R) C 100 46 33 81 68 70 71 61 65 70 68 73 65 60 30 30 62 31 75 000 2
Jim Lorentz C 100 56 36 85 73 73 76 57 63 69 63 62 59 54 30 42 60 30 75 000 1
Ralph Backstrom C 100 55 35 84 60 65 69 63 62 60 57 75 82 82 30 1 60 N 40 150 000 2
Bruce Boudreau(R) C 100 64 43 71 76 70 74 60 63 63 67 53 38 34 30 93 58 22 65 000 1
Kurt Walker(R) C 100 59 39 66 63 64 61 58 59 59 58 57 40 36 30 87 53 23 70 000 2
Gerry Meehan LW 100 52 28 95 65 76 75 65 65 64 58 52 66 61 30 31 59 31 100 000 2
Bill Lochead(R) LW 100 64 42 62 71 70 79 59 42 64 64 59 41 38 30 92 58 23 100 000 1
Byron Shutt(R) LW 100 62 67 47 64 73 78 66 58 60 69 63 38 35 30 94 58 22 100 000 2
Peter Lee(R) LW 100 62 44 60 67 63 68 66 61 66 64 64 36 33 30 94 57 21 60 000 1
Bob Manno(R) LW 100 62 38 64 64 62 65 62 64 64 63 63 36 33 30 94 56 21 60 000 1
Rod Schutt(R) LW 100 56 34 68 63 67 59 60 56 60 62 59 35 33 30 96 54 21 80 000 3
Jimmy Jones(R) RW 100 63 43 77 69 70 63 66 59 52 50 55 42 38 30 85 54 24 90 000 1
Brian Hill(R) RW 100 55 54 66 65 55 53 52 52 51 54 53 34 32 30 97 49 20 60 000 1
Gilles Marotte D 100 81 75 32 62 73 74 66 69 71 61 64 65 60 30 26 62 32 150 000 1
Mike Robitaille D 100 78 70 38 64 73 75 64 68 73 58 70 56 51 30 49 62 29 100 000 1
Stefan Persson(R) D 100 60 43 74 74 71 75 71 72 73 70 68 38 35 30 93 62 23 85 000 1
Brian Engblom(R) D 100 73 45 72 72 78 78 69 25 66 44 73 38 34 30 93 61 22 65 000 1
Jean Hamel D 100 85 65 55 60 73 76 58 57 56 44 81 48 43 30 69 60 26 120 000 2
Rick Hampton(R) D 100 65 49 67 73 68 74 68 68 67 53 59 40 37 30 92 58 23 100 000 2
Arnie Brown D 100 58 50 57 58 71 62 51 56 60 47 69 74 72 30 2 58 35 70 000 0
Al Sims(R) D 100 70 59 51 70 72 74 64 62 60 37 53 43 39 30 85 56 24 90 000 1
Dave Amadio D 100 70 60 50 55 76 60 46 45 44 31 63 80 80 30 1 55 38 60 000 0
John Hilworth(R) D 100 54 51 49 64 52 52 56 25 56 44 56 34 32 30 97 49 20 60 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
