NFHL - League Records
League Records for Nostalgique Fans Hockey Ligue
Update - 7 mai 2010 at 20:42
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blues 1974 141 11
2 Blues 1974 4 9
3 Oilers 1974 232 9
4 Flames 1975 13 9
5 Oilers 1976 653 9
Most Goals in 1 Year
# Team Name Year Value
1 Kings 1976 306
2 Canadiens 1976 302
3 Nordiques 1976 299
4 Blues 1974 288
5 Flames 1976 288
Less Goal in 1 Year
# Team Name Year Value
1 Canucks 1974 215
2 Flames 1974 216
3 Rangers 1975 218
4 NorthStars 1975 220
5 Rangers 1974 227
Most Goals Against in 1 Year
# Team Name Year Value
1 BlackHawks 1976 313
2 Rangers 1976 301
3 Red-Wings 1976 290
4 Blues 1976 288
5 Flames 1976 284
Less Goal Against in 1 Year
# Team Name Year Value
1 Penguins 1976 224
2 Kings 1974 225
3 Canadiens 1975 225
4 Oilers 1975 226
5 Nordiques 1976 230
Most Assists in 1 Game
# Team Name Year Game Value
1 Blues 1974 4 18
2 Blues 1974 141 18
3 Oilers 1974 232 18
4 Oilers 1976 653 17
5 Flames 1975 13 16
Most Assists in 1 Year
# Team Name Year Value
1 Kings 1976 554
2 Canadiens 1976 549
3 Nordiques 1976 543
4 Flames 1976 532
5 Blues 1974 520
Less Assist in 1 Year
# Team Name Year Value
1 Canucks 1974 381
2 Flames 1974 387
3 Rangers 1975 392
4 NorthStars 1975 395
5 Sabres 1975 405
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blues 1974 141 29
2 Blues 1974 4 27
3 Oilers 1974 232 27
4 Oilers 1976 653 26
5 Flames 1975 13 25
Less Game Points in 1 Year
# Team Name Year Value
1 Canucks 1974 596
2 Flames 1974 603
3 Rangers 1975 610
4 NorthStars 1975 615
5 Sabres 1975 633
Most Shots In 1 Game
# Team Name Year Game Value
1 Bruins 1975 580 59
2 Canadiens 1976 136 55
3 Canadiens 1976 106 54
4 Blues 1974 141 53
5 Flyers 1975 414 51
Most Shots In 1 Year
# Team Name Year Value
1 Canadiens 1976 2446
2 Kings 1976 2444
3 Red-Wings 1976 2347
4 Blues 1974 2343
5 Canadiens 1975 2313
Less Shots In 1 Year
# Team Name Year Value
1 Rangers 1975 1873
2 NorthStars 1975 1942
3 Blues 1976 1950
4 MapleLeafs 1975 1984
5 Rangers 1976 1994
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Canucks 1974 21
2 Canucks 1976 21
3 Red-Wings 1976 20
4 Bruins 1974 19
5 Sabres 1974 19
Less Shots Block In 1 Year
# Team Name Year Value
1 Bruins 1975 521
2 Canadiens 1975 559
3 Oilers 1975 565
4 Red-Wings 1975 568
5 NorthStars 1974 577
Most Shots Against In 1 Year
# Team Name Year Value
1 Flames 1974 2335
2 Rangers 1975 2330
3 Blues 1976 2328
4 BlackHawks 1976 2298
5 MapleLeafs 1974 2284
Less Shots Against In 1 Year
# Team Name Year Value
1 Canucks 1975 1904
2 Canadiens 1975 1963
3 Bruins 1975 1975
4 Oilers 1975 1993
5 Penguins 1975 2007
Most Pim In 1 Game
# Team Name Year Game Value
1 Red-Wings 1975 321 80
2 Nordiques 1974 196 73
3 Canadiens 1974 196 67
4 BlackHawks 1976 116 66
5 BlackHawks 1975 563 62
Most Pim In 1 Year
# Team Name Year Value
1 Flyers 1976 1327
2 BlackHawks 1975 1315
3 Bruins 1976 1311
4 Bruins 1974 1296
5 BlackHawks 1974 1291
Less Pim In 1 Year
# Team Name Year Value
1 Red-Wings 1976 858
2 Red-Wings 1975 900
3 NorthStars 1976 900
4 Canucks 1975 942
5 Red-Wings 1974 1007
Most Hits In 1 Game
# Team Name Year Game Value
1 Flyers 1974 402 37
2 MapleLeafs 1976 49 37
3 Flyers 1975 640 36
4 Flyers 1974 81 35
5 Bruins 1974 285 35
Most Hits In 1 Year
# Team Name Year Value
1 Flames 1976 1638
2 Bruins 1974 1598
3 Blues 1974 1595
4 Nordiques 1974 1593
5 MapleLeafs 1976 1578
Less Hit In 1 Year
# Team Name Year Value
1 Red-Wings 1976 1292
2 Red-Wings 1975 1313
3 Nordiques 1975 1320
4 Canucks 1975 1324
5 Red-Wings 1974 1331
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 MapleLeafs 1975 4
2 Sabres 1975 4
3 Nordiques 1974 3
4 Rangers 1975 3
5 Bruins 1975 3
Best PP In 1 Year
# Team Name Year Value
1 Canadiens 1976 21,10%
2 Penguins 1976 20,70%
3 Bruins 1975 20,50%
4 Canucks 1975 20,30%
5 Kings 1976 20,30%
Best PK In 1 Year
# Team Name Year Value
1 Canadiens 1975 87,80%
2 Canucks 1974 86,60%
3 Rangers 1975 86,20%
4 Kings 1974 85,60%
5 Penguins 1976 85,60%
Worse PP In 1 Year
# Team Name Year Value
1 Flames 1974 13,40%
2 Red-Wings 1974 13,90%
3 Rangers 1975 13,90%
4 Flames 1975 14,20%
5 Sabres 1975 14,30%
Worse PK In 1 Year
# Team Name Year Value
1 Red-Wings 1976 78,20%
2 Rangers 1976 78,60%
3 NorthStars 1976 79,10%
4 Rangers 1974 79,30%
5 Kings 1975 79,40%
Most Win In 1 Year
# Team Name Year Value
1 Nordiques 1976 47
2 Canadiens 1976 44
3 Canucks 1975 42
4 Oilers 1975 44
5 Canadiens 1975 42
Less Win In 1 Year
# Team Name Year Value
1 Flames 1974 23
2 Rangers 1975 24
3 Flames 1975 24
4 Rangers 1976 23
5 Blues 1976 24
Most Lost In 1 Year
# Team Name Year Value
1 Flames 1974 50
2 BlackHawks 1976 47
3 Blues 1976 43
4 Flames 1975 43
5 Rangers 1975 45
Less Lost In 1 Year
# Team Name Year Value
1 Blues 1974 25
2 Oilers 1975 22
3 Nordiques 1976 22
4 Canadiens 1975 28
5 Bruins 1974 29
Most Points In 1 Year
# Team Name Year Value
1 Nordiques 1976 107
2 Canadiens 1976 101
3 Blues 1974 100
4 Oilers 1975 100
5 Bruins 1974 98
Less Points In 1 Year
# Team Name Year Value
1 Flames 1974 54
2 Rangers 1975 57
3 Flames 1975 57
4 Blues 1976 61
5 BlackHawks 1976 63
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Borje Salming Sabres 1974 266 27:00
2 Borje Salming Sabres 1974 360 27:00
3 Tommi Salmelainen Flyers 1974 442 27:00
4 Denis Potvin Penguins 1974 95 26:00
5 Phil Russell BlackHawks 1974 129 26:00
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Borje Salming Sabres 1974 1895
2 Denis Potvin Penguins 1974 1879
3 Denis Potvin Penguins 1976 1875
4 Bobby Orr Bruins 1974 1858
5 Denis Potvin Penguins 1975 1825
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mickey Redmond Red-Wings 1974 97 4
2 Jean Ratelle NorthStars 1974 140 4
3 Bill Goldsworthy Blues 1974 141 4
4 Yvan Cournoyer Canadiens 1974 318 4
5 Bobby Sheehan BlackHawks 1975 95 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Phil Esposito Penguins 1976 49
2 Bobby Hull Kings 1976 47
3 Vic Hadfield NorthStars 1974 45
4 Bobby Hull Blues 1974 45
5 Jean-Paul LeBlanc Nordiques 1976 44
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Juha Widing Kings 1974 439 5
2 Luc Beaulieu Rangers 1975 181 5
3 Jean-Paul LeBlanc Nordiques 1976 598 5
4 Bill Goldsworthy Blues 1974 4 4
5 Bill Flett Oilers 1974 232 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jean-Paul LeBlanc Nordiques 1976 64
2 Phil Esposito Penguins 1976 61
3 Denis Potvin Penguins 1975 59
4 Mark Howe MapleLeafs 1975 58
5 Chris Bordeleau NorthStars 1976 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Bill Goldsworthy Blues 1974 141 6
2 Boris Mikhailov Oilers 1974 232 6
3 Bill Flett Oilers 1974 51 5
4 Mickey Redmond Red-Wings 1974 97 5
5 Juha Widing Kings 1974 123 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Phil Esposito Penguins 1976 110
2 Jean-Paul LeBlanc Nordiques 1976 108
3 Bobby Hull Kings 1976 104
4 Jean Ratelle NorthStars 1974 97
5 Bobby Hull Blues 1974 94
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Guillaume Sabino Canucks 1975 10 11
2 Gary Dornhoefer MapleLeafs 1974 107 10
3 Marcel Dionne Red-Wings 1974 124 10
4 Bill Goldsworthy Blues 1974 141 10
5 Phil Esposito Red-Wings 1974 159 10
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Bobby Hull Kings 1976 338
2 Phil Esposito Penguins 1976 324
3 Valery Kharlamov Rangers 1974 303
4 Guy Lafleur Canadiens 1976 294
5 Vic Hadfield NorthStars 1974 292
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Larry Carriere Nordiques 1974 476 8
2 Tommi Salmelainen Flyers 1975 442 8
3 Larry Hornung NorthStars 1976 488 8
4 Keith Magnuson BlackHawks 1974 143 7
5 Ab DeMarco Flames 1975 616 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Vitali Davydov Blues 1974 128
2 Larry Hornung NorthStars 1976 127
3 Ab DeMarco Flames 1976 127
4 Borje Salming Sabres 1974 123
5 Bill Plager Nordiques 1974 115
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Juha Widing Flyers 1975 259 6
2 Tommi Salmelainen Flyers 1975 259 6
3 Brad Selwood Flyers 1975 259 6
4 Rick MacLeish Flyers 1975 259 6
5 Bill Goldsworthy Blues 1974 141 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jean-Paul LeBlanc Nordiques 1976 62
2 Maurice Hébert Nordiques 1976 42
3 Gary Sabourin Nordiques 1976 38
4 Pat Price Nordiques 1976 32
5 Bobby Hull Blues 1974 30
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Al Hamilton Sabres 1974 141 -7
2 Borje Salming Sabres 1974 141 -7
3 Gilbert Perreault Sabres 1974 141 -5
4 Rene Robert Sabres 1974 141 -5
5 Rick Martin Sabres 1974 141 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Vic Venasky Nordiques 1976 -33
2 Jack Egers Flames 1974 -29
3 Gregg Sheppard BlackHawks 1976 -29
4 Bill Plager Nordiques 1974 -28
5 Dennis Kearns Red-Wings 1975 -27
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ron Greschner BlackHawks 1976 116 22
2 Walt Tkaczuk Canucks 1976 4 21
3 Gerry Hart Flames 1975 354 20
4 Terry O'Reilly Bruins 1976 312 20
5 Rick Smith Red-Wings 1974 73 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Phil Russell BlackHawks 1974 234
2 Phil Russell BlackHawks 1975 232
3 Jim Schoenfeld Bruins 1976 228
4 Bob Kelly Flyers 1976 221
5 Gerry Hart Flames 1976 220
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Harold Snepsts Flyers 1976 402 11
2 Mike Pelyk Flyers 1974 402 10
3 Fred Barrett Penguins 1975 79 10
4 Phil Russell BlackHawks 1975 294 10
5 Steve Durbano MapleLeafs 1974 392 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Gary Dornhoefer Sabres 1976 283
2 Bobby Clarke Kings 1976 255
3 Phil Russell BlackHawks 1975 244
4 Jim Schoenfeld Bruins 1976 230
5 Bobby Clarke Flyers 1974 229
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Rick Middleton Flyers 1975 2
2 Bobby Hull Kings 1976 2
3 Derek Sanderson Bruins 1974 1
4 Wayne Cashman Bruins 1974 1
5 Ivan Boldirev Bruins 1974 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Ivan Boldirev Bruins 1974 2
2 Rick Martin Sabres 1974 2
3 Jean Ratelle NorthStars 1974 2
4 Yvan Cournoyer Canadiens 1974 2
5 Boris Mikhailov Oilers 1974 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Vic Hadfield Bruins 1976 58,70%
2 Phil Esposito Penguins 1976 58,30%
3 Phil Esposito Red-Wings 1974 57,60%
4 Phil Esposito Flyers 1975 57,40%
5 Jean Ratelle Canucks 1975 57,00%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Billy Smith Kings 1976 6
2 Billy Smith Kings 1974 5
3 Dunc Wilson Rangers 1974 5
4 Ken Dryden Canadiens 1975 5
5 Alexander Pashkov Canucks 1975 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Gilles Gilbert NorthStars 1976 1894
2 Gary Smith Penguins 1974 1881
3 Ken Dryden Canadiens 1974 1824
4 Bernie Parent Nordiques 1975 1800
5 Alexander Pashkov Canucks 1974 1799
Win In 1 Year
# Player Name Team Name Year Value
1 Ken Dryden Canadiens 1976 47
2 Wayne Stephenson NorthStars 1974 43
3 Ken Dryden Canadiens 1975 41
4 Bernie Parent Nordiques 1975 41
5 Bernie Parent Blues 1974 39
Lost In 1 Year
# Player Name Team Name Year Value
1 Dan Bouchard Flames 1974 34
2 Wayne Stephenson Blues 1975 34
3 Gary Smith Penguins 1974 32
4 Alexander Pashkov Canucks 1974 32
5 Tony Esposito Penguins 1976 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Blues Sabres 1974 141 15
2 Flames Blues 1976 441 15
3 Sabres Bruins 1974 71 14
4 Blues Penguins 1974 95 14
5 BlackHawks Kings 1974 129 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Flames Blues 1976 441 27
2 Blues Sabres 1974 141 25
3 Nordiques MapleLeafs 1974 445 25
4 BlackHawks Flyers 1975 442 25
5 BlackHawks Canucks 1976 294 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Flames Blues 1976 441 42
2 Blues Sabres 1974 141 40
3 Sabres Bruins 1974 71 38
4 Blues Penguins 1974 95 38
5 BlackHawks Kings 1974 129 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Flames 1975 414 90
2 Blues Sabres 1974 141 85
3 Bruins Oilers 1974 2 84
4 Canadiens MapleLeafs 1974 616 83
5 Canadiens MapleLeafs 1976 136 81
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Nordiques Canadiens 1974 196 140
2 Red-Wings NorthStars 1975 321 132
3 Blues BlackHawks 1976 116 120
4 BlackHawks Blues 1975 563 118
5 MapleLeafs Sabres 1976 180 98
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 MapleLeafs Bruins 1976 129 63
2 Penguins Flyers 1975 640 62
3 Blues Kings 1974 66 60
4 Bruins Rangers 1976 632 60
5 Kings Flames 1974 139 59
Output by the SimonT Hockey Simulator (STHS) for Normand de Tilly -- Original Page W3C XHTML 1.0 Valid